European Championships 2024
Winners: Spain Runners-up: England Holders from previous tournament: Italy
QUALIFYING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 March 2023 | Scotland | 3 | - | 0 | Cyprus | 48,195 | 3rd Hampden Park, Glasgow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McGinn (21), McTominay 2 (87, 90+3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 March 2023 | Spain | 3 | - | 0 | Norway | 29,214 | La Rosaleda, Malaga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olmo (13), Joselu 2 (84, 85) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 March 2023 | Georgia | 1 | - | 1 | Norway | 20,300 | Batumi Stadium, Batumi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mikautadze (60) | Sorloth (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 March 2023 | Scotland | 2 | - | 0 | Spain | 47,976 | 3rd Hampden Park, Glasgow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McTominay 2 (7, 51) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 June 2023 | Norway | 1 | - | 2 | Scotland | 25,791 | Ullevaal Stadion, Oslo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haaland (61 - pen.) | Dykes (87), McLean (89) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 June 2023 | Cyprus | 1 | - | 2 | Georgia | 3,763 | AEK Arena - Georgios Karapatakis, Larnaca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittas (39 - pen.) | Mikautadze (31), Davitashvili (84) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 June 2023 | Norway | 3 | - | 1 | Cyprus | 23,643 | Ullevaal Stadion, Oslo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solbakken (12), Haaland 2 (56 - pen., 60) | Kastanos (90+3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 June 2023 | Scotland | 2 | - | 0 | Georgia | 50,062 | 3rd Hampden Park, Glasgow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McGregor (6), McTominay (47) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 September 2023 | Georgia | 1 | - | 7 | Spain | 51,694 | Dinamo Arena, Tbilisi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chakvetadze (49) | Morata 3 (22, 40, 66), Kvirkvelia (27 - og), Olmo (38), Williams (68), Yamal (74) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 September 2023 | Cyprus | 0 | - | 3 | Scotland | 6,633 | AEK Arena - Georgios Karapatakis, Larnaca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McTominay (6), Porteous (16), McGinn (30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 September 2023 | Norway | 2 | - | 1 | Georgia | 23,665 | Ullevaal Stadion, Oslo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haaland (25), Odegaard (33) | Zivzivadze (90+1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 September 2023 | Spain | 6 | - | 0 | Cyprus | 17,311 | Nuevo Los Carmenes, Granada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gavi (18), Merino (33), Joselu (70), Torres F 2 (73, 83), Baena (77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 October 2023 | Cyprus | 0 | - | 4 | Norway | 7,206 | AEK Arena - Georgios Karapatakis, Larnaca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorloth (33), Haaland 2 (65, 72), Aursnes (81) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 October 2023 | Spain | 2 | - | 0 | Scotland | 45,623 | La Cartuna, Seville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morata (73), Sancet (86) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 October 2023 | Georgia | 4 | - | 0 | Cyprus | 15,871 | Mikheil Meskhi Stadium, Tbilisi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kiteishvili (46), Kvaratskhelia (58), Shengelia (82), Mikautadze (90+5 - pen.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 October 2023 | Norway | 0 | - | 1 | Spain | 25,885 | Ullevaal Stadion, Oslo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gavi (49) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 November 2023 | Georgia | 2 | - | 2 | Scotland | 44,595 | Dinamo Arena, Tbilisi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kvaratskhelia 2 (15, 57) | McTominay (49), Shankland (90+2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 November 2023 | Cyprus | 1 | - | 3 | Spain | 9,667 | Alphamega Stadium, Limassol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pileas (75) | Yamal (5), Oyarzabal (22), Joselu (28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 November 2023 | Scotland | 3 | - | 3 | Norway | 48,138 | 3rd Hampden Park, Glasgow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McGinn (13), Ostigard (33 - og), Armstrong (59) | Donnum (3), Larsen (20), Elyounoussi (87) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 November 2023 | Spain | 3 | - | 1 | Georgia | 24,146 | Jose Zorrilla, Valladolid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Le Normand (4), Torres F (55), Lochoshvili (72 - og) | Kvaratskhelia (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 March 2023 | France | 4 | - | 0 | Netherlands | 77,328 | Stade de France, Saint-Denis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Griezmann (2), Upamecano (8), Mbappe 2 (21, 88) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 March 2023 | Gibraltar | 0 | - | 3 | Greece | 390 | Estadio Algarve, Faro / Loule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Masouras (11), Siopis (45), Bakasetas (58) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 March 2023 | Netherlands | 3 | - | 0 | Gibraltar | 36,327 | De Kuip, Rotterdam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depay (23), Ake 2 (50, 82) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 March 2023 | Republic of Ireland | 0 | - | 1 | France | 50,219 | Aviva Stadium, Dublin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pavard (50) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 June 2023 | Gibraltar | 0 | - | 3 | France | 4,065 | Estadio Algarve, Faro / Loule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Giroud (3), Mbappe (45+3 - pen.), Mouelhi (78 - og) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 June 2023 | Greece | 2 | - | 1 | Republic of Ireland | 17,452 | Agia Sophia Stadium, Athens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bakasetas (15 - pen.), Masouras (49) | Collins (27) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 June 2023 | France | 1 | - | 0 | Greece | 76,500 | Stade de France, Saint-Denis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mbappe (55 - pen.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 June 2023 | Republic of Ireland | 3 | - | 0 | Gibraltar | 42,156 | Aviva Stadium, Dublin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnston (52), Ferguson (59), Idah (90+2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 September 2023 | France | 2 | - | 0 | Republic of Ireland | 43,995 | Parc des Princes, Paris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tchouameni (19), Thuram (48) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 September 2023 | Netherlands | 3 | - | 0 | Greece | 32,079 | Philips Stadion, Eindhoven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| De Roon (17), Gakpo (31), Weghorst (39) |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 September 2023 | Greece | 5 | - | 0 | Gibraltar | 9,774 | Agia Sophia Stadium, Athens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pelkas (9), Mavropanos 2 (23, 83), Masouras 2 (70, 90+1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 September 2023 | Republic of Ireland | 1 | - | 2 | Netherlands | 49,807 | Aviva Stadium, Dublin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idah (5 - pen.) | Gakpo (19 - pen.), Weghorst (56) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 October 2023 | Netherlands | 1 | - | 2 | France | 51,310 | Johan Cruyff Arena, Amsterdam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hartman (83) | Mbappe 2 (7, 53) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 October 2023 | Republic of Ireland | 0 | - | 2 | Greece | 41,239 | Aviva Stadium, Dublin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Giakoumakis (20), Masouras (45+4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 October 2023 | Gibraltar | 0 | - | 4 | Republic of Ireland | 4,000 | Estadio Algarve, Faro / Loule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferguson (8), Johnston (28), Doherty (60), Robinson (80) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 October 2023 | Greece | 0 | - | 1 | Netherlands | 24,967 | Agia Sophia Stadium, Athens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van Dijk (90+3 - pen.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 November 2023 | France | 14 | - | 0 | Gibraltar | 32,758 | Allianz Riviera, Nice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santos (3 - og), Thuram (4), Zaire-Emery (16), Mbappe 3 (30 - pen., 74, 82), Clauss (34), Coman 2 (36, 65), Fofana (37), Rabiot (63), Dembele (73), Giroud 2 (89, 90+1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 November 2023 | Netherlands | 1 | - | 0 | Republic of Ireland | 51,811 | Johan Cruyff Arena, Amsterdam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weghorst (12) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 November 2023 | Gibraltar | 0 | - | 6 | Netherlands | 2,280 | Estadio Algarve, Faro / Loule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stengs 3 (10, 50, 62), Wieffer (23), Koopmeiners (38), Gakpo (81) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 November 2023 | Greece | 2 | - | 2 | France | 24,820 | Agia Sophia Stadium, Athens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bakasetas (56), Ioannidis (61) | Kolo Muani (42), Fofana (74) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 March 2023 | Italy | 1 | - | 2 | England | 44,536 | Stadio Diego Armando Maradona, Naples | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retegui (56) | Rice (13), Kane (44 - pen.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 March 2023 | North Macedonia | 2 | - | 1 | Malta | 9,991 | Tose Proeski Arena, Skopje | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elmas (66), Churlinov (72) | Yankam (85) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 March 2023 | England | 2 | - | 0 | Ukraine | 83,947 | Wembley Stadium, London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kane (37), Saka (40) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 March 2023 | Malta | 0 | - | 2 | Italy | 16,015 | National Stadium, Ta' Qali | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retegui (15), Pessina (27) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 June 2023 | Malta | 0 | - | 4 | England | 16,277 | National Stadium, Ta' Qali | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apap (8 - og), Alexander-Arnold (28), Kane (31 - pen.), Wilson (83 - pen.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 June 2023 | North Macedonia | 2 | - | 3 | Ukraine | 14,370 | Tose Proeski Arena, Skopje | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bardhi (31 - pen.), Elmas (39) | Zabarnyi (62), Konoplya (67), Tsyhankov (83) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 June 2023 | Ukraine | 1 | - | 0 | Malta | 7,543 | Anton Malatinsky Stadium, Trnava | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tsyhankov (72 - pen.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 June 2023 | England | 7 | - | 0 | North Macedonia | 70,708 | Old Trafford, Manchester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kane 2 (29, 73 - pen.), Saka 3 (38, 47, 51), Rashford (45), Phillips (64) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 September 2023 | Ukraine | 1 | - | 1 | England | 39,000 | Wroclaw Stadium, Wroclaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinchenko (26) | Walker (41) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 September 2023 | North Maceodonia | 1 | - | 1 | Italy | 28,126 | Tose Proeski Arena, Skopje | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bardhi (81) | Immobile (47) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 September 2023 | Italy | 2 | - | 1 | Ukraine | 58,386 | San Siro, Milan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frattesi 2 (12, 29) | Yarmolenko (41) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 September 2023 | Malta | 0 | - | 2 | North Macedonia | 3,158 | National Stadium, Ta' Qali | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elmas (5), Manev (41) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 October 2023 | Ukraine | 2 | - | 0 | North Macedonia | 12,939 | Stadion Letna, Prague | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sudakov (30), Karavayev (90+5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 October 2023 | Italy | 4 | - | 0 | Malta | 56,186 | Stadio San Nicola, Bari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonaventura (23), Berardi 2 (45+1, 64), Frattesi (90+3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 October 2023 | England | 3 | - | 1 | Italy | 83,194 | Wembley Stadium, London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kane 2 (32 - pen., 77), Rashford (57) | Scamacca (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 October 2023 | Malta | 1 | - | 3 | Ukraine | 3,547 | National Stadium, Ta' Qali | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mbong (12) | Camenzuli (38 - og), Dovbyk (43 - pen.), Mudryk (85) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 November 2023 | England | 2 | - | 0 | Malta | 81,388 | Wembley Stadium, London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepe (8 - og), Kane (75) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 November 2023 | Italy | 5 | - | 2 | North Macedonia | 56,364 | Stadio Olimpico, Rome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darmian (17), Chiesa 2 (41, 45+2), Raspadori (81), El Shaarawy (90+3) | Atanasov 2 (52, 74) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 November 2023 | North Macedonia | 1 | - | 1 | England | 27,982 | Tose Proeski Arena, Skopje | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bardhi (41) | Atanasov (59 - og) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 November 2023 | Ukraine | 0 | - | 0 | Italy | 26,403 | BayArena, Leverkusen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 March 2023 | Armenia | 1 | - | 2 | Turkey | 14,125 | Vazgen Sargsyan Republican Stadium, Yerevan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kabak (10 - og) | Kokcu (34), Akturkoglu (64) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 March 2023 | Croatia | 1 | - | 1 | Wales | 33,474 | Stadion Poljud, Split | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kramaric (28) | Broadhead (90+3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 March 2023 | Turkey | 0 | - | 2 | Croatia | 37,750 | Bursa Metropolitan Stadium, Bursa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kovacic 2 (20, 45+4) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 March 2023 | Wales | 1 | - | 0 | Latvia | 32,806 | Cardiff City Stadium, Cardiff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moore (41) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 June 2023 | Latvia | 2 | - | 3 | Turkey | 6,287 | Skonto Stadium, Riga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emsis (51), Tobers (90+4) | Bardacki (22), Under (61), Kahveci (90+5) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 June 2023 | Wales | 2 | - | 4 | Armenia | 32,774 | Cardiff City Stadium, Cardiff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James D (10), Wilson (72) | Zelarayan 2 (19, 75), Ranos 2 (30, 66) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 June 2023 | Armenia | 2 | - | 1 | Latvia | 13,450 | Vazgen Sargsyan Republican Stadium, Yerevan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiknizyan (35), Barseghyan (90+1 - pen.) | Mkrtchyan (67 - og) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 June 2023 | Turkey | 2 | - | 0 | Wales | 28,766 | Samsun 19 Mayis Stadium, Samsun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nayin (72), Guler (80) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 September 2023 | Croatia | 5 | - | 0 | Latvia | 8,152 | Stadion Rujevica, Rijeka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petkovic 2 (3, 44), Ivanusec (13), Kramaric (68), Pasalic (78) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 September 2023 | Turkey | 1 | - | 1 | Armenia | 31,740 | New Eskisehir Stadium, Eskisehir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yildirim (88) | Dashyan (49) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 September 2023 | Armenia | 0 | - | 1 | Croatia | 14,233 | Vazgen Sargsyan Republican Stadium, Yerevan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kramaric (13) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 September 2023 | Latvia | 0 | - | 2 | Wales | 6,464 | Skonto Stadium, Riga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramsey (29 - pen.), Brooks (90+6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 October 2023 | Latvia | 2 | - | 0 | Armenia | 5,128 | Skonto Stadium, Riga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ikaunieks J (39), Balodis (68) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 October 2023 | Croatia | 0 | - | 1 | Turkey | 12,812 | Opus Arena, Osijek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yilmaz (30) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 October 2023 | Turkey | 4 | - | 0 | Latvia | 35,925 | Konya Metropolitan Municipality Stadium, Konya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akgun (58), Tosun 2 (84, 90+2), Akturkoglu (88) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 October 2023 | Wales | 2 | - | 1 | Croatia | 31,240 | Cardiff City Stadium, Cardiff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilson 2 (47, 60) | Pasalic (75) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 November 2023 | Armenia | 1 | - | 1 | Wales | 14,271 | Vazgen Sargsyan Republican Stadium, Yerevan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zelarayan (5) | Tiknizyan (45+2 - og) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 November 2023 | Latvia | 0 | - | 2 | Croatia | 6,747 | Skonto Stadium, Riga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Majer (7), Kramaric (16) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 November 2023 | Croatia | 1 | - | 0 | Armenia | 20,398 | Stadion Maksimir, Zagreb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Budimir (43) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 November 2023 | Wales | 1 | - | 1 | Turkey | 32,291 | Cardiff City Stadium, Cardiff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williams (7) | Yazici (70 - pen.) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 March 2023 | Czech Republic | 3 | - | 1 | Poland | 19,045 | Eden Arena, Prague | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krejcl (1), Cvancara (3), Kutchta (64) | Szymanski D (87) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 March 2023 | Moldova | 1 | - | 1 | Faroe Islands | 4,732 | Stadionul Zimbru, Chisinau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicolaescu (87 - pen.) | Mikkelsen (27) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 March 2023 | Moldova | 0 | - | 0 | Czech Republic | 5,120 | Stadionul Zimbru, Chisinau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 March 2023 | Poland | 1 | - | 0 | Albania | 56,227 | Stadion Narodowy, Warsaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swiderski (41) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 June 2023 | Albania | 2 | - | 0 | Moldova | 20,944 | Arena Kombetare, Tirana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asani (52), Bajrami (76) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 June 2023 | Faroe Islands | 0 | - | 3 | Czech Republic | 2,232 | Torsvollur, Torshavn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krejci (15), Cerny 2 (44, 75) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 June 2023 | Faroe Islands | 1 | - | 3 | Albania | 2,507 | Torsvollur, Torshavn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faero (45+1) | Bajrami (20), Asllani (51), Muci (90+1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 June 2023 | Moldova | 3 | - | 2 | Poland | 9,442 | Stadionul Zimbru, Chisinau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicolaescu 2 (48, 79), Baboglo (85) | Milik (12), Lewandowsi (34) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
