Summary of tier one of title wins (in bold) and runners-up positions |
Club | | No. of title wins | No. of runners-up positions | Seasons |
Manchester United | | 20 | 15 | 1907-08, 1910-11, 1946-47, 1947-48, 1948-49, 1950-51, 1951-52, 1955-56, 1956-57, 1958-59, 1963-64, 1964-65, 1966-67, 1967-68, 1979-80, 1987-88, 1991-92, 1992-93, 1993-94, 1994-95, 1995-96, 1996-97, 1997-98, 1998-99, 1999-2000, 2000-01, 2002-03, 2005-06, 2006-07, 2007-08, 2008-09, 2009-10, 2010-11, 2011-12, 2012-13, 2017-18, 2020-21 |
Liverpool | | 19 | 15 | 1898-99, 1900-01, 1905-06, 1909-10, 1921-22, 1922-23, 1946-47, 1963-64, 1965-66, 1968-69, 1972-73, 1973-74, 1974-75, 1975-76, 1976-77, 1977-78, 1978-79, 1979-80, 1981-82, 1982-83, 1983-84, 1984-85, 1985-86, 1986-87, 1987-88, 1988-89, 1989-90, 1990-91, 2001-02, 2008-09, 2013-14, 2018-19, 2019-20, 2021-22 |
Arsenal | | 13 | 11 | 1925-26, 1930-31, 1931-32, 1932-33, 1933-34, 1934-35, 1937-38, 1947-48, 1952-53, 1970-71, 1972-73, 1988-89, 1990-91, 1997-98, 1998-99, 1999-2000, 2000-01, 2001-02, 2002-03, 2003-04, 2004-05, 2015-16, 2022-23, 2023-24 |
Manchester City | | 10 | 6 | 1903-04, 1920-21, 1936-37, 1967-68, 1976-77, 2011-12, 2012-13, 2013-14, 2014-15, 2017-18, 2018-19, 2019-20, 2020-21, 2021-22, 2022-23, 2023-24 |
Everton | | 9 | 7 | 1889-90, 1890-91, 1894-95, 1901-02, 1904-05, 1908-09, 1911-12, 1914-15, 1927-28, 1931-32, 1938-39, 1962-63, 1969-70, 1984-85, 1985-86, 1986-87 |
Aston Villa | | 7 | 10 | 1888-89, 1893-94, 1895-96, 1896-97, 1898-99, 1899-1900, 1902-03, 1907-08, 1909-10, 1910-11, 1912-13, 1913-14, 1930-31, 1932-33, 1980-81, 1989-90, 1992-93 |
Sunderland | | 6 | 5 | 1891-92, 1892-93, 1893-94, 1894-95, 1897-98, 1900-01, 1901-02, 1912-13, 1922-23, 1934-35, 1935-36 |
Chelsea | | 6 | 4 | 1954-55, 2003-04, 2004-05, 2005-06, 2006-07, 2007-08, 2009-10, 2010-11, 2014-15, 2016-17 |
Newcastle United | | 4 | 2 | 1904-05, 1906-07, 1908-09, 1926-27, 1995-96, 1996-97 |
Sheffield Wednesday | | 4 | 1 | 1902-03, 1903-04, 1928-29, 1929-30, 1960-61 |
Leeds United | | 3 | 5 | 1964-65, 1965-66, 1968-69, 1969-70, 1970-71, 1971-72, 1973-74, 1991-92 |
Wolverhampton Wanderers | | 3 | 5 | 1937-38, 1938-39, 1949-50, 1953-54, 1954-55, 1957-58, 1958-59, 1959-60 |
Huddersfield Town | | 3 | 3 | 1923-24, 1924-25, 1925-26, 1926-27, 1927-28, 1933-34 |
Blackburn Rovers | | 3 | 1 | 1911-12, 1913-14, 1993-94, 1994-95 |
Preston North End | | 2 | 5 | 1888-89, 1889-90, 1890-91, 1891-92, 1892-93, 1905-06, 1952-53 |
Tottenham Hotspur | | 2 | 5 | 1921-22, 1950-51, 1951-52, 1956-57, 1960-61, 1962-63, 2016-17 |
Derby County | | 2 | 3 | 1895-96, 1929-30, 1935-36, 1971-72, 1974-75 |
Burnley | | 2 | 2 | 1919-20, 1920-21, 1959-60, 1961-62 |
Portsmouth | | 2 | 0 | 1948-49, 1949-50 |
Sheffield United | | 1 | 2 | 1896-97, 1897-98, 1899-1900 |
West Bromwich Albion | | 1 | 2 | 1919-20, 1924-25, 1953-54 |
Ipswich Town | | 1 | 2 | 1961-62, 1980-81, 1981-82 |
Nottingham Forest | | 1 | 2 | 1966-67, 1977-78, 1978-79 |
Leicester City | | 1 | 1 | 1928-29, 2015-16 |
Bristol City | | 0 | 1 | 1906-07 |
Oldham Athletic | | 0 | 1 | 1914-15 |
Cardiff City | | 0 | 1 | 1923-24 |
Charlton Athletic | | 0 | 1 | 1936-37 |
Blackpool | | 0 | 1 | 1955-56 |
Queen's Park Rangers | | 0 | 1 | 1975-76 |
Watford | | 0 | 1 | 1982-83 |
Southampton | | 0 | 1 | 1983-84 |
Summary of tier two of title wins (in bold) and runners-up positions |
Leicester City | | 8 | 2 | 1907-08, 1924-25, 1937-37, 1953-54, 1956-57, 1970-71, 1979-80, 2002-03, 2013-14, 2023-24 |
Manchester City | | 7 | 4 | 1895-96, 1898-99, 1902-03, 1909-10, 1927-28, 1946-47, 1950-51, 1965-66, 1988-89, 1999-2000, 2001-02 |
Sheffield Wednesday | | 5 | 2 | 1899-1900, 1925-26, 1949-50, 1951-52, 1955-56, 1958-59, 1983-84 |
Sunderland | | 5 | 2 | 1963-64, 1975-76, 1979-80, 1995-96, 1998-99, 2004-05, 2006-07 |
Norwich City | | 5 | 1 | 1971-72, 1985-86, 2003-04, 2010-11, 2018-19, 2020-21 |
Birmingham City | | 4 | 7 | 1892-93, 1893-94, 1900-01, 1902-03, 1920-21, 1947-48, 1954-55, 1971-72, 1984-85, 2006-07, 2008-09 |
Middlesbrough | | 4 | 4 | 1901-02, 1926-27, 1928-29, 1973-74, 1991-92, 1994-95, 1997-98, 2015-16 |
Leeds United | | 4 | 3 | 1923-24, 1927-28, 1931-32, 1955-56, 1963-64, 1989-90, 2019-20 |
Burnley | | 4 | 3 | 1897-98, 1912-13,1946-47,1972-73, 2013-14,2015-16, 2022-23 |
Derby County | | 4 | 2 | 1911-12, 1914-15, 1925-26, 1968-69, 1986-87, 1995-96 |
Newcastle United | | 4 | 2 | 1897-98, 1947-48, 1964-65, 1992-93, 2009-10, 2016-17 |
Wolverhampton Wanderers | | 4 | 2 | 1931-32, 1966-67, 1976-77, 1982-83, 2008-09, 2017-18 |
Liverpool | | 4 | 0 | 1893-94, 1895-96, 1904-05, 1961-62 |
West Bromwich Albion | | 3 | 6 | 1901-02, 1910-11, 1930-31, 1948-49, 2001-02, 2003-04, 2007-08, 2009-10, 2019-20 |
Bolton Wanderers | | 3 | 4 | 1899-1900, 1904-05, 1908-09, 1910-11, 1934-35, 1977-78, 1996-97 |
Notts County | | 3 | 2 | 1894-95, 1896-97, 1913-14, 1922-23, 1980-81 |
Preston North End | | 3 | 2 | 1903-04, 1912-13, 1914-15, 1933-34, 1950-51 |
Nottingham Forest | | 3 | 2 | 1906-07, 1921-22, 1956-57, 1993-94, 1997-98 |
Fulham | | 3 | 1 | 1948-49, 1958-59, 2001-02, 2021-22 |
Ipswich Town | | 3 | 1 | 1960-61, 1967-68, 1991-92, 2023-24 |
Chelsea | | 2 | 5 | 1906-07, 1911-12, 1929-30, 1962-63, 1976-77, 1983-84, 1988-89 |
Manchester United | | 2 | 4 | 1896-97, 1905-06, 1924-25, 1935-36, 1937-38, 1974-75 |
West Ham United | | 2 | 3 | 1922-23, 1957-58, 1980-81, 1990-91, 1992-93 |
Tottenham Hotspur | | 2 | 2 | 1908-09, 1919-20, 1932-33, 1949-50 |
Stoke City | | 2 | 2 | 1921-22, 1932-33, 1962-63, 2007-08 |
Aston Villa | | 2 | 2 | 1937-38, 1959-60, 1974-75, 1987-88 |
Queen's Park Rangers | | 2 | 2 | 1967-68, 1972-73, 1982-83, 2010-11 |
Grimsby Town | | 2 | 1 | 1900-01, 1928-29, 1933-34 |
Crystal Palace | | 2 | 1 | 1968-69, 1978-79, 1993-94 |
Reading | | 2 | 1 | 1994-95, 2005-06, 2011-12 |
Sheffield United | | 1 | 8 | 1892-93, 1938-39, 1952-53, 1960-61, 1970-71, 1989-90, 2005-06, 2018-19, 2022-23 |
Cardiff City | | 1 | 3 | 1920-21, 1951-52, 1959-60, 2012-13 |
Huddersfield Town | | 1 | 2 | 1919-20, 1952-53, 1969-70 |
Portsmouth | | 1 | 2 | 1926-27, 1986-87, 2002-03 |
Blackpool | | 1 | 2 | 1929-30, 1936-37, 1969-70 |
Charlton Athletic | | 1 | 2 | 1935-36, 1985-86, 1999-2000 |
Blackburn Rovers | | 1 | 2 | 1938-39, 1957-58, 2000-01 |
Luton Town | | 1 | 2 | 1954-55, 1973-74, 1981-82 |
AFC Bournemouth | | 1 | 1 | 2014-15, 2021-22 |
Bury | | 1 | 1 | 1894-95, 1923-24 |
Bristol City | | 1 | 1 | 1905-06, 1975-76 |
Bradford City | | 1 | 1 | 1907-08, 1998-99 |
Oldham Athletic | | 1 | 1 | 1909-10, 1990-91 |
Everton | | 1 | 1 | 1930-31, 1953-54 |
Brentford | | 1 | 0 | 1934-35 |
Coventry City | | 1 | 0 | 1966-67 |
Oxford United | | 1 | 0 | 1984-85 |
Millwall | | 1 | 0 | 1987-88 |
Southampton | | 0 | 3 | 1965-66, 1977-78, 2011-12 |
Watford | | 0 | 3 | 1981-82, 2014-15, 2020-21 |
Brighton & Hove Albion | | 0 | 2 | 1978-79, 2016-17 |
Glossop North End | | 0 | 1 | 1898-99 |
Arsenal | | 0 | 1 | 1903-04 |
Bradford Park Avenue | | 0 | 1 | 1913-14 |
Leyton Orient | | 0 | 1 | 1961-62 |
Northampton Town | | 0 | 1 | 1964-65 |
Barnsley | | 0 | 1 | 1996-97 |
Wigan Athletic | | 0 | 1 | 2004-05 |
Hull City | | 0 | 1 | 2012-13 |
Summary of tier three of title wins (in bold) and runners-up positions |
Wigan Athletic | | 4 | 0 | 2002-03, 2015-16, 2017-18, 2021-22 |
Plymouth Argyle | | 3 | 2 | 1958-59, 1975-75, 1985-86, 2003-04, 2022-23 |
Portsmouth | | 3 | 0 | 1961-62, 1982-83, 2023-24 |
Brighton & Hove Albion | | 2 | 3 | 1971-72, 1976-77, 1987-88, 2001-02, 2010-11 |
Hull City | | 2 | 2 | 1958-59, 1965-66, 2004-05, 2020-21 |
Bury | | 2 | 1 | 1960-61, 1967-68, 1996-97 |
Oxford United | | 2 | 1 | 1967-68, 1983-84, 1995-96 |
Watford | | 2 | 1 | 1968-69, 1978-79, 1997-98 |
Reading | | 2 | 1 | 1985-86, 1993-94, 2001-02 |
Luton Town | | 2 | 1 | 1969-70, 2004-05, 2018-19 |
Preston North End | | 2 | 0 | 1970-71, 1999-2000 |
Wolverhampton Wanderers | | 2 | 0 | 1988-89, 2013-14 |
Coventry City | | 2 | 0 | 1963-64, 2019-20 |
Bristol City | | 1 | 4 | 1964-65, 1989-90, 1997-98, 2006-07, 2014-15 |
Rotherham United | | 1 | 3 | 1980-81, 2000-01, 2019-20, 2021-22 |
Swindon Town | | 1 | 2 | 1962-63, 1968-69, 1995-96 |
Millwall | | 1 | 2 | 1965-66, 1984-85, 2000-01 |
Brentford | | 1 | 2 | 1991-92, 1994-95, 2013-14 |
Bolton Wanderers | | 1 | 2 | 1972-73, 1992-93, 2016-17 |
Southampton | | 1 | 1 | 1959-60, 2010-11 |
Norwich City | | 1 | 1 | 1959-60, 2009-10 |
Grimsby Town | | 1 | 1 | 1961-62, 1979-80 |
Carlisle United | | 1 | 1 | 1964-65, 1981-82 |
Queen's Park Rangers | | 1 | 1 | 1966-67, 2003-04 |
Fulham | | 1 | 1 | 1970-71, 1998-99 |
Bristol Rovers | | 1 | 1 | 1973-74, 1989-90 |
Blackburn Rovers | | 1 | 1 | 1974-75, 1979-80 |
Cambridge United | | 1 | 1 | 1977-78, 1990-91 |
Burnley | | 1 | 1 | 1981-82, 1999-2000 |
AFC Bournemouth | | 1 | 1 | 1986-87, 2012-13 |
Southend United | | 1 | 1 | 1990-91, 2005-06 |
Birmingham City | | 1 | 1 | 1991-92, 1994-95 |
Sheffield United | | 1 | 1 | 1988-89, 2016-17 |
Northampton Town | | 1 | 0 | 1962-63 |
Leyton Orient | | 1 | 0 | 1969-70 |
Aston Villa | | 1 | 0 | 1971-72 |
Oldham Athletic | | 1 | 0 | 1973-74 |
Hereford United | | 1 | 0 | 1975-76 |
Mansfield Town | | 1 | 0 | 1976-77 |
Wrexham | | 1 | 0 | 1977-78 |
Shrewsbury Town | | 1 | 0 | 1978-79 |
Bradford City | | 1 | 0 | 1984-85 |
Sunderland | | 1 | 0 | 1987-88 |
Stoke City | | 1 | 0 | 1992-93 |
Scunthorpe United | | 1 | 0 | 2006-07 |
Swansea City | | 1 | 0 | 2007-08 |
Leicester City | | 1 | 0 | 2008-09 |
Charlton Athletic | | 1 | 0 | 2011-12 |
Doncaster Rovers | | 1 | 0 | 2012-13 |
Walsall | | 0 | 2 | 1960-61, 1998-99 |
Middlesbrough | | 0 | 2 | 1966-67, 1986-87 |
Cardiff City | | 0 | 2 | 1975-76, 1982-83 |
Barnsley | | 0 | 2 | 1980-81, 2018-19 |
Peterborough United | | 0 | 2 | 2008-09, 2020-21 |
Burton Albion | | 0 | 1 | 2015-16 |
Crystal Palace | | 0 | 1 | 1963-64 |
Notts County | | 0 | 1 | 1972-73 |
Wimbledon | | 0 | 1 | 1983-84 |
Port Vale | | 0 | 1 | 1993-94 |
Stockport County | | 0 | 1 | 1996-97 |
Crewe Alexandra | | 0 | 1 | 2002-03 |
Colchester United | | 0 | 1 | 2005-06 |
Derby County | | 0 | 1 | 2023-24 |
Nottingham Forest | | 0 | 1 | 2007-08 |
Leeds United | | 0 | 1 | 2009-10 |
Sheffield Wednesday | | 0 | 1 | 2011-12 |
Milton Keynes Dons | | 0 | 1 | 2014-15 |
Ipswich Town | | 0 | 1 | 2022-23 |
Summary of tier three (South) of title wins (in bold) and runners-up positions |
Bristol City | | 3 | 1 | 1922-23, 1926-27, 1937-38, 1954-55 |
Plymouth Argyle | | 2 | 6 | 1921-22, 1922-23, 1923-24, 1924-25, 1925-26, 1926-27, 1929-30, 1951-52 |
Millwall | | 2 | 1 | 1927-28, 1937-38, 1952-53 |
Notts County | | 2 | 1 | 1930-31, 1936-37, 1949-50 |
Swansea City | | 2 | 0 | 1924-25, 1948-49 |
Charlton Athletic | | 2 | 0 | 1928-29, 1934-35 |
Ipswich Town | | 2 | 0 | 1953-54, 1956-57 |
Reading | | 1 | 4 | 1925-26, 1931-32, 1934-35, 1948-49, 1951-52 |
Crystal Palace | | 1 | 3 | 1920-21, 1928-29, 1930-31, 1938-39 |
Brentford | | 1 | 2 | 1929-30, 1932-33, 1957-58 |
Brighton & Hove Albion | | 1 | 2 | 1953-54, 1955-56, 1957-58 |
Southampton | | 1 | 1 | 1920-21, 1921-22 |
Norwich City | | 1 | 1 | 1933-34, 1950-51 |
Coventry City | | 1 | 1 | 1933-34, 1935-36 |
Luton Town | | 1 | 1 | 1935-36, 1936-37 |
Queen's Park Rangers | | 1 | 1 | 1946-47, 1947-48 |
Leyton Orient | | 1 | 1 | 1954-55, 1955-56 |
Portsmouth | | 1 | 0 | 1923-24 |
Fulham | | 1 | 0 | 1931-32 |
Newport County | | 1 | 0 | 1938-39 |
Cardiff City | | 1 | 0 | 1946-47 |
Nottingham Forest | | 1 | 0 | 1950-51 |
Bristol Rovers | | 1 | 0 | 1952-53 |
Northampton Town | | 0 | 2 | 1927-28, 1949-50 |
Exeter City | | 0 | 1 | 1932-33 |
Bournemouth & Boscombe Athletic | | 0 | 1 | 1947-48 |
Torquay United | | 0 | 1 | 1956-57 |
Summary of tier three (North) for title wins (in bold) and runners-up positions |
Lincoln City | | 3 | 3 | 1927-28, 1930-31, 1931-32, 1936-37, 1947-48, 1951-52 |
Doncaster Rovers | | 3 | 2 | 1934-35, 1937-38, 1938-39, 1946-47, 1949-50 |
Barnsley | | 3 | 1 | 1933-34, 1938-39, 1953-54, 1954-55 |
Stockport County | | 2 | 2 | 1921-22, 1928-29, 1929-30, 1936-37 |
Grimsby Town | | 2 | 1 | 1925-26, 1951-52, 1955-56 |
Port Vale | | 2 | 1 | 1929-30, 1952-53, 1953-54 |
Chesterfield | | 2 | 1 | 1930-31, 1933-34, 1935-36 |
Hull City | | 2 | 0 | 1932-33, 1948-49 |
Rotherham United | | 1 | 3 | 1946-47, 1947-48, 1948-49, 1950-51 |
Bradford Park Avenue | | 1 | 2 | 1922-23, 1925-26, 1927-28 |
Darlington | | 1 | 1 | 1921-22, 1924-25 |
Nelson | | 1 | 1 | 1922-23, 1924-25 |
Derby County | | 1 | 1 | 1955-56, 1956-57 |
Wolverhampton Wanderers | | 1 | 0 | 1923-24 |
Stoke City | | 1 | 0 | 1926-27 |
Bradford City | | 1 | 0 | 1928-29 |
Tranmere Rovers | | 1 | 0 | 1937-38 |
Oldham Athletic | | 1 | 0 | 1952-53 |
Scunthorpe United | | 1 | 0 | 1957-58 |
Rochdale | | 0 | 2 | 1923-24, 1926-27 |
Gateshead | | 0 | 2 | 1931-32, 1949-50 |
Accrington Stanley | | 0 | 2 | 1954-55, 1957-58 |
Wrexham | | 0 | 1 | 1932-33 |
Halifax Town | | 0 | 1 | 1934-35 |
Chester | | 0 | 1 | 1935-36 |
Mansfield Town | | 0 | 1 | 1950-51 |
Hartlepool United | | 0 | 1 | 1956-57 |
Summary of tier four title wins (in bold) and runners-up positions |
Chesterfield | | 4 | 0 | 1969-70, 1984-85, 2010-11, 2013-14 |
Notts County | | 3 | 1 | 1959-60, 1970-71, 1997-98, 2009-10 |
Gillingham | | 3 | 1 | 1963-64, 1973-74, 1995-96, 2012-13 |
Doncaster Rovers | | 3 | 1 | 1965-66, 1968-69, 1983-84, 2003-04 |
Peterborough United | | 3 | 0 | 1960-61, 1973-74, 2007-08 |
Brentford | | 3 | 0 | 1962-63, 1998-99, 2008-09 |
Swindon Town | | 3 | 0 | 1985-86, 2011-12, 2019-20 |
Northampton Town | | 2 | 2 | 1975-76, 1986-87, 2005-06, 2015-16 |
Walsall | | 2 | 2 | 1959-60, 1979-80, 1994-95, 2006-07 |
Carlisle United | | 2 | 1 | 1963-64, 1994-95, 2005-06 |
Lincoln City | | 2 | 1 | 1975-76, 1980-81, 2018-19 |
Cambridge United | | 2 | 1 | 1976-77, 1998-99, 2020-21 |
Stockport County | | 2 | 1 | 1966-67, 1990-91, 2023-24 |
Brighton & Hove Albion | | 2 | 0 | 1964-65, 2000-01 |
Rotherham United | | 1 | 3 | 1988-89, 1991-92, 1999-2000, 2012-13 |
Shrewsbury Town | | 1 | 3 | 1974-75, 1993-94, 2011-12, 2014-15 |
Exeter City | | 1 | 3 | 1976-77, 1989-90, 2008-09, 2021-22 |
Grimsby Town | | 1 | 2 | 1971-72, 1978-79, 1989-90 |
Southend United | | 1 | 2 | 1971-72, 1977-78, 1980-81 |
Cardiff City | | 1 | 2 | 1987-88, 1992-93, 2000-01 |
Millwall | | 1 | 1 | 1961-62, 1964-65 |
Darlington | | 1 | 1 | 1965-66, 1990-91 |
Stockport County | | 1 | 1 | |
Southport | | 1 | 1 | 1966-67, 1972-73 |
Luton Town | | 1 | 1 | 1967-68, 2001-02 |
Preston North End | | 1 | 1 | 1986-87, 1995-96 |
Plymouth Argyle | | 1 | 1 | 2001-02, 2016-17 |
Port Vale | | 1 | 0 | 1958-59 |
Mansfield Town | | 1 | 0 | 1974-75 |
Watford | | 1 | 0 | 1977-78 |
Reading | | 1 | 0 | 1978-79 |
Huddersfield Town | | 1 | 0 | 1979-80 |
Sheffield United | | 1 | 0 | 1981-82 |
Wimbledon | | 1 | 0 | 1982-83 |
York City | | 1 | 0 | 1983-84 |
Wolverhampton Wanderers | | 1 | 0 | 1987-88 |
Burnley | | 1 | 0 | 1991-92 |
Wigan Athletic | | 1 | 0 | 1996-97 |
Swansea City | | 1 | 0 | 1999-2000 |
Rushden & Diamonds | | 1 | 0 | 2002-03 |
Yeovil Town | | 1 | 0 | 2004-05 |
Milton Keynes Dons | | 1 | 0 | 2007-08 |
Burton Albion | | 1 | 0 | 2014-15 |
Portsmouth | | 1 | 0 | 2016-17 |
Accrington Stanley | | 1 | 0 | 2017-18 |
Cheltenham Town | | 1 | 0 | 2020-21 |
Forest Green Rovers | | 1 | 0 | 2021-22 |
Leyton Orient | | 1 | 0 | 2022-23 |
Wrexham | | 0 | 3 | 1969-70, 1992-93, 2023-24 |
AFC Bournemouth | | 0 | 2 | 1970-71, 2009-10 |
Hull City | | 0 | 2 | 1982-83, 2003-04 |
Chester City | | 0 | 2 | 1985-86, 1993-94 |
Hartlepool United | | 0 | 2 | 2002-03, 2006-07 |
Scunthorpe United | | 0 | 2 | 2004-05, 2013-14 |
Bury | | 0 | 2 | 2010-11, 2018-19 |
Coventry City | | 0 | 1 | 1958-59 |
Crystal Palace | | 0 | 1 | 1960-61 |
Colchester United | | 0 | 1 | 1961-62 |
Oldham Athletic | | 0 | 1 | 1962-63 |
Barnsley | | 0 | 1 | 1967-68 |
Halifax Town | | 0 | 1 | 1968-69 |
Hereford United | | 0 | 1 | 1972-73 |
Bradford City | | 0 | 1 | 1981-82 |
Blackpool | | 0 | 1 | 1984-85 |
Tranmere Rovers | | 0 | 1 | 1988-89 |
Fulham | | 0 | 1 | 1996-97 |
Macclesfield Town | | 0 | 1 | 1997-98 |
Oxford United | | 0 | 1 | 2015-16 |
Crewe Alexandra | | 0 | 1 | 2019-20 |
Stevenage | | 0 | 1 | 2022-23 |
Summary of tier five title wins (in bold) and runners-up positions |
Barnet | | 3 | 4 | 1986-87, 1987-88, 1989-90, 1990-91, 2004-05, 2014-15, 2023-24 |
Kidderminster Harriers | | 3 | 1 | 1993-94, 1996-97, 1999-2000, 2012-13 |
Macclesfield Town | | 3 | 0 | 1994-95, 1996-97, 2017-18 |
Enfield | | 2 | 1 | 1981-82, 1982-83, 1985-86 |
Maidstone United | | 2 | 1 | 1982-83, 1983-84, 1988-89 |
Cheltenham Town | | 2 | 1 | 1997-98, 1998-99, 2015-16 |
Altrincham | | 2 | 0 | 1979-80, 1980-81 |
Stevenage | | 2 | 0 | 1995-96, 1996-97 |
Lincoln City | | 2 | 0 | 1987-88, 2016-17 |
Wrexham | | 1 | 2 | 2011-12, 2021-22, 2022-23 |
Colchester United | | 1 | 1 | 1990-91, 1991-92 |
Wycombe Wanderers | | 1 | 1 | 1991-92, 1992-93 |
Rushden & Diamonds | | 1 | 1 | 1999-2000, 2000-01 |
Yeovil Town | | 1 | 1 | 2000-01, 2002-03 |
Dagenham & Redbridge | | 1 | 1 | 2001-02, 2006-07 |
Luton Town | | 1 | 1 | 2009-10, 2013-14 |
Runcorn | | 1 | 0 | 1981-82 |
Wealdstone | | 1 | 0 | 1984-85 |
Scarborough | | 1 | 0 | 1986-87 |
Darlington | | 1 | 0 | 1989-90 |
Halifax Town | | 1 | 0 | 1997-98 |
Boston United | | 1 | 0 | 2001-02 |
Chester City | | 1 | 0 | 2003-04 |
Accrington Stanley | | 1 | 0 | 2005-06 |
Aldershot Town | | 1 | 0 | 2007-08 |
Burton Albion | | 1 | 0 | 2008-09 |
Chesterfield | | 1 | 0 | 2023-24 |
Crawley Town | | 1 | 0 | 2010-11 |
Fleetwood Town | | 1 | 0 | 2011-12 |
Mansfield Town | | 1 | 0 | 2012-13 |
Leyton Orient | | 1 | 0 | 2018-19 |
Barrow | | 1 | 0 | 2019-20 |
Sutton United | | 1 | 0 | 2020-21 |
Stockport County | | 1 | 0 | 2021-22 |
Kettering Town | | 0 | 4 | 1980-81, 1988-89, 1993-94, 1998-99 |
Hereford United | | 0 | 3 | 2003-04, 2004-05, 2005-06 |
Cambridge United | | 0 | 3 | 2007-08, 2008-09, 2013-14 |
Nuneaton Borough | | 0 | 2 | 1983-84, 1984-85 |
Woking | | 0 | 2 | 1994-95, 1995-96 |
Tranmere Rovers | | 0 | 2 | 2016-17, 2017-18 |
Weymouth | | 0 | 1 | 1979-80 |
Frickley Athletic | | 0 | 1 | 1985-86 |
Bromsgrove Rovers | | 0 | 1 | 1992-93 |
Morecambe | | 0 | 1 | 2002-03 |
Oxford United | | 0 | 1 | 2006-07 |
AFC Wimbledon | | 0 | 1 | 2010-11 |
Bristol Rovers | | 0 | 1 | 2014-15 |
Forest Green Rovers | | 0 | 1 | 2015-16 |
Solihull Moors | | 0 | 1 | 2018-19 |
Harrogate Town | | 0 | 1 | 2019-20 |
Torquay United | | 0 | 1 | 2020-21 |
Notts County | | 0 | 1 | 2022-23 |