ARSENAL
("The Gunners")
Year formed | 1886 |
Turned professional | 1891 |
Limited company | 1893 |
Previous names | Dial Square: 1886 - 1887 Royal Arsenal: 1887 - 1891 Woolwich Arsenal: 1891 - 1914 Arsenal: 1914 - . |
Ground | Emirates Stadium, Highbury House, 75 Drayton Park, Islington, London N5 1BU (for pictures of the ground click here) |
Club's ground since | 2006 |
Pitch measurements | 114 x 74 yards (105 x 68 metres) |
Ground capacity | 60,383 (all seated) |
Record attendance at present ground
| 60,161 v Manchester United, Premiership, 3rd November 2007 (drew 2-2) |
Lowest League attendance at present ground | 59,084 v Bolton Wanderers, Premier League, 20 January 2010 (won 4-2) |
First game at present ground | 22 July 2006 v Ajax, Dennis Bergkamp testimonial (won 2-1) |
First competitive game at present ground | 19 August 2006 v Aston Villa, Premiership (drew 1-1) |
Previous grounds | Plumstead Common: 1886 - 1887 Sportsman Ground: 1887 - 1888 Manor Ground: 1888 - 1890 Invicta Ground: 1890 - 1893 Manor Ground: 1893 - 1913 Highbury Stadium: 1913 - 2006 |
League career | Division Two: 1893 - 1904 United League: 1896 - 1899 Division One: 1904 - 1913 Division Two: 1913 - 1915 Division One/Premiership: 1919 - . |
First Football League game | 2nd September 1893 v Newcastle United, Division Two, drew 2-2 |
Honours | |
European | European Champions League runners-up: 2005-06 European Cup-Winners' Cup winners: 1993-94 European Cup-Winners' Cup runners-up: 1979-80, 1994-95 European Inter-Cities Fairs Cup winners: 1969-70 Euopean Europa League runners-up: 2018-19 European Super Cup runners-up: 1994-95 |
Domestic - League | Division One / Premiership champions: 1930-31, 1932-33, 1933-34, 1934-35, 1937-38, 1947-48, 1952-53, 1970-71, 1988-89, 1990-91, 1997-98, 2001-02, 2003-04 Division One / Premiership / Premier League runners-up: 1925-26, 1931-32, 1972-73, 1998-99, 1999-2000, 2000-01, 2002-03, 2004-05, 2015-16, 2022-23, 2023-24 Division Two runners-up: 1903-04 Second World War South 'A' League champions: 1939-40 Second World War London League champions: 1941-42 Second World War South League champions: 1942-43 |
Domestic - Cup | FA Cup winners: 1929-30, 1935-36, 1949-50, 1970-71, 1978-79, 1992-93, 1997-98, 2001-02, 2002-03, 2004-05, 2013-14, 2014-15, 2016-17, 2019-20 FA Cup runners-up: 1926-27, 1931-32, 1951-52, 1971-72, 1977-78, 1979-80, 2000-01 Littlewoods/Rumbelows Cup winners: 1986-87, 1992-93 League/Littlewoods/Carling/ Carabao Cup runners-up: 1967-68, 1968-69, 1987-88, 2006-07, 2010-11, 2017-18 Charity/Community Shield winners: 1930-31, 1931-32, 1933-34, 1934-35, 1938-39, 1948-49, 1953-54, 1998-99, 1999-2000, 2002-03, 2004-05 Charity Shield joint holders: 1991-92, 1993-94 Charity/Community Shield runners-up: 1935-36, 1936-37, 1979-80, 1989-90, 2003-04, 2005-06 Football League (Mercantile Credit) Centenary Trophy winners: 1988-89 Southern Professional Floodlit Cup winners: 1958-59 FA Youth Cup winners: 1965-66, 1970-71, 1987-88, 1993-94, 1999-2000, 2000-01, 2008-09 FA Youth Cup runners-up: 1964-65, 2017-18, 2022-23 Second World War League Cup runners-up: 1940-41 Second World War League South Cup winners: 1942-43 |
Best League position | see above |
Lowest League position | 10th, Division Two, 1896-97 |
Furthest in FA Cup | see above |
Furthest in League Cup | see above |
Most League points | |
2 for a win | 66, Division One, 1930-31 |
3 for a win | 90, Premiership, 2003-04 |
Fewest League points | |
2 for a win | 18, Division One, 1912-13 |
3 for a win | 51, Premiership, 1994-95 |
Most League goals scored | 127, Division One, 1930-31 |
Most League goals conceded | 86, Division One, 1926-27, 1927-28 |
Fewest League goals scored | 26, Division One, 1912-13 |
Fewest League goals conceded | 17, Premiership, 1998-99 |
Most wins in a League season | 29, Division One, 1970-71 |
Fewest wins in a League season | 3, Division One, 1912-13 |
Most draws in a League season | 18, Division One, 1969-70 |
Fewest draws in a League season | 3, Premier League, 2021-22 |
Most losses in a League season | 23, Division One, 1912-13 |
Fewest losses in a League season | 0, Premiership, 2003-04 |
Record League win | 12-0 v Loughborough Town, Division Two, 12th March 1900 |
Record Cup win | 11-1 v Darwen, FA Cup 3rd round, 9th January 1932 |
Record League Cup win | 7-0 v Leeds United, League Cup 2nd round 2nd leg, 4 September 1979 |
Record defeat | 0-8 v Loughborough Town, Division Two, 12th December 1896 |
Record League Cup defeat | 2-6 v Manchester United, Rumbelows Cup 4th round, 28 November 1990 |
Highest Number of League goals scored | |
in a season | 42, Ted Drake, Division One, 1934-35 |
in total | 175, Thierry Henry, 1999-2007, 2011-12 |
Most League goals in one match | 7, Ted Drake v Aston Villa, Division One, 14th December 1935 |
Most League appearances | 558, David O'Leary, 1975-93 |
Most capped player | 81, Thierry Henry for France, 1999-2007 |
Youngest League player | Ethan Nwaneri, 15 years 181 days v Brentford, 17 September 2022 |
Highest Transfer Fee Received | £35,000,000 for Alex Oxlade-Chamberlain to Liverpool, August 2017 |
Highest Transfer Fee Paid | £100,000,000 (plus £5,000,000 in add-ons) for Declan Rice from West Ham United, July 2023 |