CARDIFF CITY
("The Bluebirds")
Year formed | 1899 |
Turned professional | 1910 |
Limited company | 1910 |
Previous names | Riverside AFC: 1899 - 1907 Cardiff City: 1907 - . |
Ground | Cardiff City Stadium, Leckwith Road, Cardiff CF11 8AZ (for pictures of the ground click here) |
Pitch measurements | 110 x 75 yards (101 x 69 metres) |
Ground capacity | 33,300 |
Record attendance at present ground | 33,280, Wales v Belgium, European Championship qualifying match, 12th June 2015 (1-0) |
Record attendance at present ground for Cardiff City match | 32,339 v Manchester City, FA Cup 4th round, 28th January 2018 (lost 0-2) |
League career | Southern League Division Two: 1910 - 1913 Southern League Division One: 1913 - 1920 Division Two: 1920 - 1921 Division One: 1921 - 1929 Division Two: 1929 - 1931 Division Three (South): 1931 - 1947 Division Two: 1947 - 1952 Division One: 1952 - 1957 Division Two: 1957 - 1960 Division One: 1960 - 1962 Division Two: 1962 - 1975 Division Three: 1975 - 1976 Division Two: 1976 - 1982 Division Three: 1982 - 1983 Division Two: 1983 - 1985 Division Three: 1985 - 1986 Division Four: 1986 - 1988 Division Three: 1988 - 1990 Division Four/Three: 1990 - 1993 Division Two: 1993 - 1995 Division Three: 1995 - 1999 Division Two: 1999 - 2000 Division Three: 2000 - 2001 Division Two: 2001 - 2003 Division One/Championship: 2003 - 2013 Premier League: 2013 - 2014 Championship: 2014 - 2018 Premier League: 2018 - 2019 Championship: 2019 - . |
First Football League game | 28th August 1920 v Stockport County, Division Two, won 5-2 |
Honours | |
European | None |
Domestic - League | Division One runners-up: 1923-24 Division Two / Championship runners-up: 1920-21, 1951-52, 1959-60, 2017-18 Division Three (South) champions: 1946-47 Division Three runners-up: 1975-76, 1982-83 Division Three champions: 1992-93 Division Four/Three runners-up: 1987-88, 2000-01 Southern League Division Two champions: 1912-13 Second World War West Division champions: 1944-45 Second World War West Division runners-up: 1943-44 Second World War Division Three (South) South region runners-up: 1945-46 |
Domestic - Cup | FA Cup winners: 1926-26 FA Cup runners-up: 1924-25, 2007-08 Coca-Cola League Cup runners-up: 2011-12 Charity Shield winners: 1927-28 Welsh Cup winners: 1911-12, 1919-20, 1921-22, 1922-23, 1926-27, 1927-28, 1929-30, 1955-56, 1958-59, 1963-64, 1964-65, 1966-67, 1967-68, 1968-69, 1969-70, 1970-71, 1972-73, 1973-74, 1975-76, 1987-88, 1991-92, 1992-93 Welsh Cup runners-up: 1928-29, 1938-39, 1948-49, 1950-51, 1959-60, 1971-72, 1974-75, 1976-77, 1981-82, 1993-94, 1994-95 FAW Premier Cup winners: 2001-02 FAW Premier Cup runners-up: 1997-98, 1999-2000 FA Youth Cup runners-up: 1970-71 |
Best League position | see above |
Lowest League position | 22nd, Division Three, 1995-96 |
Furthest in FA Cup | see above |
Furthest in League Cup | see above |
Most League points | |
2 for a win | 66, Division Three (South), 1946-47 |
3 for a win | 90, Championship, 2017-18 |
Fewest League points | |
2 for a win | 24, Division Three (South), 1933-34 |
3 for a win | 30, Premier League, 2013-14 |
Most League goals scored | 95, Division Two, 2000-01 |
Most League goals conceded | 105, Division Three (South), 1933-34 |
Fewest League goals scored | 32, Premier League 2013-14 |
Fewest League goals conceded | 30, Division Three (South), 1946-47 |
Most wins in a League season | 30, Division Three (South), 1946-47 |
Fewest wins in a League season | 7, Premier League, 2013-14 |
Most draws in a League season | 23, Division Three, 1997-98 |
Fewest draws in a League season | 4, Premier League, 2018-19 |
Most losses in a League season | 27, Division Three (South), 1933-34 |
Fewest losses in a League season | 6, Division Three (South), 1946-47 |
Record League win | 9-2 v Thames, Division Three (South), 6th February 1932 |
Record Cup win | 8-0 v Enfield, FA Cup 1st round, 28th November 1931 |
Record League Cup win | 5-1 v Reading, League Cup 2nd round, 26 September 1962 5-1 v Reading, League Cup 4th round, 3 November 1965 5-1 v Boston United, Worthington Cup 1st round, 11 September 2002 |
Record defeat | 2-11 v Sheffield United, Division One, 1st January 1926 |
Record League Cup defeat | 1-5 v West Ham United, League Cup semi-final 2nd leg, 2 February 1966 1-5 v Swindon Town, League Cup 2nd round, 30 August 1977 1-5 v Bristol City, Coca-Cola Cup 1st round 2nd leg, 25 August 1992 |
Highest Number of League goals scored | |
in a season | 31, Robert Earnshaw, Division Two, 2002-03 |
in total | 128, Len Davies, 1920-31 |
Most League goals in one match | 5, Hugh Ferguson v Burnley, Division One, 1st September 1928 5, Walter Robbins v Thames, Division Three (South), 6th February 1932 5, William Henderson v Northampton Town, Division Three (South), 22nd April 1933 |
Most League appearances | 471, Phil Dwyer, 1972-85 |
Most capped player | 39, Alf Sherwood, Wales, 1946-56 |
Youngest League player | Aaron Ramsey, 16 years 123 days v Hull City, 28th April 2007 |
Highest Transfer Fee Received | £6,000,000 for Jordan Mutch to Queen's Park Rangers, August 2014 |
Highest Transfer Fee Paid | £15,000,000 for Emiliano Sala from Nantes, January 2019 |