CHELSEA
("The Blues")
Year formed | 1905 |
Turned professional | 1905 |
Limited company | 1905 |
Previous names | None |
Ground | Stamford Bridge, Fulham Road, London SW6 1HS (for pictures of the ground click here) |
Club's ground since | 1905 |
Pitch measurements | 113 x 74 yards (103 x 68 metres) |
Ground capacity | 41,631 |
Record attendance at present ground | 82,905 v Arsenal, Division One, 12th October 1935 (drew 1-1) |
League career | Division Two: 1905 - 1907 Western League: 1906 - 1907 Division One: 1907 - 1910 Division Two: 1910 - 1912 Division One: 1912 - 1924 Division Two: 1924 - 1930 Division One: 1930 - 1962 Division Two: 1962 - 1963 Division One: 1963 - 1975 Division Two: 1975 - 1977 Division One: 1977 - 1979 Division Two: 1979 - 1984 Division One: 1984 - 1988 Division Two: 1988 - 1989 Division One / Premiership: 1989 - |
First Football League game / first game at present ground | 2nd September 1905 v Stockport County, Division Two, lost 0-1 |
Honours | |
European | FIFA Club World Cup champions: 2021-22 European Champions' League winners: 2011-12, 2020-21 European Champions' League runners-up: 2007-08 Europa League winners: 2012-13 European Cup-Winners' Cup winners: 1970-71, 1997-98 European Europa League winners: 2018-19 European Super Cup winners: 1998-99, 2021-22 European Super Cup runners-up: 2019-20 |
Domestic - League | Division One / Premiership champions: 1954-55, 2004-05, 2005-06, 2009-10, 2014-15, 2016-17 Premiership runners-up: 2003-04, 2006-07, 2007-08, 2010-11 Division Two champions: 1983-84, 1988-89 Division Two runners-up: 1906-07, 1911-12, 1929-30, 1962-63, 1976-77 |
Domestic - Cup | FA Cup winners: 1969-70, 1996-97, 1999-2000, 2006-07, 2008-09, 2009-10, 2011-12, 2017-18 FA Cup runners-up: 1914-15, 1966-67, 1993-94, 2001-02, 2019-20, 2020-21, 2021-22 League / Coca-Cola / Carling / Capital One Cup winners: 1964-65, 1997 -98, 2004-05, 2006-07, 2014-15 League/Carling/Capital One/Carabao Cup runners-up: 1971-72, 2007-08, 2018-19, 2021-22, 2023-24 Full Members / Zenith Data Systems Cup winners: 1985-86, 1989-90 Charity / Community Shield winners: 1955-56, 2000-01, 2005-06, 2009-10 Charity / Community Shield runners-up: 1970-71, 1997-98, 2006-07, 2007-08, 2010-11 FA Youth Cup winners: 1959-60, 1960-61, 2009-10, 2011-12, 2013-14, 2014-15, 2015-16, 2016-17, 2017-18 FA Youth Cup runners-up: 1957-58, 2007-08, 2012-13, 2019-20 Second World War League South Cup winners: 1944-45 Second World War League South Cup runners-up: 1943-44 |
Best League position | see above |
Lowest League position | 18th, Division Two, 1982-83 |
Furthest in FA Cup | see above |
Furthest in League Cup | see above |
Most League points | |
2 for a win | 57, Division Two, 1906-07 |
3 for a win | 99, Division Two, 1988-89 |
Fewest League points | |
2 for a win | 20, Division One, 1978-79 |
3 for a win | 42, Division One, 1987-88 |
Most League goals scored | 103, Premiership, 2009-10 |
Most League goals conceded | 100, Division One, 1960-61 |
Fewest League goals scored | 31, Division One, 1923-24 |
Fewest League goals conceded | 15, Premiership, 2004-05 |
Most wins in a League season | 30, Premier League, 2016-17 |
Fewest wins in a League season | 5, Division One, 1978-79 |
Most draws in a League season | 18, Division One, 1922-23 |
Fewest draws in a League season | 3, Premiership / Premier League, 1997-98, 2016-17 |
Most losses in a League season | 27, Division One, 1978-79 |
Fewest losses in a League season | 1, Premiership, 2004-05 |
Record League win | 9-2 v Glossop North End, Division Two, 1st September 1906 |
Record Cup win | 13-0 v Jeunesse Jautcharage, European Cup-Winners' Cup 1st round 1st leg, 29th September 1971 |
Record League Cup win | 7-0 v Doncaster Rovers, League Cup 3rd round, 16 November 1960 |
Record defeat | 1-8 v Wolverhampton Wanderers, Division One, 26th September 1953 |
Record League Cup defeat | 2-6 v Stoke City, League Cup 3rd round 2nd replay, 22 October 1974 |
Highest Number of League goals scored | |
in a season | 41, Jimmy Greaves, Division One, 1960-61 |
in total | 164, Bobby Tambling, 1958-70 |
Most League goals scored in one match | 5, George Hilsdon v Glossop North End, Division Two, 1st September 1906 5, Jimmy Greaves v Wolverhampton Wanderers, Division One, 30th August 1958 5, Jimmy Greaves v Preston North End, Division One, 19th December 1959 5, Jimmy Greaves v West Bromwich Albion, Division One, 2rd December 1960 5, Bobby Tambling v Aston Villa, Division One, 17th September 1966 5, Gordon Durie v Walsall, Division Two, 4th February 1989 |
Most League appearances | 655, Ron Harris, 1962-80 |
Most capped player | 103, Frank Lampard, England |
Youngest League player | Ian Hamilton, 16 years 138 days v Tottenham Hotspur, 18th March 1967 |
Highest Transfer Fee Received | £89,000,000 for Eden Hazard to Real Madrid, June 2019 |
Highest Transfer Fee Paid | £107,000,000 for Enzo Fernandez from Benfica, January 2023 |