CHELTENHAM TOWN
("The Robins")
Year formed | 1892 |
Turned professional | 1932 |
Limited company | 1937 |
Previous names | None |
Ground | Jonny-Rocks Stadium, Whaddon Road, Cheltenham, Gloucestershire GL52 5NA (for pictures of the ground click here) |
Pitch measurements | 111 x 72 yards (102 x 66 metres) |
Ground capacity | 7,066 |
Record attendance at present ground | 8,326 v Reading, FA Cup 1st round, 17th November 1956 (lost 1-2) |
League career | Southern League Western section: 1935 - 1936 Southern League Central section: 1935 - 1936 Southern League: 1936 - 1958 Southern League North West section: 1958 - 1959 Southern League Premier Division: 1959 - 1962 Southern League Division One: 1962 - 1964 Southern League Premier Division: 1964 - 1969 Southern League Division One: 1969 - 1971 Southern League Division One Northern section: 1971 - 1977 Southern League Premier Division: 1977 - 1979 Southern League Midland Division: 1979 - 1983 Southern League Premier Division: 1983 - 1985 Conference: 1985 - 1992 Southern (Premier) League: 1992 - 1997 Conference: 1997 - 1999 Division Three: 1999 - 2002 Division Two: 2002 - 2003 Division Three/League Two: 2003 - 2006 League One: 2006 - 2009 League Two: 2009 - 2015 Conference Premier: 2015 - 2016 League Two: 2016 - 2021 League One: 2021 - 2024 League Two: 2024 - . |
First Football League match | 7th August 1999 v Rochdale, Division Three, lost 0-2 |
Honours | |
European | None |
Domestic - League | League Two champions: 2020-21 Conference champions: 1998-99, 2015-16 Conference runners-up: 1997-98 Southern League Premier Division champions: 1984-85 Southern League runners-up: 1955-56, 1992-93, 1993-94, 1994-95, 1996-97 Southern League (Midland Division) champions: 1982-83 Southern League Division One North runners-up: 1976-77 |
Domestic - Cup | FA Trophy winners: 1997-98 |
Best League position | 17th, League One, 2006-07 |
Lowest League position | 23rd, League Two, 2014-15 |
Furthest in FA Cup | 5th round, 2001-02 |
Furthest in League Cup | 2nd round, 2002-03, 2005-06, 2006-07, 2007-08, 2013-14, 2016-17, 2017-18, 2018-19, 2020-21 |
Most League points | |
2 for a win | n/a |
3 for a win | 82, League Two, 2020-21 |
Fewest League points | |
2 for a win | n/a |
3 for a win | 39, League One, 2008-09 |
Most League goals scored | 67, League Two, 2017-18 |
Most League goals conceded | 91, League One, 2008-09
|
Fewest League goals scored | 40, League Two, 2014-15 |
Fewest League goals conceded | 27, League Two, 2019-20 |
Most wins in a League season | 24, League Two, 2020-21 |
Fewest wins in a League season | 9, League One, 2008-09 9, League Two, 2014-15 |
Most draws in a League season | 18, Division Two, 2002-03 18, League Two, 2009-10 |
Fewest draws in a League season | 8, League One, 2023-24 8, League Two, 2011-12 |
Most losses in a League season | 26, League One, 2023-24 |
Fewest losses in a League season | 6, League Two, 2019-20 |
Record League win | 11-0 v Bourneville Athletic, Birmingham Combination, 29th April 1933 |
Record Cup win | 12-0 v Chippenham Rovers, FA Cup 3rd qualifying round, 2nd November 1935 |
Record League Cup win | 5-0 v Brentford, Carling Cup 1st round, 23 August 2005 |
Record defeat | 1-8 v Crewe Alexandra, League Two, 2nd April 2011 N.B. 1-10 v Merthyr Town, Southern League, 8th March 1952 |
Record League Cup defeat | 0-7 v Crystal Palace, Worthington Cup 2nd round, 2 October 2002 0-7 v Exeter City, Carabao Cup 1st round, 9 August 2022 |
Highest Number of League goals scored | |
in a season | 20, Julian Alsop, Division Three, 2001-02 |
in total | 38, Martin Devaney, 1999-2005 |
Most League appearances | 258, Jamie Victory, 1999-2007 |
Most capped player | 7, Grant McCann, Northern Ireland, 2002-06 |
Highest Transfer Fee Received | £400,000 for Steve Gillespie to Colchester United, June 2008 |
Highest Transfer Fee Paid | £50,000 for Grant McCann from West Ham United, January 2003 £50,000 for Brian Wilson from Stoke City, March 2004 |