COVENTRY CITY
("The Sky Blues")
Year formed | 1883 |
Turned professional | 1893 |
Limited company | 1907 |
Previous names | Singers: 1883 - 1898 Coventry City FC: 1898 - . |
Ground | Coventry Building Society Arena, Judds Lane, Longford, Coventry CV6 6AQ (for pictures of the ground click here) |
Pitch measurements | 131 x 74 yards (120 x 68 metres) |
Ground capacity | 32,609 |
Record attendance at present ground for Coventry City match | 31,407 v Chelsea, FA Cup 6th round, 7 March 2009 (lost 0-2) |
League career | Birmingham & District League: 1894 - 1908 Southern League Division One: 1908 - 1914 Southern League Division Two: 1914 - 1915 Division Two: 1919 - 1925 Division Three (North): 1925 - 1926 Division Three (South): 1926 - 1936 Division Two: 1936 - 1952 Division Three (South): 1952 - 1958 Division Four: 1958 - 1959 Division Three: 1959 - 1964 Division Two: 1964 - 1967 Division One/Premiership: 1967 - 2001 Division One/Championship: 2001 - 2012 League One: 2012 - 2017 League Two: 2017 - 2018 League One: 2018 - 2020 Championship: 2020 - . |
First Football League game | 30th August 1919 v Tottenham Hotspur, Division Two, lost 0-5 |
Honours | |
European | None |
Domestic - League | Division Two Champions: 1966-67 Division Three / League One Champions: 1963-64, 2019-20 Division Three (South) Champions: 1935-36 Division Three (South) runners-up: 1933-34 Division Four runners-up: 1958-59 |
Domestic - Cup | FA Cup winners: 1986-87 Charity Shield runners-up: 1987-88 Division Three (South) Cup winners: 1935-36 Checkatrade Trophy winners: 2016-17 Southern Professional Floodlit Cup winners: 1959-60 Southern Professional Floodlit Cup runners-up: 1958-59 FA Youth Cup winners: 1986-87 FA Youth Cup runners-up: 1967-68, 1969-70, 1998-99, 1999-2000 |
Best League position | 6th, Division One, 1969-70 |
Lowest League position | 6th, League Two, 2017-18 |
Furthest in FA Cup | see above |
Furthest in League Cup | Semi-final, 1980-81, 1989-90 |
Most League points | |
2 for a win | 60, Division Three, 1963-64 60, Division Four, 1958-59 |
3 for a win | 75, League Two, 2017-18 |
Fewest League points | |
2 for a win | 29, Division Two, 1919-20 |
3 for a win | 34, Premiership, 2000-01 |
Most League goals scored | 108, Division Three (South), 1931-32 |
Most League goals conceded | 97, Division Three (South), 1931-32 |
Fewest League goals scored | 35, Division One, 1991-92 35, Division Two, 1919-20 |
Fewest League goals conceded | 30, League One, 2019-20 |
Most wins in a League season | 24, Division Three (South), 1935-36 24, Division Four, 1958-59 |
Fewest wins in a League season | 8, Premiership, 1995-96, 2000-01 |
Most draws in a League season | 17, Division Three, 1962-63 |
Fewest draws in a League season | 5, Division One, 1984-85 |
Most losses in a League season | 25, League One, 2016-17 |
Fewest losses in a League season | 3, League One, 2019-20 |
Record League win | 9-0 v Bristol City, Division Three (South), 28th April 1934 |
Record Cup win | 8-0 v Rushden & Diamonds, Worthington Cup 2nd round, 2nd October 2002 |
Record League Cup win | 8-0 v Rushden & Diamonds, Worthington Cup 2nd round, 2nd October 2002 |
Record defeat | 2-10 v Norwich City, Division Three, 15th March 1930 |
Record League Cup defeat | 1-8 v Leicester City, League Cup 5th round, 1 December 1964 |
Highest Number of League goals scored | |
in a season | 49, Clarrie Bourton, Division Three (South), 1931-32 |
in total | 171, Clarrie Bourton, 1931-37 |
Most League goals in one match | 5, Clarrie Bourton v Bournemouth & Boscombe Athletic, Division Three (South), 17th October 1931 5, Arthur Bacon v Gillingham, Division Three (South), 30th December 1933 |
Most League appearances | 507, Steve Orgrizovic, 1984-2000 |
Most capped player | 44, Magnus Hedman for Sweden, 1997-2002 |
Youngest League player | Ben Mackey, 16 years 167 days v Ipswich Town, 12th April 2003 |
Highest Transfer Fee Received | £13,000,000 for Robbie Keane to Inter Milan, July 2000 |
Highest Transfer Fee Paid | £7,700,000 for Haji Wright from Antalyaspor, August 2023 |