FOOTBALL LEAGUE 1888-89
| ||||||
Saturday 8 September 1888 | Bolton Wanderers | 3 | - | 6 | Derby County | |
Pikes Lane, Bolton | Davenport (2), Brogan | Plackett (2), Bakewell (2), Cooper (2) | 3,000 | |||
Everton | 2 | - | 1 | Accrington | ||
Anfield, Liverpool | Fleming (2) | Holden | 8,000 | |||
Preston North End | 5 | - | 2 | Burnley | ||
Deepdale, Preston | Dewhurst (2), Ross (2), Gordon | Gallocher, Poland | 5,000 | |||
Stoke | 0 | - | 2 | West Bromwich Albion | ||
Victoria Ground, Stoke | Wilson, Woodhall | 4,500 | ||||
Wolverhampton Wanderers | 1 | - | 1 | Aston Villa | ||
Dudley Road, Wolverhampton | Cox (og) | Green | 2,500 |
Football League Table - Saturday 8 September 1888 | |||||||||
P | W | D | L | F | A | Pts. | Goal avg. | ||
1. | West Bromwich Albion | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
2. | Preston North End | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2.50 |
3. | Derby County | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2.00 |
4. | Everton | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2.00 |
5. | Wolverhampton Wanderers | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1.00 |
6. | Aston Villa | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1.00 |
7. | Bolton Wanderers | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0.50 |
8. | Accrington | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.50 |
9. | Burnley | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0.40 |
10. | Stoke | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 |
11. | Notts County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Blackburn Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday 15 September 1888 | Aston Villa | 5 | - | 1 | Stoke | |
Wellington Road, Perry Barr, Birmingham | Dixon,Green, Hunter, Brown, Allen | Staton | 4,000 | |||
Blackburn Rovers | 5 | - | 5 | Accrington | ||
Leamington Road, Blackburn | J. Southworth, Townley (2), Beresford, Fecitt | Kirkham (2), J. Southworth (og), Chippendale, Holden | 4,000 | |||
Bolton Wanderers | 3 | - | 4 | Burnley | ||
Pikes Lane, Bolton | Coupar, Brogan, Davenport | Poland, Tait (3) | 4,000 | |||
Derby County | 1 | - | 2 | West Bromwich Albion | ||
Racecourse Ground, Derby | H.Plackett | Pearson, Bassett | 3,000 | |||
Everton | 2 | - | 1 | Notts County | ||
Anfield, Liverpool | Ross, Chadwick | Moore | 7,000 | |||
Wolverhampton Wanderers | 0 | - | 4 | Preston North End | ||
Dudley Road, Wolverhampton | A.L. Goodall, Gordon, Ross, J.Goodall | 5,000 |
Football League - Saturday 15 September 1888 | ||||||||||
P | W | D | L | F | A | Pts. | Goal avg. | |||
1. | ↑ 1 | Preston North End | 2 | 2 | 0 | 0 | 9 | 2 | 4 | 4.50 |
2. | ↓ 1 | West Bromwich Albion | 2 | 2 | 0 | 0 | 4 | 1 | 4 | 4.00 |
3. | ↑ 1 | Everton | 2 | 2 | 0 | 0 | 4 | 2 | 4 | 2.00 |
4. | ↑ 2 | Aston Villa | 2 | 1 | 1 | 0 | 6 | 2 | 3 | 3.00 |
5. | ↓ 2 | Derby County | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 1.40 |
6. | ↑ 3 | Burnley | 2 | 1 | 0 | 1 | 6 | 8 | 2 | 0.75 |
7. | ↑ 5 | Blackburn Rovers | 1 | 0 | 1 | 0 | 5 | 5 | 1 | 1.00 |
8. | ↔ | Accrington | 2 | 0 | 1 | 1 | 6 | 7 | 1 | 0.8571 |
9. | ↓ 4 | Wolverhampton Wanderers | 2 | 0 | 1 | 1 | 1 | 5 | 1 | 0.20 |
10. | ↓ 3 | Bolton Wanderers | 2 | 0 | 0 | 2 | 6 | 10 | 0 | 0.60 |
11. | ↔ | Notts County | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.50 |
12. | ↓ 2 | Stoke | 2 | 0 | 0 | 2 | 1 | 7 | 0 | 0.1429 |
Saturday 22 September 1888 | Aston Villa | 2 | - | 1 | Everton | |
Wellington Road, Perry Barr, Birmingham | Hodgetts (2) | Watson | 4,000 | |||
Blackburn Rovers | 6 | - | 2 | West Bromwich Albion | ||
Leamington Road, Blackburn | J. Southworth, Walton (2), Fecitt (2), Townley | Bayliss, Pearson | 8,000 | |||
Derby County | 1 | - | 1 | Accrington | ||
Racecourse Ground, Derby | Higgins | Brand | 3,000 | |||
Preston North End | 3 | - | 1 | Bolton Wanderers | ||
Deepdale, Preston | Drummond, Gordon (2) | Weir | 5,000 | |||
Stoke | 3 | - | 0 | Notts County | ||
Victoria Ground, Stoke | Tunnicliffe (2), McSkimming | 3,000 | ||||
Wolverhampton Wanderers | 4 | - | 1 | Burnley | ||
Dudley Road, Wolverhampton | Hunter, Knight, White (2) | Brady | 4,000 |
Football League - Saturday 22 September 1888 | ||||||||||
P | W | D | L | F | A | Pts | Goal avg. | |||
1. | ↔ | Preston North End | 3 | 3 | 0 | 0 | 12 | 3 | 6 | 4.00 |
2. | ↑ 2 | Aston Villa | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 2.6667 |
3. | ↔ | Everton | 3 | 2 | 0 | 1 | 5 | 4 | 4 | 1.250 |
4. | ↓ 2 | West Bromwich Albion | 3 | 2 | 0 | 1 | 6 | 7 | 4 | 0.8571 |
5. | ↑ 2 | Blackburn Rovers | 2 | 1 | 1 | 0 | 11 | 7 | 3 | 1.5714 |
6. | ↓ 1 | Derby County | 3 | 1 | 1 | 1 | 8 | 6 | 3 | 1.3333 |
7. | ↑ 2 | Wolverhampton Wanderers | 3 | 1 | 1 | 1 | 5 | 6 | 3 | 0.8333 |
8. | ↔ | Accrington | 3 | 0 | 2 | 1 | 7 | 8 | 2 | 0.8750 |
9. | ↓ 3 | Burnley | 3 | 1 | 0 | 2 | 7 | 12 | 2 | 0.5833 |
10. | ↑ 2 | Stoke | 3 | 1 | 0 | 2 | 4 | 7 | 2 | 0.5714 |
11. | ↓ 1 | Bolton Wanderers | 3 | 0 | 0 | 3 | 7 | 13 | 0 | 0.5385 |
12. | ↓ 1 | Notts County | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0.20 |
Saturday 29 September 1888 | Aston Villa | 9 | - | 1 | Notts County | |
Wellington Road, Perry Barr, Birmingham | Hodgetts, Allen (3), Green (3), Hunter (2) | Coulton (og) | 4,000 | |||
Bolton Wanderers | 6 | - | 2 | Everton | ||
Pikes Lane, Bolton | Milne (2), Harrison (2), Davenport (2) | Watson, Lewis | 5,000 | |||
Derby County | 2 | - | 3 | Preston North End | ||
Racecourse Ground, Derby | H. Plackett, Wright | Ross (2), Robertson | 6,000 | |||
Stoke | 2 | - | 4 | Accrington | ||
Victoria Ground, Stoke | McSkimming, Staton | Holden, Brand (2), Barbour | 3,000 | |||
West Bromwich Albion | 4 | - | 3 | Burnley | ||
Stoney Lane, West Bromwich | Hendry, Bassett, Shaw, W. Perry | Tait, Gallocher (2) | 2,100 | |||
Wolverhampton Wanderers | 2 | - | 2 | Blackburn Rovers | ||
Dudley Road, Wolverhampton | Wykes, Cooper | Southworth (2) | 5,000 |
Football League - Saturday 29 September 1888 | ||||||||||
P | W | D | L | F | A | Pts. | Goal avg. | |||
1. | ↔ | Preston North End | 4 | 4 | 0 | 0 | 15 | 5 | 8 | 3.00 |
2. | ↔ | Aston Villa | 4 | 3 | 1 | 0 | 17 | 4 | 7 | 4.250 |
3. | ↑ 1 | West Bromwich Albion | 4 | 3 | 0 | 1 | 10 | 10 | 6 | 1.00 |
4. | ↑ 1 | Blackburn Rovers | 3 | 1 | 2 | 0 | 13 | 9 | 4 | 1.4444 |
5. | ↑ 3 | Accrington | 4 | 1 | 2 | 1 | 11 | 10 | 4 | 1.10 |
6. | ↑ 1 | Wolverhampton Wanderers | 4 | 1 | 2 | 1 | 7 | 8 | 4 | 0.8750 |
7. | ↓ 4 | Everton | 4 | 2 | 0 | 2 | 7 | 10 | 4 | 0.70 |
8. | ↓ 2 | Derby County | 4 | 1 | 1 | 2 | 10 | 9 | 3 | 1.1111 |
9. | ↑ 2 | Bolton Wanderers | 4 | 1 | 0 | 3 | 13 | 15 | 2 | 0.8667 |
10. | ↓ 1 | Burnley | 4 | 1 | 0 | 3 | 10 | 16 | 2 | 0.6250 |
11. | ↓ 1 | Stoke | 4 | 1 | 0 | 3 | 6 | 11 | 2 | 0.5455 |
12. | ↔ | Notts County | 3 | 0 | 0 | 3 | 2 | 14 | 0 | 0.1429 |
Saturday 6 October 1888 | Accrington | 4 | - | 4 | Wolverhampton Wanderers | |
Thorneyholme Road, Accrington | Barbour (2), Brand, Holden | Knight, Wood, Stevenson (og), Fletcher | 4,000 | |||
Burnley | 4 | - | 1 | Bolton Wanderers | ||
Turf Moor, Burnley | Brady, Poland (2), Tait | Roberts | 4,000 | |||
Everton | 2 | - | 0 | Aston Villa | ||
Anfield, Liverpool | Farmer, Waugh | 10,000 | ||||
Notts County | 3 | - | 3 | Blackburn Rovers | ||
Trent Bridge, Nottingham | Jardine, Daft, Moore | Fecitt, Townley, Walton | 4,000 | |||
Preston North End | 7 | - | 0 | Stoke | ||
Deepdale, Preston | Ross (4), Whittle, Goodall, Dewhurst | 3,000 | ||||
West Bromwich Albion | 5 | - | 0 | Derby County | ||
Stoney Lane, West Bromwich | Pearson (3), Bassett, W. Perry | 5,500 |
Football League - Saturday 6 October 1888 | ||||||||||
P | W | D | L | F | A | Pts | Goal avg. | |||
1. | ↔ | Preston North End | 5 | 5 | 0 | 0 | 22 | 5 | 10 | 4.40 |
2. | ↑ 1 | West Bromwich Albion | 5 | 4 | 0 | 1 | 15 | 10 | 8 | 1.50 |
3. | ↓ 1 | Aston Villa | 5 | 3 | 1 | 1 | 17 | 6 | 7 | 2.8333 |
4. | ↑ 3 | Everton | 5 | 3 | 0 | 2 | 9 | 10 | 6 | 0.90 |
5. | ↓ 1 | Blackburn Rovers | 4 | 1 | 3 | 0 | 16 | 12 | 5 | 1.3333 |
6. | ↓ 1 | Accrington | 5 | 1 | 3 | 1 | 15 | 14 | 5 | 1.0714 |
7. | ↓ 1 | Wolverhampton Wanderers | 5 | 1 | 3 | 1 | 11 | 12 | 5 | 0.9167 |
8. | ↑ 2 | Burnley | 5 | 2 | 0 | 3 | 14 | 17 | 4 | 0.8235 |
9. | ↓ 1 | Derby County | 5 | 1 | 1 | 3 | 10 | 14 | 3 | 0.7143 |
10. | ↓ 1 | Bolton Wanderers | 5 | 1 | 0 | 4 | 14 | 19 | 2 | 0.7368 |
11. | ↔ | Stoke | 5 | 1 | 0 | 4 | 6 | 18 | 2 | 0.3333 |
12. | ↔ | Notts County | 4 | 0 | 1 | 3 | 5 | 17 | 1 | 0.2941 |
Saturday 13 October 1888 | Accrington | 6 | - | 2 | Derby County | |
Thorneyholme Road, Accrington | Brand (3), Kirkham (2), Barbour | L. Plackett, Higgins | 3,000 | |||
Burnley | 4 | - | 1 | Bolton Wanderers | ||
Turf Moor, Burnley | Brady, Poland (2), Tait | Roberts | 4,000 | |||
Everton | 2 | - | 0 | Aston Villa | ||
Anfield, Liverpool | Farmer, Waugh | 10,000 | ||||
Notts County | 3 | - | 3 | Blackburn Rovers | ||
Trent Bridge, Nottingham | Jardine, Daft, Moore | Fecitt, Townley, Walton | 4,000 | |||
Preston North End | 7 | - | 0 | Stoke | ||
Deepdale, Preston | Ross (4), Whittle, Goodall, Dewhurst | 3,000 | ||||
West Bromwich Albion | 5 | - | 0 | Derby County | ||
Stone Lane, West Bromwich | Pearson (3), Bassett, W. Perry | 5,500 |
Football League - Saturday 13 October 1888 | ||||||||||
P | W | D | L | F | A | Pts. | Goal avg. | |||
1. | ↔ | Preston North End | 6 | 6 | 0 | 0 | 25 | 5 | 10 | 5.00 |
2. | ↑ 1 | Aston Villa | 6 | 4 | 1 | 1 | 23 | 7 | 9 | 3.2857 |
3. | ↓ 1 | West Bromwich Abion | 6 | 4 | 0 | 2 | 15 | 13 | 8 | 1.1538 |
4. | ↑ 2 | Accrington | 6 | 2 | 3 | 1 | 21 | 16 | 7 | 1.3125 |
5. | ↑ 2 | Wolverhampton Wanderers | 6 | 2 | 3 | 1 | 15 | 12 | 7 | 1.250 |
6. | ↓ 2 | Everton | 6 | 3 | 0 | 3 | 10 | 13 | 6 | 0.7692 |
7. | ↓ 2 | Blackburn Rovers | 5 | 1 | 3 | 1 | 17 | 18 | 5 | 0.9444 |
8. | ↑ 2 | Bolton Wanderers | 6 | 2 | 0 | 4 | 16 | 20 | 4 | 0.80 |
9. | ↓ 1 | Burnley | 6 | 2 | 0 | 4 | 14 | 21 | 4 | 0.6667 |
10. | ↓ 1 | Derby County | 6 | 1 | 1 | 4 | 12 | 20 | 3 | 0.60 |
11. | ↑ 1 | Notts County | 5 | 1 | 1 | 3 | 8 | 18 | 3 | 0.4444 |
12. | ↓ 1 | Stoke | 6 | 1 | 0 | 5 | 7 | 20 | 2 | 0.350 |
Saturday 20 October 1888 | Accrington | 0 | - | 0 | Preston North End | |
Thorneyholme Road, Accrington | 6,000 | |||||
Blackburn Rovers | 2 | - | 2 | Wolverhampton Wanderers | ||
Leamington Road, Blackburn | not known, Haresnape | Brodie, Wood | 3,500 | |||
Bolton Wanderers | 2 | - | 3 | Aston Villa | ||
Pikes Lane, Bolton | Barbour, Weir | Allen, Hodgetts, Hunter | 8,000 | |||
Derby County | 2 | - | 4 | Everton | ||
Racecourse Ground, Derby | Bakewell, Chatterton | Costley (2), McKinnon, Chadwick | 2,000 | |||
Stoke | 4 | - | 3 | Burnley | ||
Victoria Ground, Stoke | Lawton, Tunicliffe (2), Sloane | not known (2), Poland | 3,000 | |||
West Bromwich Albion | 4 | - | 2 | Notts County | ||
Stoney Lane, West Bromwich | Woodhall, Wilson, Pearson (2) | Allin (2) | 2,000 |
Football League - Saturday 20 October 1888 | ||||||||||
P | W | D | L | F | A | Pts. | Goal avg. | |||
1. | ↔ | Preston North End | 7 | 6 | 1 | 0 | 25 | 5 | 13 | 5.00 |
2. | ↔ | Aston Villa | 7 | 5 | 1 | 1 | 26 | 9 | 11 | 2.8889 |
3. | ↔ | West Bromwich Albion | 7 | 5 | 0 | 2 | 19 | 15 | 10 | 1.2667 |
4. | ↔ | Accrington | 7 | 2 | 4 | 1 | 21 | 16 | 8 | 1.3125 |
5. | ↔ | Wolverhampton Wanderers | 7 | 2 | 4 | 1 | 17 | 14 | 8 | 1.2143 |
6. | ↔ | Everton | 7 | 4 | 0 | 3 | 14 | 15 | 8 | 0.9333 |
7. | ↔ | Blackburn Rovers | 6 | 1 | 4 | 1 | 19 | 20 | 6 | 0.950 |
8. | ↔ | Bolton Wanderers | 7 | 2 | 0 | 5 | 18 | 23 | 4 | 0.7826 |
9. | ↔ | Burnley | 7 | 2 | 0 | 5 | 17 | 25 | 4 | 0.680 |
10. | ↑ 2 | Stoke | 7 | 2 | 0 | 5 | 11 | 23 | 4 | 0.4783 |
11. | ↓ 1 | Derby County | 7 | 1 | 1 | 5 | 14 | 24 | 3 | 0.5833 |
12. | ↓ 1 | Notts County | 6 | 1 | 1 | 4 | 10 | 22 | 3 | 0.4545 |
Saturday 27 October 1888 | Aston Villa | 4 | - | 3 | Accrington | |
Wellington Road, Perry Barr, Birmingham | Brown (2), Hodgetts, Allen | Kirkham, Brand, Barbour | 600 | |||
Blackburn Rovers | 5 | - | 2 | Stoke | ||
Leamington Road, Blackburn | Fecitt, J. Southworth, Townley, Walton (2) | McSkimming (2) | 3,000 | |||
Everton | 6 | - | 2 | Derby County | ||
Anfield, Liverpool | McKinnon (4), Watson, Ross | L. Plackett, Needham | 5,000 | |||
Notts County | 6 | - | 1 | Burnley | ||
Trent Bridge, Nottingham | Daft, Jardine (5) | Yates | 4,000 | |||
Preston North End | 5 | - | 2 | Wolverhampton Wanderers | ||
Deepdale, Preston | Goodall (3), Ross, Gordon | Brodie, Wykes | 5,000 |
Football League - Saturday 27 October 1888 | ||||||||||
P | W | D | L | F | A | Pts. | Goal avg. | |||
1. | ↔ | Preston North End | 8 | 7 | 1 | 0 | 30 | 7 | 15 | 4.2587 |
2. | ↔ | Aston Villa | 8 | 6 | 1 | 1 | 30 | 12 | 13 | 2.50 |
3. | ↔ | West Bromwich Albion | 7 | 5 | 0 | 2 | 19 | 15 | 10 | 1.2667 |
4. | ↑ 2 | Everton | 8 | 5 | 0 | 3 | 20 | 17 | 10 | 1.1765 |
5. | ↓ 1 | Accrington | 8 | 2 | 4 | 2 | 24 | 20 | 8 | 1.20 |
6. | ↑ 1 | Blackburn Rovers | 7 | 2 | 4 | 1 | 24 | 22 | 8 | 1.0909 |
7. | ↓ 2 | Wolverhampton Wanderers | 8 | 2 | 4 | 2 | 19 | 19 | 8 | 1.00 |
8. | ↑ 4 | Notts County | 7 | 2 | 1 | 4 | 16 | 23 | 5 | 0.6957 |
9. | ↓ 1 | Bolton Wanderers | 7 | 2 | 0 | 5 | 18 | 23 | 4 | 0.7826 |
10. | ↓ 1 | Burnley | 8 | 2 | 0 | 6 | 18 | 31 | 4 | 0.5806 |
11. | ↓ 1 | Stoke | 8 | 2 | 0 | 6 | 13 | 28 | 4 | 0.4643 |
12. | ↓ 1 | Derby County | 8 | 1 | 1 | 6 | 16 | 30 | 3 | 0.5333 |
Saturday 3 November 1888 | Burnley | 1 | - | 7 | Blackburn Rovers | |
Turf Moor, Burnley | McKay | Forrest, J. Southworth (3), Beresford, Fecitt (2) | 3,000 | |||
Everton | 2 | - | 1 | Bolton Wanderers | ||
Anfield, Liverpool | Ross, Brown | Barbour | 8,000 | |||
Notts County | 0 | - | 7 | Preston North End | ||
Trent Bridge, Nottingham | Ross, Gordon (3), Goodall (3) | 7,000 | ||||
Stoke | 1 | - | 1 | Aston Villa | ||
Victoria Ground, Stoke | Shutt | Allen | 4,000 | |||
West Bromwich Albion | 2 | - | 2 | Accrington | ||
Stoney Lane, West Bromwich | Wilson, Bassett | Barbour (2) | 1,000 | |||
Wolverhampton Wanderers | 4 | - | 1 | Derby County | ||
Dudley Road, Wolverhampton | Wood (3), Brodie | Lees | 6,000 |
Football League - Saturday 3 November 1888 | ||||||||||
P | W | D | L | F | A | Pts. | Goal avg. | |||
1. | ↔ | Preston North End | 9 | 8 | 1 | 0 | 37 | 7 | 17 | 5.2587 |
2. | ↔ | Aston Villa | 9 | 6 | 2 | 1 | 31 | 13 | 14 | 2.3846 |
3. | ↑ 1 | Everton | 9 | 6 | 0 | 3 | 22 | 18 | 12 | 1.2222 |
4. | ↓ 1 | West Bromwich Albion | 8 | 5 | 1 | 2 | 21 | 17 | 11 | 1.2353 |
5. | ↑ 1 | Blackburn Rovers | 8 | 3 | 4 | 1 | 31 | 23 | 10 | 1.3478 |
6. | ↑ 1 | Wolverhampton Wanderers | 9 | 3 | 4 | 2 | 23 | 20 | 10 | 1.150 |
7. | ↓ 2 | Accrington | 9 | 2 | 5 | 2 | 26 | 22 | 9 | 1.1818 |
8. | ↔ | Notts County | 8 | 2 | 1 | 5 | 16 | 30 | 5 | 0.5333 |
9. | ↑ 2 | Stoke | 9 | 2 | 1 | 6 | 14 | 29 | 5 | 0.4828 |
10. | ↓ 1 | Bolton Wanderers | 8 | 2 | 0 | 6 | 19 | 25 | 4 | 0.760 |
11. | ↓ 1 | Burnley | 9 | 2 | 0 | 7 | 19 | 38 | 4 | 0.50 |
12. | ↔ | Derby County | 9 | 1 | 1 | 7 | 17 | 34 | 3 | 0.50 |
Monday 5 November 1888 | West Bromwich Albion | 1 | - | 5 | Bolton Wanderers | |
Stoney Lane, West Bromwich | Bassett | Brogan, Barbour (2), Milne, Weir | 4,000 |
Football League - Monday 5 November 1888 | ||||||||||
P | W | D | L | F | A | Pts. | Goal avg. | |||
1. | ↔ | Preston North End | 9 | 8 | 1 | 0 | 37 | 7 | 17 | 5.2857 |
2. | ↔ | Aston Villa | 9 | 6 | 2 | 1 | 31 | 13 | 14 | 2.3846 |
3. | ↔ | Everton | 9 | 6 | 0 | 3 | 22 | 18 | 12 | 1.2222 |
4. | ↔ | West Bromwich Albion | 9 | 5 | 1 | 3 | 22 | 22 | 11 | 1.00 |
5. | ↔ | Blackburn Rovers | 8 | 3 | 4 | 1 | 31 | 23 | 10 | 1.3478 |
6. | ↔ | Wolverhampton Wanderers | 9 | 3 | 4 | 2 | 23 | 20 | 10 | 1.150 |
7. | ↔ | Accrington | 9 | 2 | 5 | 2 | 26 | 22 | 9 | 1.1818 |
8. | ↑ 2 | Bolton Wanderers | 9 | 3 | 0 | 6 | 24 | 27 | 6 | 0.9231 |
9. | ↓ 1 | Notts County | 8 | 2 | 1 | 5 | 16 | 30 | 5 | 0.5333 |
10. | ↓ 1 | Stoke | 9 | 2 | 1 | 6 | 14 | 29 | 5 | 0.4828 |
11. | ↔ | Burnley | 9 | 2 | 0 | 7 | 19 | 38 | 4 | 0.50 |
12. | ↔ | Derby County | 9 | 1 | 1 | 7 | 17 | 34 | 3 | 0.50 |
Saturday 10 November 1888 | Blackburn Rovers | 3 | - | 0 | Everton | |
Leamington Road, Blackburn | not known, Almond, Walton | 6,000 | ||||
Burnley | 2 | - | 0 | West Bromwich Albion | ||
Turf Moor, Burnley | McKay, not known | 5,000 | ||||
Notts County | 3 | - | 3 | Accrington | ||
Trent Bridge, Nottingham | Daft, C. Shelton, Jardine | Barbour (2), Lofthouse | 8,000 | |||
Preston North End | 1 | - | 1 | Aston Villa | ||
Deepdale, Preston | J. Goodall | Green | 10,000 | |||
Wolverhampton Wanderers | 3 | - | 2 | Bolton Wanderers | ||
Dudley Road, Wolverhampton | Knight, Cooper, Brodie | Brogan, McGuinness | 2,000 |
Football League - Saturday 10 November 1888 | ||||||||||
P | W | D | L | F | A | Pts. | Goal avg. | |||
1. | ↔ | Preston North End | 10 | 8 | 2 | 0 | 38 | 8 | 18 | 4.750 |
2. | ↔ | Aston Villa | 10 | 6 | 3 | 1 | 32 | 14 | 15 | 2.2857 |
3. | ↑ 2 | Blackburn Rovers | 9 | 4 | 4 | 1 | 32 | 23 | 12 | 1.4783 |
4. | ↑ 2 | Wolverhampton Wanderers | 10 | 4 | 4 | 2 | 26 | 22 | 12 | 1.1818 |
5. | ↓ 2 | Everton | 10 | 6 | 0 | 4 | 22 | 21 | 12 | 1.0476 |
6. | ↓ 2 | West Bromwich Albion | 10 | 5 | 1 | 4 | 22 | 24 | 11 | 0.9167 |
7. | ↔ | Accrington | 10 | 2 | 6 | 2 | 29 | 25 | 10 | 1.160 |
8. | ↔ | Bolton Wanderers | 10 | 3 | 0 | 7 | 26 | 29 | 6 | 0.8966 |
9. | ↔ | Notts County | 9 | 2 | 2 | 5 | 19 | 33 | 6 | 0.5758 |
10. | ↑ 1 | Burnley | 10 | 3 | 0 | 7 | 21 | 38 | 6 | 0.5526 |
11. | ↓ 1 | Stoke | 9 | 2 | 1 | 6 | 14 | 29 | 5 | 0.4828 |
12. | ↔ | Derby County | 9 | 1 | 1 | 7 | 17 | 34 | 3 | 0.50 |
Monday 12 November 1888 | Stoke | 0 | - | 3 | Preston North End | |
Victoria Ground, Stoke | Thomson, Robertson, Ross | 4,500 |
Football League - Monday 12 November 1888 | ||||||||||
P | W | D | L | F | A | Pts. | Goal avg. | |||
1. | ↔ | Preston North End | 11 | 9 | 2 | 0 | 41 | 8 | 20 | 5.1250 |
2. | ↔ | Aston Villa | 10 | 6 | 3 | 1 | 32 | 14 | 15 | 2.2857 |
3. | ↔ | Blackburn Rovers | 9 | 4 | 4 | 1 | 34 | 23 | 12 | 1.4783 |
4. | ↔ | Wolverhampton Wanderers | 10 | 4 | 4 | 2 | 26 | 22 | 12 | 1.1818 |
5. | ↔ | Everton | 10 | 6 | 0 | 4 | 22 | 21 | 12 | 1.0476 |
6. | ↔ | West Bromwich Albion | 10 | 5 | 1 | 4 | 22 | 24 | 11 | 0.9167 |
7. | ↔ | Accrington | 10 | 2 | 6 | 2 | 29 | 25 | 10 | 1.160 |
8. | ↔ | Bolton Wanderers | 10 | 3 | 0 | 7 | 26 | 29 | 6 | 0.8966 |
9. | ↔ | Notts County | 9 | 2 | 2 | 5 | 19 | 33 | 6 | 0.5758 |
10 | ↔ | Burnley | 10 | 3 | 0 | 7 | 21 | 38 | 6 | 0.5526 |
11. | ↔ | Stoke | 10 | 2 | 1 | 7 | 14 | 32 | 5 | 0.4375 |
12. | ↔ | Derby County | 9 | 1 | 1 | 7 | 14 | 34 | 3 | 0.50 |
Saturday 17 November 1888 | Blackburn Rovers | 5 | - | 1 | Aston Villa | |
Leamington Road, Blackburn | J. Southworth (3), Fecitt (2) | Allen | 9,500 | |||
Bolton Wanderers | 1 | - | 2 | West Bromwich Albion | ||
Pikes Lane, Bolton | Bullough | Pearson, Hendry | 3.500 | |||
Burnley | 2 | - | 2 | Everton | ||
Turf Moor, Burnley | Gallocher, McKay | Watson, Chadwick | 3,000 | |||
Preston North End | 2 | - | 0 | Accrington | ||
Deepdale, Preston | Gordon, Dewhurst | 7,000 | ||||
Stoke | 0 | - | 1 | Wolverhampton Wanderers | ||
Victoria Ground, Stoke | Brodie | 2,500 |
Football League - Saturday 17 November 1888 | ||||||||||
P | W | D | L | F | A | Pts. | Goal avg. | |||
1. | ↔ | Preston North End | 12 | 10 | 2 | 0 | 43 | 8 | 22 | 5.3750 |
2. | ↔ | Aston Villa | 11 | 6 | 3 | 2 | 33 | 19 | 15 | 1.7368 |
3. | ↔ | Blackburn Rovers | 10 | 5 | 4 | 1 | 39 | 24 | 14 | 1.6250 |
4. | ↔ | Wolverhampton Wanderers | 11 | 5 | 4 | 2 | 27 | 22 | 14 | 1.2273 |
5. | ↔ | Everton | 11 | 6 | 1 | 4 | 24 | 23 | 13 | 1.0435 |
6. | ↔ | West Bromwich Albion | 11 | 6 | 1 | 4 | 24 | 25 | 13 | 0.960 |
7. | ↔ | Accrington | 11 | 2 | 6 | 3 | 29 | 27 | 10 | 1.0741 |
8. | ↑ 2 | Burnley | 11 | 3 | 1 | 7 | 23 | 40 | 7 | 0.5750 |
9. | ↓ 1 | Bolton Wanderers | 11 | 3 | 0 | 8 | 27 | 31 | 6 | 0.8710 |
10. | ↓ 1 | Notts County | 9 | 2 | 2 | 5 | 19 | 33 | 6 | 0.5758 |
11. | ↔ | Stoke | 11 | 2 | 1 | 8 | 14 | 33 | 5 | 0.4242 |
12. | ↔ | Derby County | 9 | 1 | 1 | 7 | 17 | 34 | 3 | 0.50 |
Saturday 24 November 1888 | Accrington | 2 | - | 1 | West Bromwich Albion | |
Thorneyholme Road, Accrington | Barbour, Kirkham | W. Perry | 2,000 | |||
Aston Villa | 2 | - | 1 | Wolverhampton Wanderers | ||
Wellington Road, Perry Barr, Birmingham | Goodall (2) | Brodie | 6,000 | |||
Bolton Wanderers | 2 | - | 5 | Preston North End | ||
Pikes Lane, Bolton | Brogan, Weir | Goodall, Robertson, Ross (2), Dewhurst | 10,000 | |||
Derby County | 0 | - | 2 | Blackburn Rovers | ||
Racecourse Ground, Derby | Southworth, Fecitt | 3,000 | ||||
Everton | 3 | - | 2 | Burnley | ||
Anfield, Liverpool | Chadwick, Costley, Coyne | McKay, Brady | 6,000 | |||
Notts County | 0 | - | 3 | Stoke | ||
Trent Bridge, Nottingham | Milarvie (2), McSkimming | 2,000 |
Football League - Saturday 24 November 1888 | ||||||||||
P | W | D | L | F | A | Pts. | Goal avg. | |||
1. | ↔ | Preston North End | 13 | 11 | 2 | 0 | 48 | 10 | 24 | 4.80 |
