English Unofficial Football Club Championship ~ The Result List 2000 - 2010 < 1990 - 2000 2010 - 2020> Match no. | Date | | Champions | Score | Contenders | | Competition | Venue | 4805 | 13/8/2000 |  | Wolverhampton Wanderers | 1-1 | Sheffield Wednesday |  | Division One | Molineux, Wolverhampton | 4806 | 19/8/2000 |  | Sheffield Wednesday | 2-3 | Huddersfield Town |  | Division One | Hillsborough, Sheffield | 4807 | 22/8/2000 |  | Oldham Athletic | 1-0 | Huddersfield Town |  | Worthington Cup 1st round 1st leg | Boundary Park, Oldham | 4808 | 26/8/2000 |  | Oldham Athletic | 1-4 | Peterborough United |  | Division Two | Boundary Park, Oldham | 4809 | 28/8/2000 |  | Peterborough United | 0-2 | Swansea City |  | Division Two | London Road, Peterborough | 4810 | 6/9/2000 |  | West Bromwich Albion | 2-1 | Swansea City |  | Worthington Cup 1st round 2nd leg | The Hawthorns, West Bromwich | 4811 | 9/9/2000 |  | Stockport County | 0-0 | West Bromwich Albion |  | Division One | Edgeley Park, Stockport | 4812 | 12/9/2000 |  | Crewe Alexandra | 0-1 | West Bromwich Albion |  | Division One | Gresty Road, Crewe | 4813 | 17/9/2000 |  | West Bromwich Albion | 1-1 | Birmingham City |  | Division One | The Hawthorns, West Bromwich | 4814 | 19/9/2000 |  | Derby County | 1-2 | West Bromwich Albion |  | Worthington Cup 2nd round 1st leg | Pride Park, Derby | 4815 | 23/9/2000 |  | Portsmouth | 0-1 | West Bromwich Albion |  | Division One | Fratton Park, Portsmouth | 4816 | 26/9/2000 |  | West Bromwich Albion | 2-4 | Derby County |  | Worthington Cup 2nd round 2nd leg | The Hawthorns, West Bromwich | 4817 | 30/9/2000 |  | Aston Villa | 4-1 | Derby County |  | Premiership | Villa Park, Birmingham | 4818 | 14/10/2000 |  | Arsenal | 1-0 | Aston Villa |  | Premiership | Highbury, London | 4819 | 21/10/2000 |  | West Ham United | 1-2 | Arsenal |  | Premiership | Boleyn Ground, London | 4820 | 28/10/2000 |  | Arsenal | 5-0 | Manchester City |  | Premiership | Highbury, London | 4821 | 1/11/2000 |  | Arsenal | 1-2 | Ipswich Town |  | Worthington Cup 3rd round | Highbury, London | 4822 | 4/11/2000 |  | Newcastle United | 2-1 | Ipswich Town |  | Premiership | St James's Park, Newcastle | 4823 | 11/11/2000 |  | Leicester City | 1-1 | Newcastle United |  | Premiership | Filbert Street, Leicester | 4824 | 18/11/2000 |  | Newcastle United | 1-2 | Sunderland |  | Premiership | St James's Park, Newcastle | 4825 | 25/11/2000 |  | Charlton Athletic | 0-1 | Sunderland |  | Premiership | The Valley, London | 4826 | 28/11/2000 |  | Sunderland | 2-1 | Manchester United |  | Worthington Cup 4th round | Stadium of Light, Sunderland | 4827 | 4/12/2000 |  | Sunderland | 2-0 | Everton |  | Premiership | Stadium of Light, Sunderland | 4828 | 9/12/2000 |  | Sunderland | 1-0 | Middlesbrough |  | Premiership | Stadium of Light, Sunderland | 4829 | 16/12/2000 |  | Leeds United | 2-0 | Sunderland |  | Premiership | Elland Road, Leeds | 4830 | 23/12/2000 |  | Leeds United | 1-2 | Aston Villa |  | Premiership | Elland Road, Leeds | 4831 | 26/12/2000 |  | Aston Villa | 0-1 | Manchester United |  | Premiership | Villa Park, Birmingham | 4832 | 30/12/2000 |  | Newcastle United | 1-1 | Manchester United |  | Premiership | St James's Park, Newcastle | 4833 | 1/1/2001 |  | Manchester United | 3-1 | West Ham United |  | Premiership | Old Trafford, Manchester | 4834 | 7/1/2001 |  | Fulham | 1-2 | Manchester United |  | FA Cup 3rd round | Craven Cottage, London | 4835 | 13/1/2001 |  | Bradford City | 0-3 | Manchester United |  | Premiership | Valley Parade, Bradford | 4836 | 20/1/2001 |  | Manchester United | 2-0 | Aston Villa | 
| Premiership | Old Trafford, Manchester | 4837 | 28/1/2001 |  | Manchester United | 0-1 | West Ham United |  | FA Cup 4th round | Old Trafford, Manchester | 4838 | 31/1/2001 |  | West Ham United | 0-0 | Tottenham Hotspur |  | Premiership | Boleyn Ground, London | 4839 | 3/2/2001 |  | Liverpool | 3-0 | West Ham United |  | Premiership | Anfield, Liverpool | 4840 | 10/2/2001 |  | Sunderland | 1-1 | Liverpool |  | Premiership | Stadium of Light, Sunderland | 4841 | 18/2/2001 |  | Liverpool | 4-2 | Manchester City |  | FA Cup 5th round | Anfield, Liverpool | 4842 | 25/2/2001 |  | Liverpool (won 5-4 on pens.) | 1-1 (aet) | Birmingham City |  | Worthington Cup final | Millenium Stadium, Cardiff | 4843 | 3/3/2001 |  | Leicester City | 2-0 | Liverpool |  | Premiership | Filbert Street, Leicester | 4844 | 10/3/2001 |  | Leicester City | 1-2 | Wycombe Wanderers |  | FA Cup 6th round | Filbert Street, Leicester | 4845 | 13/3/2001 |  | Wycombe Wanderers | 0-1 | Stoke City |  | Division Two | Adams Park, High Wycombe | 4846 | 17/3/2001 |  | Stoke City | 2-3 | Cambridge United |  | Division Two | Britannia Stadium, Stoke | 4847 | 27/3/2001 |  | Cambridge United | 1-0 | Oxford United |  | Division Two | Abbey Stadium, Cambridge | 4848 | 31/3/2001 |  | Peterborough United | 4-1 | Cambridge United |  | Division Two | London Road, Peterborough | 4849 | 7/4/2001 |  | Wrexham | 2-1 | Peterborough United |  | Division Two | Racecourse Ground, Wrexham | 4850 | 10/4/2001 |  | Wrexham | 1-1 | Notts County |  | Division Two | Racecourse Ground, Wrexham | 4851 | 14/4/2001 |  | Wycombe Wanderers | 1-1 | Wrexham |  | Division Two | Adams Park, High Wycombe | 4852 | 16/4/2001 |  | Wrexham | 3-1 | Luton Town |  | Division Two | Racecourse Ground, Wrexham | 4853 | 21/4/2001 |  | Stoke City | 3-1 | Wrexham |  | Division Two | Britannia Stadium, Stoke | 4854 | 28/4/2001 |  | Oldham Athletic | 1-2 | Stoke City |  | Division Two | Boundary Park, Oldham | 4855 | 5/5/2001 |  | Stoke City | 4-1 | Swindon Town |  | Division Two | Britannia Stadium, Stoke | 4856 | 13/5/2001 |  | Stoke City | 0-0 | Walsall |  | Division Two play-off semi-final 1st leg | Britannia Stadium, Stoke | 4857 | 16/5/2001 |  | Walsall | 4-2 | Stoke City |  | Division Two play-off semi-final 2nd leg | Bescot Stadium, Walsall | 4858 | 27/5/2001 |  | Walsall | 3-2 | Reading |  | Division Two play-off final | Millenium Stadium, Cardiff | 4859 | 11/8/2001 |  | Walsall | 2-1 | West Bromwich Albion |  | Division One | Bescot Stadium, Walsall | 4860 | 18/8/2001 |  | Preston North End | 1-1 | Walsall |  | Division One | Deepdale, Preston | 4861 | 21/8/2001 |  | Exeter City | 0-1 | Walsall |  | Worthington Cup 1st round | St James's Park, Exeter | 4862 | 25/8/2001 |  | Walsall | 1-2 | Birmingham City |  | Division One | Bescot Stadium, Walsall | 4863 | 27/8/2001 |  | Birmingham City | 2-1 | Stockport County |  | Division One | St Andrew's, Birmingham | 4864 | 8/9/2001 |  | Birmingham City | 2-0 | Sheffield Wednesday |  | Division One | St Andrew's, Birmingham | 4865 | 11/9/2001 |  | Bristol Rovers | 0-3 | Birmingham City |  | Worthington Cup 2nd round | Memorial Stadium, Bristol | 4866 | 15/9/2001 |  | Manchester City | 3-0 | Birmingham City |  | Division One | Maine Road, Manchester | 4867 | 19/9/2001 |  | Coventry City | 4-3 | Manchester City |  | Division One | Highfield Road, Coventry | 4868 | 22/9/2001 |  | Coventry City | 2-0 | Portsmouth |  | Division One | Highfield Road, Coventry | 4869 | 25/9/2001 |  | Barnsley | 1-1 | Coventry City |  | Division One | Oakwell, Barnsley | 4870 | 29/9/2001 |  | Gillingham | 1-2 | Coventry City |  | Division One | Priestfield Stadium, Gillingham | 4871 | 9/10/2001 |  | Coventry City | 0-2 | Chelsea |  | Worthington Cup 3rd round | Highfield Road, Coventry | 4872 | 13/10/2001 |  | Chelsea | 2-0 | Leicester City |  | Premiership | Stamford Bridge, London | 4873 | 21/10/2001 |  | Leeds United | 0-0 | Chelsea |  | Premiership | Elland Road, Leeds | 4874 | 24/10/2001 |  | West Ham United | 2-1 | Chelsea |  | Premiership | Boleyn Ground, London | 4875 | 28/10/2001 |  | Ipswich Town | 2-3 | West Ham United |  | Premiership | Portman Road, Ipswich | 4876 | 3/11/2001 |  | West Ham United | 0-2 | Fulham |  | Premiership | Boleyn Ground, London | 4877 | 17/11/2001 |  | Fulham | 3-1 | Newcastle United |  | Premiership | Craven Cottage, London | 4878 | 24/11/2001 |  | Bolton Wanderers | 0-0 | Fulham |  | Premiership | Reebok Stadium, Bolton | 4879 | 29/11/2001 |  | Fulham | 1-2 | Tottenham Hotspur |  | Worthington Cup 4th round | Craven Cottage, London | 4880 | 3/12/2001 |  | Tottenham Hotspur | 3-2 | Bolton Wanderers |  | Premiership | White Hart Lane, London | 4881 | 8/12/2001 |  | Charlton Athletic | 3-1 | Tottenham Hotspur |  | Premiership | The Valley, London | 4882 | 15/12/2001 |  | Bolton Wanderers | 0-0 | Charlton Athletic |  | Premiership | Reebok Stadium, Bolton | 4883 | 22/12/2001 |  | Charlton Athletic | 0-2 | Blackburn Rovers |  | Premiership | The Valley, London | 4884 | 26/12/2001 |  | Blackburn Rovers | 0-3 | Sunderland |  | Premiership | Ewood Park, Blackburn | 4885 | 29/12/2001 |  | Ipswich Town | 5-0 | Sunderland |  | Premiership | Portman Road, Ipswich | 4886 | 1/1/2002 |  | Charlton Athletic | 3-2 | Ipswich Town |  | Premiership | The Valley, London | 4887 | 5/1/2002 |  | Charlton Athletic | 2-1 | Blackpool |  | FA Cup 3rd round | The Valley, London | 4888 | 12/1/2002 |  | Blackburn Rovers | 4-1 | Charlton Athletic |  | Premiership | Ewood Park, Blackburn | 4889 | 16/1/2002 |  | Blackburn Rovers | 3-1 | Barnsley |  | FA Cup 3rd round replay | Ewood Park, Blackburn | 4890 | 19/1/2002 |  | Manchester United | 2-1 | Blackburn Rovers |  | Premiership | Old Trafford, Manchester | 4891 | 22/1/2002 |  | Liverpool | 1-0 | Manchester United |  | Premiership | Anfield, Liverpool | 4892 | 27/1/2002 |  | Arsenal | 1-0 | Liverpool |  | FA Cup 4th round | Highbury, London | 4893 | 30/1/2002 |  | Blackburn Rovers | 2-3 | Arsenal |  | Premiership | Ewood Park, Blackburn | 4894 | 2/2/2002 |  | Arsenal | 1-1 | Southampton |  | Premiership | Highbury, London | 4895 | 10/2/2002 |  | Everton | 0-1 | Arsenal |  | Premiership | Goodison Park, Liverpool | 4896 | 16/2/2002 |  | Arsenal | 5-2 | Gillingham |  | FA Cup 5th round | Highbury, London | 4897 | 23/2/2002 |  | Arsenal | 4-1 | Fulham |  | Premiership | Highbury, London | 4898 | 2/3/2002 |  | Newcastle United | 0-2 | Arsenal |  | Premiership | St James's Park, Newcastle | 4899 | 5/3/2002 |  | Arsenal | 1-0 | Derby County | 
| Premiership | Highbury, London | 4900 | 9/3/2002 |  | Newcastle United | 1-1 | Arsenal |  | FA Cup 6th round | St James's Park, Newcastle | 4901 | 17/3/2002 |  | Aston Villa | 0-2 | Arsenal |  | Premiership | Villa Park, Birmingham | 4902 | 23/3/2002 |  | Arsenal | 3-0 | Newcastle United |  | FA Cup 6th round replay | Highbury, London | 4903 | 30/3/2002 |  | Arsenal | 3-0 | Sunderland |  | Premiership | Highbury, London | 4904 | 1/4/2002 |  | Charlton Athletic | 0-3 | Arsenal |  | Premiership | The Valley, London | 4905 | 6/4/2002 |  | Arsenal | 2-1 | Tottenham Hotspur |  | Premiership | Highbury, London | 4906 | 14/4/2002 |  | Arsenal | 1-0 | Middlesbrough |  | FA Cup semi-final | Old Trafford, Manchester | 4907 | 21/4/2002 |  | Arsenal | 2-0 | Ipswich Town |  | Premiership | Highbury, London | 4908 | 24/4/2002 |  | Arsenal | 2-0 | West Ham United |  | Premiership | Highbury, London | 4909 | 29/4/2002 |  | Bolton Wanderers | 0-2 | Arsenal |  | Premiership | Reebok Stadium, Bolton | 4910 | 4/5/2002 |  | Arsenal | 2-0 | Chelsea |  | FA Cup final | Millenium Stadium, Cardiff | 4911 | 8/5/2002 |  | Manchester United | 0-1 | Arsenal |  | Premiership | Old Trafford, Manchester | 4912 | 11/5/2002 |  | Arsenal | 4-3 | Everton |  | Premiership | Highbury, London | 4913 | 11/8/2002 |  | Arsenal | 1-0 | Liverpool |  | FA Community Shield | Millenium Stadium, London | 4914 | 18/8/2002 |  | Arsenal | 2-0 | Birmingham City |  | Premiership | Highbury, London | 4915 | 24/8/2002 |  | West Ham United | 2-2 | Arsenal |  | Premiership | Boleyn Ground, London | 4916 | 27/8/2002 |  | Arsenal | 5-2 | West Bromwich Albion |  | Premiership | Highbury, London | 4917 | 1/9/2002 |  | Chelsea | 1-1 | Arsenal |  | Premiership | Stamford Bridge, London | 4918 | 10/9/2002 |  | Arsenal | 2-1 | Manchester City |  | Premiership | Highbury, London | 4919 | 14/9/2002 |  | Charlton Athletic | 0-3 | Arsenal |  | Premiership | The Valley, London | 4920 | 21/9/2002 |  | Arsenal | 2-1 | Bolton Wanderers |  | Premiership | Highbury, London | 4921 | 28/9/2002 |  | Leeds United | 1-4 | Arsenal |  | Premiership | Elland Road, Leeds | 4922 | 6/10/2002 |  | Arsenal | 3-1 | Sunderland |  | Premiership | Highbury, London | 4923 | 19/10/2002 |  | Everton | 2-1 | Arsenal |  | Premiership | Goodison Park, Liverpool | 4924 | 27/10/2002 |  | West Ham United | 0-1 | Everton |  | Premiership | Boleyn Ground, London | 4925 | 3/11/2002 |  | Leeds United | 0-1 | Everton |  | Premiership | Elland Road, Leeds | 4926 | 6/11/2002 |  | Newcastle United | 3-3 (aet) | Everton (won 2-3 on pens.) |  | Worthington Cup 3rd round | St James's Park, Newcastle | 4927 | 9/11/2002 |  | Everton | 1-0 | Charlton Athletic |  | Premiership | Goodison Park, Liverpool | 4928 | 17/11/2002 |  | Blackburn Rovers | 0-1 | Everton |  | Premiership | Ewood Park, Blackburn | 4929 | 23/11/2002 |  | Everton | 1-0 | West Bromwich Albion |  | Premiership | Goodison Park, Liverpool | 4930 | 1/12/2002 |  | Newcastle United | 2-1 | Everton |  | Premiership | St James's Park, Newcastle | 4931 | 7/12/2002 |  | Aston Villa | 0-1 | Newcastle United |  | Premiership | Villa Park, Newcastle | 4932 | 14/12/2002 |  | Southampton | 1-1 | Newcastle United |  | Premiership | St Mary's Stadium, Southampton | 4933 | 21/12/2002 |  | Newcastle United | 2-0 | Fulham |  | Premiership | St James's Park, Newcastle | 4934 | 26/12/2002 |  | Bolton Wanderers | 4-3 | Newcastle United |  | Premiership | Reebok Stadium, Bolton | 4935 | 28/12/2002 |  | Everton | 0-0 | Bolton Wanderers |  | Premiership | Goodison Park, Liverpool | 4936 | 1/1/2003 |  | Aston Villa | 2-0 | Bolton Wanderers |  | Premiership | Villa Park, Birmingham | 4937 | 4/1/2003 |  | Aston Villa | 1-4 | Blackburn Rovers |  | FA Cup 3rd round | Villa Park, Birmingham | 4938 | 7/1/2003 |  | Manchester United | 1-1 | Blackburn Rovers |  | Worthington Cup semi-final 1st leg | Old Trafford, Manchester | 4939 | 11/1/2003 |  | Sunderland | 0-0 | Blackburn Rovers |  | Premiership | Stadium of Light, Sunderland | 4940 | 18/1/2003 |  | Blackburn Rovers | 1-1 | Birmingham City |  | Premiership | Ewood Park, Blackburn | 4941 | 22/1/2003 |  | Blackburn Rovers | 1-3 | Manchester United |  | Worthingon Cup semi-final 2nd leg | Ewood Park, Blackburn | 4942 | 26/1/2003 |  | Manchester United | 6-0 | West Ham United |  | FA Cup 4th round | Old Trafford, Manchester | 4943 | 1/2/2003 |  | Southampton | 0-2 | Manchester United |  | Premiership | St Mary's Stadium, Southampton | 4944 | 4/2/2003 |  | Birmingham City | 0-1 | Manchester United |  | Premiership | St Andrew's, Birmingham | 4945 | 9/2/2003 |  | Manchester United | 1-1 | Manchester City |  | Premiership | Old Trafford, Manchester | 4946 | 15/2/2003 |  | Manchester United | 0-2 | Arsenal |  | FA Cup 5th round | Old Trafford, Manchester | 4947 | 22/2/2003 |  | Manchester City | 1-5 | Arsenal |  | Premiership | Maine Road, Manchester | 4948 | 2/3/2003 |  | Arsenal | 2-0 | Charlton Athletic |  | Premiership | Highbury, London | 4949 | 8/3/2003 |  | Arsenal | 2-2 | Chelsea |  | FA Cup 6th round | Highbury, London | 4950 | 15/3/2003 |  | Blackburn Rovers | 2-0 | Arsenal |  | Premiership | Ewood Park, Blackburn | 4951 | 22/3/2003 |  | Newcastle United | 5-1 | Blackburn Rovers |  | Premiership | St James's Park, Newcastle | 4952 | 6/4/2003 |  | Everton | 2-1 | Newcastle United |  | Premiership | Goodison Park, Liverpool | 4953 | 12/4/2003 |  | West Bromwich Albion | 1-2 | Everton |  | Premiership | The Hawthorns, West Bromwich | 4954 | 19/4/2003 |  | Everton | 1-2 | Liverpool |  | Premiership | Goodison Park, Liverpool | 4955 | 21/4/2003 |  | Liverpool | 2-1 | Charlton Athletic |  | Premiership | Anfield, Liverpool | 4956 | 26/4/2003 |  | West Bromwich Albion | 0-6 | Liverpool |  | Premiership | The Hawthorns, West Bromwich | 4957 | 3/5/2003 |  | Liverpool | 1-2 | Manchester City |  | Premiership | Anfield, Liverpool | 4958 | 11/5/2003 |  | Manchester City | 0-1 | Southampton |  | Premiership | Maine Road, Manchester | 4959 | 17/5/2003 |  | Arsenal | 1-0 | Southampton |  | FA Cup final | Millenium Stadium, Cardiff | 4960 | 10/8/2003 |  | Manchester United (won 4-3 on pens.) | 1-1 | Arsenal |  | FA Community Shield | Millenium Stadium, Cardiff | 4961 | 16/8/2003 |  | Manchester United | 4-0 | Bolton Wanderers |  | Premiership | Old Trafford, Manchester | 4962 | 23/8/2003 |  | Newcastle United | 1-2 | Manchester United |  | Premiership | St James's Park, Newcastle | 4963 | 27/8/2003 |  | Manchester United | 1-0 | Wolverhampton Wanderers |  | Premiership | Old Trafford, Manchester | 4964 | 31/8/2003 |  | Southampton | 1-0 | Manchester United |  | Premiership | St Mary's Stadium, Southampton | 4965 | 13/9/2003 |  | Southampton | 2-0 | Wolverhampton Wanderers |  | Premiership | St Mary's Stadium, Southampton | 4966 | 20/9/2003 |  | Tottenham Hotspur | 1-3 | Southampton |  | Premiership | White Hart Lane, London | 4967 | 27/9/2003 |  | Southampton | 0-1 | Middlesbrough |  | Premiership | St Mary's Stadium, Southampton | 4968 | 5/10/2003 |  | Middlesbrough | 1-2 | Chelsea |  | Premiership | Riverside Stadium, Middlesbrough | 4969 | 14/10/2003 |  | Birmingham Ctiy | 0-0 | Chelsea |  | Premiership | St Andrew's, Birmingham | 4970 | 18/10/2003 |  | Arsenal | 2-1 | Chelsea |  | Premiership | Highbury, Arsenal | 4971 | 26/10/2003 |  | Charlton Athletic | 1-1 | Arsenal |  | Premiership | The Valley, London | 4972 | 28/10/2003 |  | Arsenal (won 9-8 on pens.) | 1-1 (aet) | Rotherham United |  | Carling Cup 3rd round | Highbury, London | 4973 | 1/11/2003 |  | Leeds United | 1-4 | Arsenal |  | Premiership | Elland Road, Leeds | 4974 | 8/11/2003 |  | Arsenal | 2-1 | Tottenham Hotspur |  | Premiership | Highbury, London | 4975 | 22/11/2003 |  | Birmingham City | 0-3 | Arsenal |  | Premiership | St Andrew's, Birmingham | 4976 | 30/11/2003 |  | Arsenal | 0-0 | Fulham |  | Premiership | Highbury, London | 4977 | 2/12/2003 |  | Arsenal | 5-1 | Wolverhampton Wanderers |  | Carling Cup 4th round | Highbury, London | 4978 | 6/12/2003 |  | Leicester City | 1-1 | Arsenal |  | Premiership | Walkers Stadium, Leicester | 4979 | 14/12/2003 |  | Arsenal | 1-0 | Blackburn Rovers |  | Premiership | Highbury, London | 4980 | 16/12/2003 |  | West Bromwich Albion | 0-2 | Arsenal |  | Carling Cup 5th round | The Hawthorns, West Bromwich | 4981 | 20/12/2003 |  | Bolton Wanderers | 1-1 | Arsenal |  | Premiership | Reebok Stadium, Bolton | 4982 | 26/12/2003 |  | Arsenal | 3-0 | Wolverhampton Wanderers |  | Premiership | Highbury, London | 4983 | 29/12/2003 |  | Southampton | 0-1 | Arsenal |  | Premiership | St Mary's Stadium, Southampton | 4984 | 4/1/2004 |  | Leeds United | 1-4 | Arsenal |  | FA Cup 3rd round | Elland Road, Leeds | 4985 | 7/1/2004 |  | Everton | 1-1 | Arsenal |  | Premiership | Goodison Park, Liverpool | 4986 | 10/1/2004 |  | Arsenal | 2-0 | Middlesbrough |  | Premiership | Highbury, London | 4987 | 18/1/2004 | 
| Aston Villa | 0-2 | Arsenal |  | Premiership | Villa Park, Birmingham | 4988 | 20/1/2004 |  | Arsenal | 0-1 | Middlesbrough |  | Carling Cup semi-final 1st leg | Highbury, London | 4989 | 24/1/2004 |  | Arsenal | 4-1 | Middlesbrough |  | FA Cup 4th round | Highbury, London | 4990 | 1/2/2004 |  | Arsenal | 2-1 | Manchester City |  | Premiership | Highbury, London | 4991 | 3/2/2004 |  | Middlesbrough | 2-1 | Arsenal |  | Carling Cup semi-final 2nd leg | Riverside Stadium, Middlesbrough | 4992 | 7/2/2004 |  | Middlesbrough | 0-1 | Blackburn Rovers |  | Premiership | Riverside Stadium, Middlesbrough | 4993 | 11/2/2004 |  | Blackburn Rovers | 1-1 | Newcastle United |  | Premiership | Ewood Park, Blackburn | 4994 | 21/2/2004 |  | Charlton Athletic | 3-2 | Blackburn Rovers |  | Premiership | The Valley, London | 4995 | 28/2/2004 |  | Arsenal | 2-1 | Charlton Athletic |  | Premiership | Highbury, London | 4996 | 6/3/2004 |  | Portsmouth | 1-5 | Arsenal |  | FA Cup 6th round | Fratton Park, Portsmouth | 4997 | 13/3/2004 |  | Blackburn Rovers | 0-2 | Arsenal |  | Premiership | Ewood Park, Blackburn | 4998 | 20/3/2004 |  | Arsenal | 2-1 | Bolton Wanderers |  | Premiership | Highbury, London | 4999 | 28/3/2004 |  | Arsenal | 1-1 | Manchester United |  | Premiership | Highbury, London | 5000 | 3/4/2004 |  | Manchester United | 1-0 | Arsenal |  | FA Cup semi-final | Villa Park, Birmingham | 5001 | 10/4/2004 |  | Birmingham City | 1-2 | Manchester United |  | Premiership | St Andrew's, Birmingham | 5002 | 13/4/2004 |  | Manchester United | 1-0 | Leicester City |  | Premiership | Old Trafford, Manchester | 5003 | 17/4/2004 |  | Portsmouth | 1-0 | Manchester United |  | Premiership | Fratton Park, Portsmouth | 5004 | 25/4/2004 |  | Leeds United | 1-2 | Portsmouth |  | Premiership | Elland Road, Leeds | 5005 | 1/5/2004 |  | Portsmouth | 1-1 | Fulham |  | Premiership | Fratton Park, Portsmouth | 5006 | 4/5/2004 |  | Portsmouth | 1-1 | Arsenal |  | Premiership | Fratton Park, Portsmouth | 5007 | 8/5/2004 |  | Leicester City | 3-1 | Portsmouth |  | Premiership | Walkers Stadium, Leicester | 5008 | 15/5/2004 |  | Arsenal | 2-1 | Leicester City |  | Premiership | Highbury, London | 5009 | 8/8/2004 |  | Arsenal | 3-1 | Manchester United |  | FA Community Shield | Millenium Stadium, Cardiff | 5010 | 15/8/2004 |  | Everton | 1-4 | Arsenal |  | Premiership | Goodison Park, Liverpool | 5011 | 22/8/2004 |  | Arsenal | 5-3 | Middlesbrough |  | Premiership | Highbury, London | 5012 | 25/8/2004 |  | Arsenal | 3-0 | Blackburn Rovers |  | Premiership | Highbury, London | 5013 | 28/8/2004 |  | Norwich City | 1-4 | Arsenal |  | Premiership | Carrow Road, Norwich | 5014 | 11/9/2004 |  | Fulham | 0-3 | Arsenal |  | Premiership | Craven Cottage, London | 5015 | 18/9/2004 |  | Arsenal | 2-2 | Bolton Wanderers |  | Premiership | Highbury, London | 5016 | 25/9/2004 |  | Manchester City | 0-1 | Arsenal |  | Premiership | City of Manchester Stadium, Manchester | 5017 | 2/10/2004 |  | Arsenal | 4-0 | Charlton Athletic |  | Premiership | Highbury, London | 5018 | 16/10/2004 | 
