EXETER CITY
("The Grecians")
Year formed | 1904 |
Turned professional | 1908 |
Limited company | 1908 |
Ground | St James's Park, Stadium Way, Exeter, Devon EX4 6PX (for pictures of the ground click here) |
Pitch measurements | 114 x 73 yards (104 x 64 metres) |
Ground capacity | 6,087 |
Record attendance at present ground | 20,984 v Sunderland, FA Cup 6th round replay, 4th March 1931 (lost 2-4) |
League career | Southern League Division One: 1908 - 1920 Division Three: 1920 - 1921 Division Three (South): 1921 - 1958 Division Four: 1958 - 1964 Division Three: 1964 - 1966 Division Four: 1966 - 1977 Division Three: 1977 - 1984 Division Four: 1984 - 1990 Division Three/Two: 1990 - 1994 Division Three: 1994 - 2003 Conference: 2003 - 2008 League Two: 2008 - 2009 League One: 2009 - 2012 League Two: 2012 - 2022 League One: 2022 - . |
First Football League game | 28th August 1920 v Brentford, Division Three, won 3-0 |
Honours | |
European | None |
Domestic - League | Division Three (South) runners-up: 1932-33 Division Four champions: 1989-90 Division Four/League One runners-up: 1976-77, 2008-09, 2021-22 |
Domestic - Cup | Division Three (South) Cup winners: 1933-34 |
Best League position | 2nd, Division Three (South), 1932-33 |
Lowest League position | 22nd, Division Three, 1994-95 |
Furthest in FA Cup | 6th round, 1930-31 |
Furthest in League Cup | 4th round, 1973-74, 1978-79, 1979-80, 1989-90, 2023-24 |
Most League points | |
2 for a win | 62, Division Four, 1976-77 |
3 for a win | 89, Division Four, 1989-90 |
Fewest League points | |
2 for a win | 27, Division Three (South), 1935-36 |
3 for a win | 33, Division Three, 1983-84 |
Most League goals scored | 88, Division Three (South), 1932-33 |
Most League goals conceded | 104, Division Three, 1982-83 |
Fewest League goals scored | 36, Division Three, 1994-95 |
Fewest League goals conceded | 37, Division Four, 1963-64 |
Most wins in a League season | 28, Division Four, 1989-90 |
Fewest wins in a League season | 6, Division Three, 1983-84 |
Most draws in a League season | 23, Division Four, 1986-87 |
Fewest draws in a League season | 5, Division Three (South), 1925-26 5, Division Four, 1989-90 |
Most losses in a League season | 26, Division Three (South), 1957-58 |
Fewest losses in a League season | 8, Division Three (South), 1932-33 8, Division Four / League Two, 1963-64, 2019-20 |
Record League win | 8-1 v Coventry City, Division Three (South), 4th December 1926 8-1 v Aldershot, Division Three (South), 4th May 1935 |
Record Cup win | 14-0 v Weymouth, FA Cup 1st qualifying round, 3rd October 1908 |
Record League Cup win | 7-0 v Cheltenham Town, Carabao Cup 1st round, 9 August 2022 |
Record defeat | 0-9 v Notts County, Division Three (South), 16th October 1948 0-9 v Northampton Town, Division Three (South), 12th April 1958 0-9 v Reading, Papa John's Trophy 1st round South, 19 September 2023 |
Record League Cup defeat | 1-8 v Aston Villa, Milk Cup 2nd round 2nd leg, 9 October 1985 |
Highest Number of League goals scored | |
in a season | 33, Fred Whitlow, Division Three (South), 1932-33 |
in total | 129, Tony Kellow, 1976-78, 1980-83, 1985-88 |
Most League goals in one match | 4, Harold 'Jazzo' Kirk v Portsmouth, Division Three (South), 3rd March 1923 4, Fred Dent v Bristol Rovers, Division Three (South), 5th November 1927 4, Fred Whitlow v Watford, Division Three (South), 29th October 1932 |
Most League appearances | 495, Arnold Mitchell, 1952-66 |
Most capped player | 1, Dermot Curtis, Republic of Ireland, 1963 |
Youngest League player | Cliff Bastin, 16 years 31 days v Coventry City, 14th April 1928 |
Highest Transfer Fee Received | £1,750,000 for Matt Grimes to Swansea City, January 2015 |
Highest Transfer Fee Paid | £65,000 for Tony Kellow from Blackpool, March 1980 |