FULHAM
("The Cottagers")
Year formed | 1879 (reformed 1987) |
Turned professional | 1898 |
Limited company | 1903 |
Previous names | Fulham St Andrew's Church Sunday School: 1879 - 1888 Fulham FC: 1888 - . |
Ground | Craven Cottage, Stevenage Road, London SW6 6HH (for pictures of the ground click here) |
Pitch measurements | 109 x 71 yards (100 x 65 metres) |
Ground capacity | 25,700 |
Record attendance at present ground | 49,335 v Millwall, Division Two, 8th October 1938 (won 2-1) |
League career | Southern League Division Two (London section): 1898 - 1899 Southern League Division Two: 1899 - 1903 Southern League Division One: 1903 - 1907 Western League: 1904 - 1907 Division Two: 1907 - 1928 Division Three (South): 1928 - 1932 Division Two: 1932 - 1949 Division One: 1949 - 1952 Division Two: 1952 - 1959 Division One: 1959 - 1968 Division Two: 1968 - 1969 Division Three: 1969 - 1971 Division Two: 1971 - 1980 Division Three: 1980 - 1982 Division Two: 1982 - 1986 Division Three/Two: 1986 - 1994 Division Three: 1994 - 1997 Division Two: 1997 - 1999 Division One: 1999 - 2001 Premiership: 2001 - 2014 Championship: 2014 - 2018 Premier League: 2018 - 2019 Championship: 2019 - 2020 Premier League: 2020 - 2021 Championship; 2021 - 2022 Premier League: 2022 - . |
First Football League game | 3rd September 1907 v Hull City, Division Two, lost 0-1 |
Honours | |
European | UEFA Europa League runners-up: 2009-10 Anglo-Scottish Cup runners-up: 1975-76 Inter Toto Cup winners: 2002-03 |
Domestic - League | Division Two/One champions: 1948-49, 2000-01 Division Two runners-up: 1958-59 Division Three (South) champions: 1931-32 Division Two champions: 1998-99 Division Three runners-up: 1970-71 Division Three runners-up: 1996-97 Southern League Division One champions: 1905-06, 1906-07 Southern League Division Two champions: 1901-02, 1902-03 Southern League Division Two runners-up: 1899-1900 |
Domestic - Cup | FA Cup runners-up: 1974-75 FA Youth Cup runners-up: 2013-14 |
Best League position | 7th, Premiership, 2008-09 |
Lowest League position | 17th, Division Three, 1995-96 |
Furthest in FA Cup | see above |
Furthest in League Cup | Quarter-final, 1967-68, 1970-71, 1999-2000, 2000-01, 2004-05 |
Most League points | |
2 for a win | 60, Division Two, 1958-59 60, Division Three, 1970-71 |
3 for a win | 101, Division One, 2000-01 101, Division Two, 1998-99 |
Fewest League points | |
2 for a win | 25, Division Two, 1968-69 |
3 for a win | 26, Premier League, 2018-19 |
Most League goals scored | 111, Division Three (South), 1931-32 |
Most League goals conceded | 98, Division One, 1967-68 |
Fewest League goals scored | 27, Premier League, 2020-21 |
Fewest League goals conceded | 32, Division Two / One, 1922-23, 2000-01 32, Division Two, 1998-99 |
Most wins in a League season | 31, Division Two, 1998-99 |
Fewest wins in a League season | 5, Premier League, 2020-21 |
Most draws in a League season | 17, Division Two/Three, 1986-87, 1992-93 17, Division Three, 1995-96 |
Fewest draws in a League season | 4, Division Two, 1956-57 |
Most losses in a League season | 26, Premier League, 2018-19 26, Division Two, 1985-86 |
Fewest losses in a League season | 5, Division One, 2000-01 |
Record League win | 10-1 v Ipswich Town, Division One, 26 December 1963 |
Record Cup win | 7-0 v Swansea City, FA Cup 1st round, 11 November 1995 |
Record League Cup win | 6-0 v Port Vale, Carling Cup 1st round, 25 August 2010 |
Record defeat | 0-10 v Liverpool, Littlewoods Challenge Cup 2nd round 1st leg, 23 September 1986 |
Record League Cup defeat | 0-10 v Liverpool, Littlewoods Challenge Cup 2nd round 1st leg, 23 September 1986 |
Highest Number of League goals scored | |
in a season | 43, Frank Newton, Division Three (South), 1931-32 |
in total | 159, Gordon Davies, 1978-84 and 1986-91 |
Most League goals in one match | 5, Fred Harrison v Stockport County, Division Two, 5th September 1908 5, Bedford Jezzard v Hull City, Division Two, 8th October 1955 5, Jimmy Hill v Doncaster Rovers, Division Two, 15th March 1958 5, Steve Earle v Halifax Town, Division Three, 16th September 1969 |
Most League appearances | 594, Johnny Haynes, 1952-70 |
Most capped player | 56, Johnny Haynes for England, 1954-62 |
Youngest League player | Harvey Elliott, 16 years 30 days v Wolverhampton Wanderers, 4th May 2019 |
Highest Transfer Fee Received | £42,300,000 (plus £4.2 million in add-ons) for Joao Palhinha to Bayern Munich, July 2024 |
Highest Transfer Fee Paid | £27,000,000 (rising to £34,000,000 with add-ons) for Emile Smith Rowe from Arsenal, July 2024 |