HULL CITY
("The Tigers")
Year formed | 1904 |
Turned professional | 1905 |
Limited company | 1905 |
Previous names | None |
Ground | KCOM Stadium, Walton Street, Kingston-upon-Hull, East Yorkshire HU3 6HU (for pictures of the ground click here) |
Pitch measurements | 114 x 78 yards (104 x 71 metres) |
Ground capacity | 25,586 |
Record attendance at present ground | 25,512 v Sunderland, Championship, 28th October 2006 (lost 0-1) |
League career | Division Two: 1905 - 1930 Division Three (North): 1930 - 1933 Division Two: 1933 - 1936 Division Three (North): 1936 - 1949 Division Two: 1949 - 1956 Division Three (North): 1956 - 1958 Division Three: 1958 - 1959 Division Two: 1959 - 1960 Division Three: 1960 - 1966 Division Two: 1966 - 1978 Division Three: 1978 - 1981 Division Four: 1981 - 1983 Division Three: 1983 - 1985 Division Two: 1985 - 1991 Division Three/Two: 1991 - 1996 Division Three: 1996 - 2004 League One: 2004 - 2005 Championship: 2005 - 2008 Premiership: 2008 - 2010 Championship: 2010 - 2013 Premier League: 2013 - 2015 Championship: 2015 - 2016 Premier League: 2016 - 2017 Championship: 2017 - 2020 League One: 2020 - 2021 Championship: 2021 - . |
First Football League game | 2nd September 1905 v Barnsley, Division Two, won 4-1 |
Honours | |
European | None |
Domestic - League | Championship runners-up: 2012-13 Division Three / League One champions: 1965-66, 2020-21 Division Three / League One runners-up: 1958-59, 2004-05 Division Three (North) champions: 1932-33, 1948-49 Division Four / Three runners-up: 1982-83, 2003-04 |
Domestic - Cup | FA Cup runners-up: 2013-14 Associate Members' Cup runners-up: 1983-84 Watney Cup runners-up: 1973-74 |
Best League position | 16th, Premier League, 2013-14 |
Lowest League position | 22nd, Division Three, 1997-98 |
Furthest in FA Cup | see above |
Furthest in League Cup | Semi-final, 2016-17 |
Most League points | |
2 for a win | 69, Division Three, 1965-66 |
3 for a win | 90, Division Four, 1982-83 |
Fewest League points | |
2 for a win | 20, Division Two, 1935-36 |
3 for a win | 30, Premier League, 2009-10 |
Most League goals scored | 109, Division Three, 1965-66 |
Most League goals conceded | 111, Division Two, 1935-36 |
Fewest League goals scored | 33, Premier League, 2014-15
|
Fewest League goals conceded | 28, Division Three (North), 1948-49 |
Most wins in a League season | 31, Division Three, 1965-66 |
Fewest wins in a League season | 5, Division Two, 1935-36 5, Division Two, 1995-96 |
Most draws in a League season | 20, Division Two, 1920-21 |
Fewest draws in a League season | 4, Division Two, 1907-08 |
Most losses in a League season | 27, Division Two, 1935-36 27, Division Three, 1997-98 |
Fewest losses in a League season | 4, Division Three (North), 1948-49 |
Record League win | 11-1 v Carlisle United, Division Three (North), 14th January 1939 |
Record Cup win | 8-2 v Stalybridge Celtic, FA Cup 1st round, 26th November 1932 |
Record League Cup win | 4-1 v Stockport County, League Cup 3rd round, 6 November 1973 4-1 v Lincoln City, Milk Cup 1st round 2nd leg, 4 September 1984 |
Record defeat | 0-8 v Wolverhampton Wanderers, Division Two, 4th November 1911 0-8 v Wigan Athletic, Championship, 14th July 2020 |
Record League Cup defeat | 0-5 v Lincoln City, League Cup 1st round 1st leg, 8 August 1980 0-5 v Manchester United, Littlewoods Challenge Cup 2nd round 1st leg, 23 September 1987 |
Highest Number of League goals scored | |
in a season | 39, Bill McNaughton, Division Three (North), 1932-33 |
in total | 195, Chris Chilton, 1960-71 |
Most League goals in one match | 5, Ken McDonald v Bristol City, Division Two, 17th November 1928 5, Simon 'Slim' Raleigh v Halifax Town, Division Three (North), 26th December 1930 |
Most League appearances | 520, Andy Davidson, 1952-67 |
Most capped player | 25, Theo Whitmore for Jamaica, 1999-2002 |
Youngest League player | Matthew Edeson, 16 years 63 days v Fulham, 10th October 1992 |
Highest Transfer Fee Received | £20,000,000 for Jarrod Bowen to West Ham United, January 2020 |
Highest Transfer Fee Paid | £10,000,000 for Abel Hernandez from Palermo, August 2014 |