LEICESTER CITY
("The Foxes")
Year formed | 1884 |
Turned professional | 1888 |
Limited company | 1897 |
Previous names | Leicester Fosse: 1884 - 1919 Leicester City: 1919 - . |
Ground | King Power Stadium, Filbert Way, Leicester LE2 7FL (for pictures of the ground click here) |
Pitch measurements | 110 x 76 yards (101 x 69 metres) |
Ground capacity | 32,312 |
Record attendance at present ground | 32,148 v Newcastle United, Premiership, 26th December 2003 (drew 1-1) |
League career | Midland League: 1891 - 1894 Division Two: 1894 - 1908 Division One: 1908 - 1909 Division Two: 1909 - 1925 Division One: 1925 - 1935 Division Two: 1935 - 1937 Division One: 1937 - 1939 Division Two: 1946 - 1954 Division One: 1954 - 1955 Division Two: 1955 - 1957 Division One: 1957 - 1969 Division Two: 1969 - 1971 Division One: 1971 - 1978 Division Two: 1978 - 1980 Division One: 1980 - 1981 Division Two: 1981 - 1983 Division One: 1983 - 1987 Division Two/One: 1987 - 1994 Premiership: 1994 - 1995 Division One: 1995 - 1996 Premiership: 1996 - 2002 Division One: 2002 - 2003 Premiership: 2003 - 2004 Championship: 2004 - 2008 League One: 2008 - 2009 Championship: 2009 - 2014 Premier League: 2014 - 2023 Championship: 2023 - 2024 Premier League: 2024 - . |
First Football League game | 1st September 1894 v Grimsby Town, Division Two, lost 3-4 |
Honours | |
European | None |
Domestic - League | Premier League champions: 2015-16 Division One runners-up: 1928-29 Division Two / Championship champions: 1907-08, 1924-25, 1936-37, 1953-54, 1956-57, 1970-71, 1979-80, 2013-14, 2023-24 Division One runners-up: 2002-03 League One champions: 2008-09 Midland League runners-up: 1893-94 Second World War South Division champions: 1941-42 |
Domestic - Cup | FA Cup winners: 2020-21 FA Cup runners-up: 1948-49, 1960-61, 1962-63, 1968-69 League / Coca-Cola / Worthington Cup winners: 1963-64, 1996-97, 1999-2000 League / Worthington Cup runners-up: 1964-65, 1998-99 Charity / Community Shield winners: 1971-72, 2021-22 Community Shield runners-up: 2016-17 |
Best League position | see above |
Lowest League position | 1st, League One, 2008-09 |
Furthest in FA Cup | see above |
Furthest in League Cup | see above |
Most League points | |
2 for a win | 61, Division Two, 1956-57 |
3 for a win | 102, Championship, 2013-14 |
Fewest League points | |
2 for a win | 22, Division One, 1977-78 22, Division Two, 1903-04 |
3 for a win | 28, Premiership, 2001-02 |
Most League goals scored | 109, Division Two, 1956-57 |
Most League goals conceded | 112, Division One, 1957-58 |
Fewest League goals scored | 26, Division One, 1977-78 |
Fewest League goals conceded | 30, Division Two, 1970-71 |
Most wins in a League season | 31, Championship, 2013-14, 2023-24 |
Fewest wins in a League season | 5, Division One/Premiership, 1977-78, 2001-02 |
Most draws in a League season | 21, Championship, 2004-05 |
Fewest draws in a League season | 4, Division Two / Championship, 1895-96, 1896-97, 1909-10, 1913-14, 1914-15, 2023-24 |
Most losses in a League season | 25, Division One/Premiership, 1977-78, 1994-95 |
Fewest losses in a League season | 3, Premier League, 2015-16 |
Record League win | 10-0 v Portsmouth, Division One, 20 October 1928 |
Record Cup win | 8-1 v Coventry City, League Cup 5th round, 1 December 1964 |
Record League Cup win | 8-1 v Coventry City, League Cup 5th round, 1 December 1964 |
Record defeat | 0-12 v Nottingham Forest, Division One, 21 April 1909 |
Record League Cup defeat | 1-7 v Sheffield Wednesday, Coca-Cola Cup 3rd round, 27 October 1992 |
Highest Number of League goals scored | |
in a season | 44, Arthur Rowley, Division Two, 1956-57 |
in total | 259, Arthur Chandler, 1923-35 |
Most League goals in one match | 6, John Duncan v Port Vale, Division Two, 25th December 1924 6, Arthur Chandler v Portsmouth, Division One, 20th October 1928 |
Most League appearances | 528, Adam Black, 1920-35 |
Most capped player | 39, John O'Neill for Northern Ireland, 1980-86 |
Youngest League player | Dave Buchanan, 16 years 192 days v Oldham Athletic, 1st January 1979 |
Highest Transfer Fee Received | £80,000,000 for Harry Maguire to Manchester United, August 2019 |
Highest Transfer Fee Paid | £40,000,000 for Youri Tielemans from AS Monaco, July 2019 |