LEYTON ORIENT
("The O's")
Year formed | 1881 |
Turned professional | 1903 |
Limited company | 1906 |
Previous names | Glyn Cricket Club: 1881 - 1886 Eagle Cricket Club: 1886 - 1888 Orient Football Club: 1888 - 1898 Clapton Orient: 1898 - 1946 Leyton Orient: 1946 - 1966 Orient FC: 1966 - 1987 Leyton Orient FC: 1987 - . |
Ground | Breyer Group Stadium, Brisbane Road, Leyton, London E10 5NF (for pictures of the ground click here) |
Pitch measurements | 115 x 80 yards (105 x 73 metres) |
Ground capacity | 9,271 |
Record attendance at present ground | 34,345 v West Ham United, FA Cup 4th round, 25th January 1964 (drew 1-1) |
League career | London League: 1898 - 1900 Southern League Division Two: 1904- 1905 Division Two: 1905 - 1929 Division Three (South): 1929 - 1956 Division Two: 1956 - 1962 Division One: 1962 - 1963 Division Two: 1963 - 1966 Division Three: 1966 - 1970 Division Two: 1970 - 1982 Division Three: 1982 - 1985 Division Four: 1985 - 1989 Division Three/Two: 1989 - 1995 Division Three/League Two: 1995 - 2006 League One: 2006 - 2015 League Two: 2015 - 2017 National League: 2017 - 2019 League Two: 2019 - 2023 League One: 2023 - . |
First Football League game | 2nd September 1905 v Leicester Fosse, Division Two, lost 1-2 |
Honours | |
European | Anglo-Scottish Cup runners-up: 1976-77 |
Domestic - League | Division Two runners-up: 1961-62 Division Three champions: 1969-70 Division Three (South) champions: 1955-56 Division Three (South) runners-up: 1954-55 League Two champions: 2022-23 National League champions: 2018-19 |
Domestic - Cup | Dubonnet Cup winners: 1911-12 FA Trophy runners-up: 2018-19 |
Best League position | 22nd, Division One, 1962-63 |
Lowest League position | 24th, League Two, 2016-17 |
Furthest in FA Cup | Semi-final, 1977-78 |
Furthest in League Cup | Quarter-final, 1962-63 |
Most League points | |
2 for a win | 66, Division Three (South), 1955-56 |
3 for a win | 91, League Two, 2022-23 |
Fewest League points | |
2 for a win | 21, Division One, 1962-63 21, Division Two, 1905-06 |
3 for a win | 26, Division Two, 1994-95 |
Most League goals scored | 106, Division Three (South), 1955-56 |
Most League goals conceded | 96, Division Two, 1926-27 |
Fewest League goals scored | 28, Division Two, 1974-75 |
Fewest League goals conceded | 34, League Two, 2022-23 |
Most wins in a League season | 29, Division Three (South), 1955-56 |
Fewest wins in a League season | 5, Division Two, 1965-66 |
Most draws in a League season | 20, Division Two, 1974-75 |
Fewest draws in a League season | 3, Division Two, 1911-12 |
Most losses in a League season | 32, Division Two, 1994-95 |
Fewest losses in a League season | 7, League Two, 2022-23 |
Record League win | 8-0 v Crystal Palace, Division Three (South), 12 November 1955 8-0 v Rochdale, Division Four, 20 October 1987 8-0 v Colchester United, Division Four, 15 October 1988 8-0 v Doncaster Rovers, Division Three, 28 December 1997 |
Record Cup win | 9-2 v Chester, League Cup 3rd round, 15 October 1962 |
Record League Cup win | 9-2 v Chester, League Cup 3rd round, 15 October 1962 |
Record defeat | 0-8 v Aston Villa, FA Cup 4th round replay, 30 January 1929 |
Record League Cup defeat | 0-5 v Everton, Capital One Cup 2nd round, 29 August 2012 |
Highest Number of League goals scored | |
in a season | 35, Tommy Johnston, Division Two, 1957-58 |
in total | 121, Tommy Johnston, 1956-58 and 1959-61 |
Most League goals in one match | 4, Wally Leigh v Bradford City, Division Two, 13th April 1906 4, Albert Pape v Oldham Athletic, Division Two, 1st September 1924 4, Peter Kitchen v Millwall, Division Three, 21st April 1984 |
Most League appearances | 432, Peter Allen, 1965-78 |
Most capped player | 7, John Chiedozie for Nigeria, 1981 7, Tunji Banjo for Nigeria, 1987-88 7, Anthony Grealish for Republic of Ireland, 1976-79 |
Youngest League player | Paul Went, 15 years 327 days v Preston North End, 4th September 1965 |
Highest Transfer Fee Received | in excess of £5,000,000 for Bruno Ecuele Manga to Cardiff City, August 2014 |
Highest Transfer Fee Paid | £175,000 for Paul Beesley from Wigan Athletic, October 1989 |