MANCHESTER CITY
("Blues", "Citizens")
Year formed | 1880 |
Turned professional | 1887 |
Limited company | 1894 |
Previous names | St Marks (West Gorton): 1880 - 1887 Ardwick FC: 1887 - 1894 Manchester City FC: 1894 - . |
Ground | Etihad Stadium, Sportcity, Rowsley Street, Manchester M11 3FF (for pictures of the ground click here) |
Club's ground since | 2003 |
Pitch measurements | 116 x 77 yards (106 x 70 metres) |
Ground capacity | 55,097 |
Record attendance at present ground | 54,693 v Leicester City, FA Premier League, 6 February 2016 (lost 1-3) |
First match played at present ground | 10 August 2003 v Barcelona, friendly (won 2-1) |
First competitive match played at present ground | 14 August 2003 v The New Saints, UEFA Cup qualifying round 1st leg (won 5-0) |
Previous grounds | 1880 - 1881: Clowes Street 1881 - 1882: Kirkmanshulme Cricket Ground 1882 - 1884: Queen's Road 1884 - 1887: Pink Bank Lane 1887 - 1923: Hyde Road 1923 - 2003: Maine Road |
League career | Football Alliance: 1891 - 1892 Division Two: 1892 - 1899 Division One: 1899 - 1902 Division Two: 1902 - 1903 Division One: 1903 - 1909 Division Two: 1909 - 1910 Division One: 1910 - 1926 Division Two: 1926 - 1928 Division One: 1928 - 1938 Division Two: 1938 - 1947 Division One: 1947 - 1950 Division Two: 1950 - 1951 Division One: 1951 - 1963 Division Two: 1963 - 1966 Division One: 1966 - 1983 Division Two: 1983 - 1985 Division One: 1985 - 1987 Division Two: 1987 - 1989 Division One/Premiership: 1989 - 1996 Division One: 1996 - 1998 Division Two: 1998 - 1999 Division One: 1999 - 2000 Premiership: 2000 - 2001 Division One: 2001 - 2002 Premiership: 2002 - . |
First Football League game | 3rd September 1892 v Bootle, Division Two, won 7-0 |
Honours | |
European | FIFA Club World Cup winners: 2023-24 European Champions' League winners: 2022-23 European Champions' League runners-up: 2020-21 European Cup-Winners' Cup winners: 1969-70 UEFA Super Cup winners: 2023-24 Anglo-Italian League Cup Winners Cup winners: 1970-71 |
Domestic - League | Premier League / Division One champions: 1936-37, 1967-68, 2011-12, 2013-14, 2017-18, 2018-19, 2020-21, 2021-22, 2022-23, 2023-24 Premier League / Division One runners-up: 1903-04, 1920-21, 1976-77, 2012-13 Division Two / One champions: 1898-99, 1902-03, 1909-10, 1927-28, 1946-47, 1965-66, 2001-02 Division Two / One runners-up: 1895-96, 1950-51, 1988-89, 1999-2000 |
Domestic - Cup | FA Cup winners: 1903-04, 1933-34, 1955-56, 1968-69, 2010-11, 2018-19, 2022-23 FA Cup runners-up: 1925-26, 1932-33, 1954-55, 1980-81, 2012-13, 2023-24 League / Carabao Cup winners: 1969-70, 1975-76, 2013-14, 2015-16, 2017-18, 2018-19, 2019-20, 2020-21 League Cup runners-up: 1973-74 Charity / Community Shield winners: 1937-38, 1968-69, 1972-73, 2019- 20, 2024-25 Charity / Community Shield runners-up: 1934-35, 1956-57, 1969-70, 1973-74, 2011-12, 2021-22 Full Members' Cup runners-up: 1985-86 FA Youth Cup winners: 1985-86, 2007-08, 2019-20, 2023-24 FA Youth Cup runners-up: 1978-79, 1979-80, 1988-89, 2005-06, 2014-15, 2015-16, 2016-17, 2018-19 Lancashire Cup winners: 1920-21, 1922-23, 1927-28, 1929-30, 1952-53, 1973-74 |
Best League position | see above |
Lowest League position | 3rd, Division Two, 1998-99 |
Furthest in FA Cup | see above |
Furthest in League Cup | see above |
Most League points | |
2 for a win | 62, Division Two, 1946-47 |
3 for a win | 100, Premier League, 2017-18 |
Fewest League points | |
2 for a win | 18, Division Two, 1893-94 |
3 for a win | 34, Premiership, 2000-01 |
Most League goals scored | 108, Division Two, 1926-27 108, Division One, 2001-02 |
Most League goals conceded | 102, Division One, 1962-63 |
Fewest League goals scored | 29, Premiership, 2006-07 |
Fewest League goals conceded | 23, Premier League, 2018-19 |
Most wins in a League season | 32, Premier League, 2017-18, 2018-19 |
Fewest wins in a League season | 8, Division One/Premiership, 1949-50, 1986-87, 2000-01 8, Division Two, 1893-94 |
Most draws in a League season | 18, Premiership, 1993-94 |
Fewest draws in a League season | 2, Premier League, 2018-19 2, Division Two, 1893-94 |
Most losses in a League season | 22, Division One, 1958-59, 1959-60 22, Division One, 1997-98 |
Fewest losses in a League season | 2, Premier League, 2018-19 |
Record League win | 10-1 v Huddersfield Town, Division Two, 8 November 1987 |
Record Cup win | 10-1 v Swindon Town, FA Cup 4th round, 29 January 1930 |
Record League Cup win | 9-0 v Burton Albion, Carabao Cup semi-final 1st leg, 9 January 2019 |
Record defeat | 1-9 v Everton, Division One, 3 September 1906 |
Record League Cup defeat | 0-6 v Birmingham City, League Cup 5th round, 11 December 1962 |
Highest Number of League goals scored | |
in a season | 38, Tommy Johnson, Division One, 1928-29 |
in total | 158, Eric Brook, 1919-30 |
Most League appearances | 565, Alan Oakes, 1959-76 |
Most League goals in one match | 5, Fred Williams v Darwen, Division Two, 18th February 1899 5, Tom Browell v Burnley, Division Two, 24th October 1925 5, Tom Johnson v Everton, Division One, 15th September 1928 5, George Smith v Stockport County, Division Two, 14th June 1947 |
Most capped player | 48, Colin Bell for England, |
Youngest League player | Glyn Pardoe, 15 years 314 days v Birmingham City, 11th April 1962 |
Highest Transfer Fee Received | £81,500,000 for Julian Alvarez to Athletico Madrid, August 2024 |
Highest Transfer Fee Paid | £100,000,000 for Jack Grealish from Aston Villa, August 2021 |