MANCHESTER UNITED
("The Red Devils")
Year formed | 1878 |
Turned professional | 1885 |
Limited company | 1907 |
Previous names | Newton Heath L&YR FC: 1878 - 1892 Newton Heath FC: 1892 - 1902 Manchester United FC: 1902 - . |
Ground | Old Trafford, Sir Matt Busby Way, Old Trafford, Greater Manchester M16 0RA (for pictures of the ground click here) |
Pitch measurements | 116 x 76 yards (106 x 69 metres) |
Ground capacity | 74,994 |
Club Record attendance at present ground | 76,098 v Blackburn Rovers, FA Premiership, 31st March 2007 (won 4-1) |
Ground Record attendance | 76,962 for Wolverhampton Wanderers v Grimsby Town, FA Cup semi- final, 25th March 1939 |
League career | Football Alliance: 1889 - 1892 Division One: 1892 - 1894 Division Two: 1894 - 1906 Division One: 1906 - 1922 Division Two: 1922 - 1925 Division One: 1925 - 1931 Division Two: 1931 - 1936 Division One: 1936 - 1937 Division Two: 1937 - 1938 Division One: 1938 - 1974 Division Two: 1974 - 1975 Division One/Premiership: 1975 - . |
First Football League game | 3rd September 1892 v Blackburn Rovers, Division One, lost 3-4 |
Honours | |
European | FIFA World Club champions: 2008-09 European Cup/Champions League winners: 1967-68, 1998-99, 2007-08. European Champions League runners-up: 2008-09, 2010-11 UEFA Europa League winners: 2016-17 European Cup-Winners' Cup winners: 1990-91. European Super Cup winners: 1991-92. European Super Cup runners-up: 1999-2000, 2008-09 Intercontinental Club Cup winners: 1999-2000. Intercontinental Club Cup runners-up: 1968-69 |
Domestic - League | Division One/Premiership champions: 1907-08, 1910-11, 1951-52, 1955-56, 1956-57, 1964-65, 1966-67, 1992-93, 1993-94,1995-96, 1996-97, 1998-99, 1999-2000, 2000-01, 2002-03, 2006-07, 2007-08, 2008-09, 2010-11, 2012-13 Division One/Premiership runners-up: 1946-47, 1947-48, 1948-49, 1950-51, 1958-59, 1963-64, 1967-68, 1979-80, 1987-88, 1991-92, 1994-95, 1997-98, 2005-06, 2009-10, 2011-12, 2020-21 Division Two champions: 1935-36, 1974-75 Division Two runners-up: 1896-97, 1905-06, 1924-25, 1937-38 Football Alliance runners-up: 1891-92 Second World War League Championship champions: 1941-42 Second World War North Division runners-up: 1943-44 |
Domestic - Cup | FA Cup winners: 1908-09, 1947-48, 1962-63, 1976-77, 1982-83, 1984-85, 1989-90, 1993-94, 1995-96, 1998-99, 2003-04, 2023-24 FA Cup runners-up: 1956-57, 1957-58, 1975-76, 1978-79, 1994-95, 2004-05, 2006-07, 2017-18, 2022-23 Rumbelows/Carling/League/Carabao Cup winners: 1991-92, 2005-06, 2008-09, 2009-10, 2016-17, 2022-23 Milk/Rumbelows/Coca-Cola Cup/Worthington runners-up: 1982-83, 1990-91, 1993-94, 2002-03 Charity/Community Shield winners: 1907-08, 1910-11, 1952-53, 1956-57, 1957-58, 1983-84, 1994-95, 1996-97, 2003-04, 2007-08, 2008-09, 2010-11, 2011-12 Charity Shield joint holders: 1965-66, 1967-68, 1977-78, 1990-91, 1993-94, 1997-98 Charity/Community Shield runners-up: 1938-39, 1948-49, 1963-64, 1985-86, 1998-99, 1999-2000, 2000-01, 2001-02, 2004-05, 2009-10, 2024-25 Football League (Mercantile Credit) Centenary Trophy runners-up: 1988-89 Watney Cup runners-up: 1970-71 FA Youth Cup winners: 1952-53, 1953-54, 1954-55, 1955-56, 1956-57, 1963-64, 1991-92, 1994-95, 2002-03, 2010-11, 2021-22 FA Youth Cup runners-up: 1981-82, 1985-86, 1992-93, 2006-07 Second World War League North Cup runners-up: 1944-45 Lancashire Cup winners: 1897-98, 1912-13, 1913-14, 1928-29, 1937-38, 1940-41, 1942-43, 1945-46, 1950-51, 1968-69, 2007-08, 2008-09, 2011-12, 2012-13 Lancashire Cup joint winners: 1919-20 |
Best League position | see above |
Lowest League position | 20th, Division Two, 1933-34 |
Furthest in FA Cup | see above |
Furthest in League Cup | see above |
Most League points | |
2 for a win | 64, Division One, 1956-57 |
3 for a win | 92, Premiership, 1993-94 |
Fewest League points | |
2 for a win | 14, Division One, 1893-94 |
3 for a win | 48, Division One, 1989-90 |
Most League goals scored | 103, Division One, 1956-57, 1958-59 |
Most League goals conceded | 115, Division One, 1930-31 |
Fewest League goals scored | 36, Division One, 1893-94 |
Fewest League goals conceded | 22, Premiership, 2007-08 |
Most wins in a League season | 28, Division One/Premiership/Premier League, 1956-57, 1999-2000, 2006-07, 2008-09, 2011-12, 2012-13 28, Division Two, 1905-06 |
Fewest wins in a League season | 6, Division One, 1892-93, 1893-94 |
Most draws in a League season | 18, Division One, 1980-81 |
Fewest draws in a League season | 2, Division One, 1893-94 |
Most losses in a League season | 27, Division One, 1930-31 |
Fewest losses in a League season | 3, Premiership, 1998-99, 1999-2000 |
Record League win | 10-1 v Wolverhampton Wanderers, Division One, 15 October 1892 |
Record Cup win | 10-0 v Anderlecht, European Cup Preliminary Round second leg, 26 September 1956 |
Record League Cup win | 7-0 v Barnsley, Carabao Cup 3rd round, 17 September 2024 |
Record defeat | 0-7 v Blackburn Rovers, Division One, 10 April 1926 0-7 v Aston Villa, Division One, 27 December 1930 0-7 v Wolverhampton Wanderers, Division Two, 26 December 1931 0-7 v Liverpool, Premier League, 6 March 2023 |
Record League Cup defeat | 1-5 v Blackpool, League Cup 2nd round, 14 September 1966 |
Highest Number of League goals scored | |
in a season | 32, Dennis Viollet, Division One, 1959-60 |
in total | 199, Bobby Charlton, 1956-73 |
Most League goals in one match | 5, Andrew Cole v Ipswich Town, FA Premiership, 4th March 1995 5, Dimitar Berbatov v Blackburn Rovers, FA Premier League, 27th November 2010 |
Most League appearances | 758, Ryan Giggs, 1991 - 2014 |
Most capped player | 106, Bobby Charlton for England, 1958-70 |
Youngest League player | Jeff Whitefoot, 16 years 105 days v Portsmouth, 15th April 1950 |
Highest Transfer Fee Received | £80,000,000 for Cristiano Ronaldo to Real Madrid, July 2009 |
Highest Transfer Fee Paid | £89,000,000 for Paul Pogba from Juventus, August 2016 |