MILTON KEYNES DONS
("MK Dons", "The Dons")
Year formed | 2004 |
Turned professional | 2004 |
Limited company | 2004 |
Previous Names | None |
Ground | Stadium:MK, Stadium Way West, Milton Keynes, Buckinghamshire MK1 1ST (for pictures of the ground click here) |
Pitch measurements | 115 x 74 yards (105 x 68 metres) |
Ground capacity | 30,500 |
Record attendance at present ground | 28,127 v Chelsea, FA Cup 4th round, 31 January 2016 (lost 1-5) |
League career | League One: 2004 - 2006 League Two: 2006 - 2008 League One: 2008 - 2015 Championship: 2015 - 2016 League One: 2016 - 2018 League Two: 2018 - 2019 League One: 2019 - 2023 League Two: 2023 - . |
First Football League game | 7th August 2004 v Barnsley, League One, drew 1-1 |
Honours | |
European | None |
Domestic - League | League One runners-up: 2014-15 League Two champions: 2007-08 |
Domestic - Cup | Johnstone's Paint Trophy winners: 2007-08 |
Best League position | 23rd, Championship, 2015-16 |
Lowest League position | 4th, League Two, 2006-07 |
Furthest in FA Cup | 5th round, 2012-13 |
Furthest in League Cup | 4th round, 2014-15 |
Most League points | |
2 for a win | n/a |
3 for a win | 97, League Two, 2007-08 |
Fewest League points | |
2 for a win | n/a |
3 for a win | 37, League One, 2019-20 |
Most League goals scored | 101, League One, 2014-15 |
Most League goals conceded | 69, Championship, 2015-16 69, League One, 2017-18 |
Fewest League goals scored | 36, League One, 2019-20 |
Fewest League goals conceded | 37, League Two, 2007-08 |
Most wins in a League season | 29, League Two, 2007-08 |
Fewest wins in a League season | 9, Championship, 2015-16 |
Most draws in a League season | 15, League One, 2004-05 |
Fewest draws in a League season | 7, League One, 2019-20 |
Most losses in a League season | 25, Championship, 2015-16 |
Fewest losses in a League season | 7, League Two, 2007-08 |
Record League win | 7-0 v Oldham Athletic, League One, 20 December 2014 |
Record Cup win | 6-0 v Nantwich Town, FA Cup 1st round, 12 November 2011 |
Record League Cup win | 4-0 v Norwich City, Carling Cup 2nd round, 23 August 2011 4-0 v Manchester United, Capital One Cup 2nd round, 26 August 2014 |
Record defeat | 0-6 v Southampton, Capital One Cup 3rd round, 23 September 2015 |
Record League Cup defeat | 0-6 v Southampton, Capital One Cup 3rd round, 23 September 2015 |
Highest Number of League goals scored | |
in a season | tbc |
in total | 62, Izale McLeod, 2004-07 and 2013-14 |
Most League goals in one match | tbc |
Most League appearances | 619, Dean Lewington, 2004 to date |
Most capped player | tbc |
Youngest League player | 15 years 10 months, Giorgio Rasulo v Stevenage, League One, 27th April 2013 |
Highest Transfer Fee Received | £5,000,000 for Delle Alli to Tottenham Hotspur, February 2015 |
Highest Transfer Fee Paid | undisclosed for Kieran Agard from Bristol City, 11 August 2016 |