Year formed | 1897 |
Turned professional | 1901 |
Limited company | 1901 |
Previous names | None |
Ground | PTS Academy Stadium, Upton Way, Northampton NN5 5QA (for pictures of the ground click here) |
Pitch measurements | 116 x 72 yards (106 x 66 metres) |
Ground capacity | 7,798 |
Record attendance at present ground | 7,798 v Manchester United, League Cup 3rd round, 21 September 2016 (lost 1-3) |
League career | Northants League: 1898 - 1899 Midland League: 1899 - 1901 Southern League Division One: 1901 - 1920 Division Three: 1920 - 1921 Division Three (South): 1921 - 1958 Division Four: 1958 - 1961 Division Three: 1961 - 1963 Division Two: 1963 - 1965 Division One: 1965 - 1966 Division Two: 1966 - 1967 Division Three: 1967 - 1969 Division Four: 1969 - 1976 Division Three: 1976 - 1977 Division Four: 1977 - 1987 Division Three: 1987 - 1990 Division Four/Three: 1990 - 1997 Division Two: 1997 - 1999 Division Three: 1999 - 2000 Division Two: 2000 - 2003 Division Three/League Two: 2003 - 2006 League One: 2006 - 2009 League Two: 2009 - 2016 League One: 2016 - 2018 League Two: 2018 - 2020 League One: 2020 - 2021 League Two: 2021 - 2023 League One: 2023 - . |
First Football League game | 28th August 1920 v Grimsby Town, Division Three (lost 0-2) |
| |
Honours | |
European | None |
Domestic - League | Division Two runners-up: 1964-65 Division Three champions: 1962-63 Division Three (South) runners-up: 1927-28, 1949-50 Division Four / League Two champions: 1986-87, 2015-16 Division Four/League Two runners-up: 1975-76, 2005-06 Southern League Division One champions: 1908-09 Southern League Division One runners-up: 1910-11 |
Domestic - Cup | Charity Shield runners-up: 1909-10 |
Best League position | 21st, Division One, 1965-66 |
Lowest League position | 22nd, Division Three, 1993-94 |
Furthest in FA Cup | 5th round, 1933-34, 1949-50, 1969-70 |
Furthest in League Cup | Quarter-final, 1964-65, 1966-67 |
| |
Most League points | |
2 for a win | 68, Division Four, 1975-76 |
3 for a win | 99, Division Four / League Two, 1986-87, 2015-16 |
Fewest League points | |
2 for a win | 30, Division Two, 1966-67 |
3 for a win | 38, Division Three, 1993-94 |
Most League goals scored | 109, Division Three (South), 1952-53 109, Division Three, 1962-63 |
Most League goals conceded | 92, Division One, 1965-66 |
Fewest League goals scored | 40, Division Four, 1972-73 40, Division Two, 2002-03 |
Fewest League goals conceded | 37, Division Two, 1997-98 37, League Two, 2005-06 |
Most wins in a League season | 30, Division Four, 1986-87 |
Fewest wins in a League season | 9, Division Three, 1993-94 |
Most draws in a League season | 19, Division Three, 1987-88 19, League Two, 2010-11, 2018-19 |
Fewest draws in a League season | 5, Division Three (South), 1926-27, 1951-52 5, Division Four, 1984-85 |
Most losses in a League season | 27, Division Four, 1984-85 27, Division Two, 2002-03 |
Fewest losses in a League season | 5, League Two, 2015-16 |
Record League win | 10-0 v Walsall, Division Three (South), 5 November 1927 |
Record Cup win | 10-0 v Sutton Town, FA Cup preliminary round, 7 December 1907 |
Record League Cup win | 8-0 v Brighton & Hove Albion, League Cup 4th round replay, 1 November 1966 |
Record defeat | 0-11 v Southampton, Southern League, 28 December 1901 |
Record League Cup defeat | 0-5 v Fulham, League Cup 3rd round, 13 October 1965 0-5 v Ipswich Town, League Cup 2nd round, 30 August 1977 0-5 v Leyton Orient, Rumbelows Cup 1st round 1st leg, 20 August 1991 |
| |
Highest number of League goals scored | |
in a season | 36, Cliff Holton, Division Three, 1961-62 |
in total | 135, Jack English, 1947-60 |
| |
Most League goals scored in one match | 5, Ralph Hoten v Crystal Palace, Division Three (South), 27th October 1928 |
Most League appearances | 521, Tommy Fowler, 1946-61 |
Most capped player | 12, Edwin Lloyd-Davies for Wales |
Youngest League player | Adrian Mann, 16 years 297 days v Bury, 5th May 1984 |
Highest transfer fee received | £470,000 for Mark Bunn to Blackburn Rovers, September 2008 |
Highest transfer fee paid | £165,000 for Josh Low from Oldham Athletic, July 2003 |
| |
| |