Year formed | 1902 |
Turned professional | 1905 |
Limited company | 1905 |
Previous names | None |
Ground | Carrow Road, Norwich NR1 1JE (for pictures of the ground click here) |
Pitch measurements | 114 x 74 yards (105 x 67 metres) |
Ground capacity | 27,244 |
Record attendance at present ground | 43,984 v Leicester City, FA Cup 6th round, 30th March 1963 (lost 0-2) |
League career | Southern League Division One: 1905 - 1920 Division Three: 1920 - 1921 Division Three (South): 1921 - 1934 Division Two: 1934 - 1939 Division Three (South): 1939 - 1958 Division Three: 1958 - 1960 Division Two: 1960 - 1972 Division One: 1972 - 1974 Division Two: 1974 - 1975 Division One: 1975 - 1981 Division Two: 1981 - 1982 Division One: 1982 - 1985 Division Two: 1985 - 1986 Division One/Premiership: 1986 - 1995 Division One: 1995 - 2004 Premiership: 2004 - 2005 Championship: 2005 - 2009 League One: 2009 - 2010 Championship: 2010 - 2011 Premier League: 2011 - 2014 Championship: 2014 - 2015 Premier League: 2015 - 2016 Championship: 2016 - 2019 Premier League: 2019 - 2020 Championship: 2020 - 2021 Premier League: 2021 - 2022 Championship: 2022 - . |
First Football League game | 28th August 1920 v Plymouth Argyle, Division Three, drew 1-1 |
| |
Honours | |
European | Texaco Cup runners-up: 1972-73 |
Domestic - League | Division Two / One / Championship champions: 1971-72, 1985-86, 2003-04, 2018-19, 2020-21 Championship runners-up: 2010-11 League One champions: 2009-10 Division Three runners-up: 1959-60 Division Three (South) champions: 1933-34 Division Three (South) runners-up: 1950-51 Second World War Third Division (South) North region runners-up: 1945-46 |
Domestic - Cup | League / Milk Cup winners: 1961-62, 1984-85 League Cup runners-up: 1974-75 FA Youth Cup winners: 1982-83, 2012-13 |
Best League position | 3rd, Premiership, 1992-93 |
Lowest League position | 24th, Division Three (South), 1956-57 |
Furthest in FA Cup | Semi-final, 1958-59, 1988-89, 1991-92 |
Furthest in League Cup | see above |
| |
Most League points | |
2 for a win | 64, Division Three (South), 1950-51 |
3 for a win | 97, Championship, 2020-21 |
Fewest League points | |
2 for a win | 28, Division Three (South), 1930-31, 1946-47 |
3 for a win | 21, Premier League, 2019-20 |
Most League goals scored | 99, Division Three (South), 1952-53 |
Most League goals conceded | 100, Division Three (South), 1946-47 |
Fewest League goals scored | 26, Premier League, 2019-20 |
Fewest League goals conceded | 36, Division Two / Championship, 1971-72, 2020-21 |
Most wins in a League season | 29, Championship, 2020-21 29, League One, 2009-10 |
Fewest wins in a League season | 5, Premier League, 2019-20 |
Most draws in a League season | 23, Division One, 1978-79 |
Fewest draws in a League season | 5, Division Two, 1938-39, 1981-82 |
Most losses in a League season | 27, Premier League, 2019-20 |
Fewest losses in a League season | 6, Division Two / Championship, 1971-72, 2018-19 6, Division Three (South), 1933-34 |
Record League win | 10-2 v Coventry City, Division Three (South), 15 March 1930 |
Record Cup win | 8-0 v Sutton United, FA Cup 4th round, 28 January 1989 |
Record League Cup win | 7-1 v Halifax Town, League Cup 4th round, 27 November 1963 |
Record defeat | 2-10 v Swindon Town, Southern League, 5 September 1908 |
Record League Cup defeat | 1-6 v Manchester City, League Cup 2nd round 2nd replay, 29 September 1975 |
| |
Highest number of League goals scored | |
in a season | 31, Ralph Hunt, Division Three (South), 1955-56 |
in total | 122, Johnny Gavin, 1945-54 and 1955-58 |
| |
Most League goals scored in one match | 5, Tommy Hunt v Coventry City, Division Three (South), 15th March 1930 5, Roy Hollis v Walsall, Division Three (South), 29th December 1951 |
Most League appearances | 592, Ron Ashman, 1947-64 |
Most capped player | 35, Mark Bowen for Wales |
Youngest League player | Ryan Jarvis, 16 years 282 days v Walsall, 19th April 2003 |
Highest transfer fee received | £33,000,000 for Emiliano Buendia to Aston Villa, June 2021 |
Highest transfer fee paid | £8,800,000 for Christos Tzolis from PAOK Athens, August 2021 |
| |
| |