First round
|
Northern section |
Group A |
1 September 2020 | Carlisle United | 1 | - | 3 | Fleetwood Town | 0 | Brunton Park, Carlisle |
8 September 2020 | Sunderland | 8 | - | 1 | Aston Villa under-21 | 0 | Stadium of Light, Sunderland |
6 October 2020 | Fleetwood Town | 3 | - | 0 | Aston Villa under-21 | 0 | Highbury Stadium, Fleetwood |
6 October 2020 | Sunderland | 5 | - | 3 | Carlisle United | 0 | Stadium of Light, Sunderland |
10 November 2020 | Fleetwood Town | 2 | - | 1 | Sunderland | 0 | Highbury Stadium, Fleetwood |
17 November 2020 | Carlisle United | 3 | - | 1 | Aston Villa under-21 | 0 | Brunton Park, Carlisle |
Final Group A Table | P | W | Pen W | Pen L | L | F | A | Pts | Goal Diff | 1 | Fleetwood Town | 3 | 3 | 0 | 0 | 0 | 8 | 2 | 9 | +6 | 2 | Sunderland | 3 | 2 | 0 | 0 | 1 | 14 | 6 | 6 | +8 | 3 | Carlisle United | 3 | 1 | 0 | 0 | 2 | 7 | 9 | 3 | -2 | 4 | Aston Villa under-21 | 3 | 0 | 0 | 0 | 3 | 2 | 14 | 0 | -12 |
|
Group B |
8 September 2020 | Morecambe | 1 | - | 2 | Rochdale | 0 | Globe Arena, Morecambe |
9 September 2020 | Salford City | 0 | - | 6 | Manchester United under-21 | 0 | Moor Lane, Salford |
29 September 2020 | Rochdale | 0 | - | 0 | Manchester United under-21 (won 5-4 on pens.) | 0 | Spotland, Rochdale |
29 September 2020 | Salford City | 2 | - | 0 | Morecambe | 0 | Moor Lane, Salford |
10 November 2020 | Rochdale | 1 | - | 2 | Salford City | 0 | Spotland, Rochdale |
18 November 2020 | Morecambe | 4 | - | 0 | Manchester United under-21 | 0 | Globe Arena, Morecambe |
Final Group B Table | P | W | Pen W | Pen L | L | F | A | Pts | Goal Diff | 1 | Salford City | 3 | 2 | 0 | 0 | 1 | 4 | 7 | 6 | -3 | 2 | Manchester United under-21 | 3 | 1 | 1 | 0 | 1 | 6 | 4 | 5 | +2 | 3 | Rochdale | 3 | 1 | 0 | 1 | 1 | 3 | 3 | 4 | 0 | 4 | Morecambe | 3 | 1 | 0 | 0 | 2 | 5 | 4 | 3 | +1 |
|
Group C |
8 September 2020 | Bolton Wanderers | 2 | - | 3 | Crewe Alexandra | 0 | Macron Stadium, Bolton |
22 September 2020 | Shrewsbury Town | 3 | - | 0 | Newcastle United under-21 | 0 | New Meadow, Shrewsbury |
29 September 2020 | Crewe Alexandra | 1 | - | 0 | Newcastle United under-21 | 0 | Gresty Road, Crewe |
6 October 2020 | Shrewsbury Town | 2 | - | 1 | Bolton Wanderers | 0 | New Meadow, Shrewsbury |
10 November 2020 | Crewe Alexandra | 3 | - | 4 | Shrewsbury Town | 0 | Gresty Road, Crewe |
17 November 2020 | Bolton Wanderers | 3 | - | 2 | Newcastle United under-21 | 0 | Macron Stadium, Bolton |
Final Group C Table | P | W | Pen W | Pen L | L | F | A | Pts | Goal Diff | 1 | Shrewsbury Town | 3 | 3 | 0 | 0 | 0 | 9 | 4 | 9 | +5 | 2 | Crewe Alexandra | 3 | 2 | 0 | 0 | 1 | 7 | 6 | 6 | +1 | 3 | Bolton Wanderers | 3 | 1 | 0 | 0 | 2 | 6 | 7 | 3 | -1 | 4 | Newcastle United under-21 | 3 | 0 | 0 | 0 | 3 | 2 | 7 | 0 | -5 |
|
Group D |
8 September 2020 | Port Vale (won 4-3 on pens.) | 0 | - | 0 | Tranmere Rovers | 0 | Vale Park, Burslem |
22 September 2020 | Wigan Athletic | 6 | - | 1 | Liverpool under-21 | 0 | DW Stadium, Wigan |
29 September 2020 | Tranmere Rovers | 3 | - | 2 | Liverpool under-21 | 0 | Prenton Park, Birkenhead |
6 October 2020 | Wigan Athletic | 1 | - | 3 | Port Vale | 0 | DW Stadium, Wigan |
10 November 2020 | Port Vale | 4 | - | 2 | Liverpool under -21 | 0 | Vale Park, Burslem |
11 November 2020 | Tranmere Rovers (won 3-1 on pens.) | 2 | - | 2 | Wigan Athletic | 0 | Prenton Park, Birkenhead |
Final Group D Table | P | W | Pen W | Pen L | L | F | A | Pts | Goal Diff | 1 | Port Vale | 3 | 2 | 1 | 0 | 0 | 7 | 3 | 8 | +4 | 2 | Tranmere Rovers | 3 | 1 | 1 | 1 | 0 | 5 | 4 | 6 | +1 | 3 | Wigan Athletic | 3 | 1 | 0 | 1 | 1 | 9 | 6 | 4 | +3 | 4 | Liverpool under-21 | 3 | 0 | 0 | 0 | 3 | 5 | 13 | 0 | -8 |
|
Group E |
8 September 2020 | Lincoln City (won 4-2 on pens.) | 1 | - | 1 | Scunthorpe United | 0 | Sincil Bank, Lincoln |
8 September 2020 | Mansfield Town | 0 | - | 3 | Manchester City under-21 | 0 | Field Mill, Mansfield |
29 September 2020 | Scunthorpe United | 0 | - | 4 | Manchester City under-21 | 0 | Glanford Park, Scunthorpe |
6 October 2020 | Mansfield Town | 1 | - | 3 | Lincoln City | 0 | Field Mill, Mansfield |
10 November 2020 | Scunthorpe United | 1 | - | 2 | Mansfield Town | 0 | Glanford Park, Scunthorpe |
17 November 2020 | Lincoln City (won 4-3 on pens.) | 1 | - | 1 | Manchester City under-21 | 0 | Sincil Bank, Lincoln |
Final Group E Table | P | W | Pen W | Pen L | L | F | A | Pts | Goal Diff | 1 | Manchester CIty under-21 | 3 | 2 | 0 | 1 | 0 | 8 | 1 | 7 | +7 | 2 | Lincoln City | 3 | 1 | 2 | 0 | 0 | 5 | 3 | 7 | +2 | 3 | Mansfield Town | 3 | 1 | 0 | 0 | 2 | 3 | 7 | 3 | -4 | 4 | Scunthorpe United | 3 | 0 | 0 | 1 | 2 | 2 | 7 | 1 | -5 |
|
Group F |
8 September 2020 | Doncaster Rovers (won 4-1 on pens.) | 0 | - | 0 | Bradford City | 0 | Keepmoat Stadium, Doncaster |
22 September 2020 | Oldham Athletic | 4 | - | 0 | Wolverhampton Wanderers under-21 | 0 | Boundary Park, Oldham |
6 October 2020 | Bradford City | 1 | - | 1 | Wolverhampton Wanderers under-21 (won 5-3 on pens.) | 0 | Valley Parade, Bradford |
6 October 2020 | Oldham Athletic | 2 | - | 0 | Doncaster Rovers | 0 | Boundary Park, Oldham |
10 November 2020 | Bradford City | 1 | - | 3 | Oldham Athletic | 0 | Valley Parade, Bradford |
10 November 2020 | Doncaster Rovers | 1 | - | 2 | Wolverhampton Wanderers under-21 | 0 | Keepmoat Stadium, Doncaster |
Final Group F Table | P | W | Pen W | Pen L | L | F | A | Pts | Goal Diff | 1 | Oldham Athletic | 3 | 3 | 0 | 0 | 0 | 9 | 1 | 9 | +8 | 2 | Wolverhampton Wanderers under-21 | 3 | 1 | 1 | 0 | 1 | 3 | 6 | 5 | -3 | 3 | Bradford City | 3 | 0 | 0 | 2 | 1 | 2 | 4 | 2 | -2 | 4 | Doncaster Rovers | 3 | 0 | 1 | 0 | 2 | 1 | 4 | 2 | -3 |
|
Group G |
8 September 2020 | Accrington Stanley | 7 | - | 0 | Leeds United under-21 | 0 | Crown Ground, Accrington |
8 September 2020 | Blackpool (won 5-3 on pens.) | 0 | - | 0 | Barrow | 0 | Bloomfield Road, Blackpool |
5 October 2020 | Barrow (won 4-3 on pens.) | 2 | - | 2 | Leeds United under-21 | 0 | Holker Street, Barrow-in-Furness |
6 October 2020 | Accrington Stanley (won 4-3 on pens.) | 1 | - | 1 | Blackpool | 0 | Crown Ground, Accrington |
10 November 2020 | Barrow | 0 | - | 1 | Accrington Stanley | 0 | Holker Street, Barrow-in-Furness |
11 November 2020 | Blackpool | 3 | - | 0 | Leeds United under-21 | 0 | Bloomfield Road, Blackpool |
Final Group G Table | P | W | Pen W | Pen L | L | F | A | Pts | Goal Diff | 1 | Accrington Stanley | 3 | 2 | 1 | 0 | 0 | 9 | 1 | 8 | +8 | 2 | Blackpool | 3 | 1 | 1 | 1 | 0 | 4 | 1 | 6 | +3 | 3 | Barrow | 3 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | -1 | 4 | Leeds United under-21 | 3 | 0 | 0 | 1 | 2 | 2 | 12 | 3 | -10 |
|
Group H |
8 September 2020 | Grimsby Town (won 5-4 on pens.) | 2 | - | 2 | Harrogate Town | 0 | Blundell Park, Cleethorpes |
8 September 2020 | Hull City | 1 | - | 2 | Leicester City under-21 | 0 | KC Stadium, Kingston-upon-Hull |
6 October 2020 | Harrogate Town | 3 | - | 1 | Leicester City under-21 | 0 | Keepmoat Stadium, Doncaster |
10 November 2020 | Grimsby Town | 1 | - | 3 | Leicester City under-21 | 0 | Blundell Park, Cleethorpes |
10 November 2020 | Harrogate Town | 0 | - | 2 | Hull City | 0 | Wetherby Road, Harrogate |
17 November 2020 | Hull City | 3 | - | 0 | Grimsby Town | 0 | KC Stadium, Kingston-upon-Thames |
Final Group H Table | P | W | Pen W | Pen L | L | F | A | Pts | Goal Diff | 1 | Hull City | 3 | 2 | 0 | 0 | 1 | 6 | 2 | 6 | +4 | 2 | Leicester City under-21 | 3 | 2 | 0 | 0 | 1 | 6 | 5 | 6 | +1 | 3 | Harrogate Town | 3 | 1 | 0 | 1 | 1 | 5 | 5 | 4 | 0 | 4 | Grimsby Town | 3 | 0 | 1 | 0 | 2 | 3 | 8 | 2 | -5 |
|
Southern section |
Group A |
8 September 2020 | Portsmouth | 2 | - | 0 | Colchester United | 0 | Fratton Park, Portsmouth |
8 September 2020 | Southend United | 1 | - | 3 | West Ham United under-21 | 0 | Roots Hall, Southend-on-Sea |
29 September 2020 | Colchester United | 0 | - | 1 | West Ham United under-21 | 0 | Weston Homes Community Stadium, Colchester |
6 October 2020 | Southend United | 0 | - | 2 | Portsmouth | 0 | Roots Hall, Southend-on-Sea |
10 November 2020 | Colchester United | 6 | - | 1 | Southend United | 0 | Weston Homes Community Stadium, Colchester |
10 November 2020 | Portsmouth | 0 | - | 1 | West Ham United under-21 | 0 | Fratton Park, Portsmouth |
Final Group A Table | P | W | Pen W | Pen L | L | F | A | Pts | Goal Diff | 1 | West Ham United under-21 | 3 | 2 | 1 | 0 | 0 | 5 | 3 | 8 | +2 | 2 | Portsmouth | 3 | 2 | 0 | 0 | 1 | 5 | 1 | 6 | +4 | 3 | Colchester United | 3 | 1 | 0 | 0 | 2 | 6 | 4 | 3 | +2 | 4 | Southend United | 3 | 0 | 0 | 0 | 3 | 2 | 12 | 0 | -10 |
|
Group B |
8 September 2020 | Gillingham | 2 | - | 1 | Crawley Town | 0 | Priestfield, Gillingham |
8 September 2020 | Ipswich Town | 1 | - | 2 | Arsenal under-21 | 0 | Portman Road, Ipswich |
6 October 2020 | Ipswich Town | 2 | - | 0 | Gillingham | 0 | Portman Road, Ipswich |
13 October 2020 | Crawley Town | 1 | - | 2 | Arsenal under-21 | 0 | Broadfield Stadium, Crawley |
10 November 2020 | Crawley Town | 2 | - | 0 | Ipswich Town | 0 | Broadfield Stadium, Crawley |
10 November 2020 | Gillingham | 1 | - | 1 | Arsenal under-21 (won 4-2 on pens.) | 0 | Priestfield, Gillingham |
Final Group B Table | P | W | Pen W | Pen L | L | F | A | Pts | Goal Diff | 1 | Arsenal under -21 | 3 | 2 | 1 | 0 | 0 | 5 | 3 | 8 | +2 | 2 | Gillingham | 3 | 1 | 0 | 1 | 1 | 3 | 4 | 4 | -1 | 3 | Crawley Town | 3 | 1 | 0 | 0 | 2 | 4 | 4 | 2 | 0 | 4 | Ipswich Town | 3 | 1 | 0 | 0 | 2 | 3 | 4 | 2 | -1 |
|
Group C |
8 September 2020 | Milton Keynes Dons | 3 | - | 1 | Northampton Town | 0 | Stadium: MK, Milton Keynes |
22 September 2020 | Stevenage | 2 | - | 1 | Southampton under-21 | 0 | The Lamex Stadium, Stevenage |
6 October 2020 | Northampton Town | 5 | - | 0 | Southampton under-21 | 0 | Sixfields Stadium, Northampton |
6 October 2020 | Stevenage | 2 | - | 3 | Milton Keynes Dons | 0 | The Lamex Stadium, Stevenage |
11 November 2020 | Milton Keynes Dons | 1 | - | 2 | Southampton under-21 | 0 | Stadium: MK, Milton Keynes |
17 November 2020 | Northampton Town (won 4-2 on pens.) | 0 | - | 0 | Stevenage | 0 | Sixfields Stadium, Northampton |
Final Group C Table | P | W | Pen W | Pen L | L | F | A | Pts | Goal Diff | 1 | Milton Keynes Dons | 3 | 2 | 0 | 0 | 1 | 7 | 5 | 6 | +2 | 2 | Northampton Town | 3 | 1 | 1 | 0 | 1 | 6 | 3 | 5 | +3 | 3 | Stevenage | 3 | 1 | 0 | 1 | 1 | 4 | 4 | 4 | 0 | 4 | Southampton under-21 | 3 | 1 | 0 | 0 | 2 | 3 | 8 | 3 | -5 |
|
Group D |
8 September 2020 | Bristol Rovers | 2 | - | 2 | Walsall (won 4-2 on pens.) | 0 | Memorial Stadium, Bristol |
8 September 2020 | Oxford United | 2 | - | 1 | Chelsea under-21 | 0 | Kassam Stadium, Oxford |
29 September 2020 | Walsall | 1 | - | 1 | Chelsea under-21 (won 5-3 on pens.) | 0 | Bescot Stadium, Walsall |
6 October 2020 | Oxford United (won 4-3 on pens.) | 1 | - | 1 | Bristol Rovers | 0 | Kassam Stadium, Oxford |
10 November 2020 | Walsall | 0 | - | 1 | Oxford United | 0 | Bescot Stadium, Walsall |
18 November 2020 | Bristol Rovers | 4 | - | 3 | Chelsea under-21 | 0 | Memorial Stadium, Bristol |
Final Group D Table | P | W | Pen W | Pen L | L | F | A | Pts | Goal Diff | 1 | Oxford United | 3 | 2 | 1 | 0 | 0 | 4 | 2 | 8 | +2 | 2 | Bristol Rovers | 3 | 1 | 0 | 2 | 0 | 7 | 6 | 5 | +1 | 3 | Walsall | 3 | 0 | 1 | 1 | 1 | 3 | 4 | 3 | -1 | 4 | Chelsea under-21 | 3 | 0 | 1 | 0 | 2 | 5 | 7 | 2 | -2 |
|
| Group E |
8 September 2020 | Exeter City | 3 | - | 2 | Forest Green Rovers | 0 | St James's Park, Exeter |
8 September 2020 | Swindon Town | 2 | - | 3 | West Bromwich Albion under-21 | 0 | County Ground, Swindon |
6 October 2020 | Forest Green Rovers | 3 | - | 0 | West Bromwich Albion under-21 | 0 | New Lawn, Nailsworth |
6 October 2020 | Swindon Town | 3 | - | 4 | Exeter City | 0 | County Ground, Swindon |
10 November 2020 | Forest Green Rovers | 0 | - | 1 | Swindon Town | 0 | New Lawn, Nailsworth |
17 November 2020 | Exeter City | 4 | - | 0 | West Bromwich Albion under-21 | 0 | St James's Park, Exeter |
Final Group E Table | P | W | Pen W | Pen L | L | F | A | Pts | Goal Diff | 1 | Exeter City | 3 | 3 | 0 | 0 | 0 | 11 | 5 | 9 | +6 | 2 | Forest Green Rovers | 3 | 1 | 0 | 0 | 2 | 5 | 4 | 3 | +1 | 3 | Swindon Town | 3 | 1 | 0 | 0 | 2 | 6 | 7 | 3 | -1 | 4 | West Bromwich Albion under-21 | 3 | 1 | 0 | 0 | 2 | 3 | 9 | 3 | -6 |
|
Group F |
8 September 2020 | Newport County | 0 | - | 1 | Cheltenham Town | 0 | Rodney Parade, Newport |
8 September 2020 | Plymouth Argyle | 2 | - | 3 | Norwich City under-21 | 0 | Home Park, Plymouth |
6 October 2020 | Cheltenham Town | 2 | - | 0 | Plymouth Argyle | 0 | Whaddon Road, Cheltenham |
6 October 2020 | Newport County | 0 | - | 5 | Norwich City under-21 | 0 | Rodney Parade, Newport |
10 November 2020 | Cheltenham Town | 1 | - | 0 | Norwich City under-21 | 0 | Whaddon Road, Cheltenham |
10 November 2020 | Plymouth Argyle | 3 | - | 1 | Newport County | 0 | Home Park, Plymouth |
Final Group F Table | P | W | Pen W | Pen L | L | F | A | Pts | Goal Diff | 1 | Cheltenham Town | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 9 | +4 | 2 | Norwich City under-21 | 3 | 2 | 0 | 0 | 1 | 8 | 3 | 6 | +5 | 3 | Plymouth Argyle | 3 | 1 | 0 | 0 | 2 | 5 | 6 | 3 | -1 | 4 | Newport County | 3 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | -8 |
|
Group G |
1 September 2020 | AFC Wimbledon | 2 | - | 1 | Charlton Athletic | 0 | Loftus Road, London |
8 September 2020 | Leyton Orient | 3 | - | 2 | Brighton & Hove Albion under-21 | 0 | Brisbane Road, London |
22 September 2020 | AFC Wimbledon | 2 | - | 0 | Brighton & Hove Albion under-21 | 0 | Loftus Road, London |
30 September 2020 | Charlton Athletic (won 4-1 on pens.) | 1 | - | 1 | Brighton & Hove Albion under-21 | 0 | The Valley, London |
6 October 2020 | Leyton Orient | 2 | - | 0 | AFC Wimbledon | 0 | Brisbane Road, London |
10 November 2020 | Charlton Athletic | 3 | - | 1 | Leyton Orient | 0 | The Valley, London |
Final Group G Table | P | W | Pen W | Pen L | L | F | A | Pts | Goal Diff | 1 | Leyton Orient | 3 | 2 | 0 | 0 | 1 | 6 | 5 | 6 | +1 | 2 | AFC Wimbledon | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 6 | +1 | 3 | Charlton Athletic | 3 | 1 | 1 | 0 | 1 | 5 | 4 | 5 | +1 | 4 | Brighton & Hove Albion under-21 | 3 | 0 | 0 | 1 | 2 | 3 | 6 | 1 | -3 |
|
Group H |
8 September 2020 | Cambridge United | 2 | - | 0 | Fulham under-21 | 0 | Abbey Stadium, Cambridge |
8 September 2020 | Peterborough United (won 5-4 on pens.) | 3 | - | 3 | Burton Albion | 0 | London Road, Peterborough |
6 October 2020 | Burton Albion | 2 | - | 4 | Cambridge United | 0 | Pirelli Stadium, Burton-on-Trent |
6 October 2020 | Peterboorugh United | 4 | - | 2 | Fulham under-21 | 0 | London Road, Peterborough |
10 November 2020 | Burton Albion (won 4-1 on pens.) | 1 | - | 1 | Fulham under-21 | 0 | Pirelli Stadium, Burton-on-Trent |
10 November 2020 | Cambridge United (won 3-1 on pens.) | 1 | - | 1 | Peterborough United | 0 | Abbey Stadium, Cambridge |
Final Group H Table | P | W | Pen W | Pen L | L | F | A | Pts | Goal Diff | 1 | Cambridge United | 3 | 2 | 1 | 0 | 0 | 7 | 3 | 8 | +4 | 2 | Peterborough United | 3 | 1 | 1 | 1 | 0 | 8 | 6 | 6 | +2 | 3 | Burton Albion | 3 | 0 | 1 | 1 | 1 | 6 | 8 | 3 | -2 | 4 | Fulham under-21 | 3 | 0 | 0 | 1 | 2 | 3 | 7 | 1 | -4 |
|
Second round |
Northern section |
8 December 2020 | Accrington Stanley | 3 | - | 2 | Manchester United under-21 | 0 | Crown Ground, Accrington |
8 December 2020 | Fleetwood Town (won 5-4 on pens.) | 0 | - | 0 | Blackpool | 0 | Highbury Stadium, Fleetwood |
8 December 2020 | Hull City (won 3-2 on pens.) | 0 | - | 0 | Crewe Alexandra | 0 | KC Stadium, Kingston-upon-Hull |
8 December 2020 | Oldham Athletic | 1 | - | 2 | Sunderland | 0 | Boundary Park, Oldham |
8 December 2020 | Port Vale | 2 | - | 1 | Wolverhampton Wanderers under-21 | 0 | Vale Park, Burslem |
8 December 2020 | Salford City | 3 | - | 3 | Leicester City under-21 (won 6-5 on pens.) | 0 | Moor Lane, Salford |
8 December 2020 | Shrewsbury Town | 1 | - | 4 | Lincoln City | 0 | New Meadow, Shrewsbury |
8 December 2020 | Tranmere Rovers | 2 | - | 1 | Manchester City under-21 | 0 | Prenton Park, Birkenhead |
Southern section |
8 December 2020 | AFC Wimbledon | 3 | - | 0 | Arsenal under-21 | 0 | Plough Lane, London |
8 December 2020 | Cambridge United | 2 | - | 0 | Gillingham | 0 | Abbey Stadium, Cambridge |
8 December 2020 | Cheltenham Town | 0 | - | 3 | Portsmouth | 0 | Whaddon Road, Cheltenham |
8 December 2020 | Exeter City | 1 | - | 2 | Northampton Town | 0 | St Jame's Park, Exeter |
8 December 2020 | Leyton Orient | 1 | - | 2 | Bristol Rovers | 0 | Brisbane Road, London |
8 December 2020 | Milton Keynes Dons | 6 | - | 0 | Norwich City under-21 | 0 | Stadium: MK, Milton Keynes |
8 December 2020 | Oxford United (won 4-1 on pens.) | 1 | - | 1 | Forest Green Rovers | 0 | Kassam Stadium, Oxford |
8 December 2020 | Peterborough United | 3 | - | 0 | West Ham United under-21 | 0 | London Road, Peterborough |
Third round |
12 January 2021 | Bristol Rovers | 0 | - | 1 | AFC Wimbledon | 0 | Memorial Stadium, Bristol |
12 January 2021 | Hull City | 3 | - | 2 | Fleetwood Town | 0 | KC Stadium, Kingston-upon-Hull |
12 January 2021 | Lincoln City | 4 | - | 0 | Accrington Stanley | 0 | Sincil Bank, Lincoln |
12 January 2021 | Northampton Town | 0 | - | 2 | Milton Keynes Dons | 0 | Sixfields Stadium, Northampton |
12 January 2021 | Oxford United | 1 | - | 0 | Cambridge United | 0 | Kassam Stadium, Oxford |
12 January 2021 | Peterborough United | 5 | - | 1 | Portsmouth | 0 | London Road, Peterborough |
12 January 2021 | Sunderland | 2 | - | 0 | Port Vale | 0 | Stadium of Light, Sunderland |
13 January 2021 | Tranmere Rovers | 4 | - | 2 | Leicester City under-21 | 0 | Prenton Park, Birkenhead |
Quarter-final |
2 February 2021 | Hull City | 1 | - | 1 | Lincoln City (won 4-3 on pens.) | 0 | KC Stadium, Kingston-upon-Hull |
2 February 2021 | Milton Keynes Dons | 0 | - | 3 | Sunderland | 0 | Stadium: MK, Milton Keynes |
2 February 2021 | Oxford United | 3 | - | 1 | AFC Wimbledon | 0 | Kassam Stadium, Oxford |
2 February 2021 | Tranmere Rovers | 2 | - | 1 | Peterborough United | 0 | Prenton Park, Birkenhead |
Semi-final |
16 February 2021 | Oxford United | 0 | - | 2 | Tranmere Rovers | 0 | Kassam Stadium, Oxford |
17 February 2021 | Sunderland (won 5-3 on pens.) | 1 | - | 1 | Lincoln City | 0 | Stadium of Light, Sunderland |
Final |
14 March 2021 | Sunderland | 1 | - | 0 | Tranmere Rovers | 0 | Wembley Stadium, London |