First round |
28 September 1878 | 1st Lanark Rifle Volunteers | 0 | - | 0 | Parkgrove | |
28 September 1878 | 3rd Edinburgh Rifle Volunteers | 3 | - | 1 | Brunswick | |
unknown | Alexandra Athletic | 3 | - | 1 | Jordanhill | |
28 September 1878 | Alexandria | 2 | - | 2 | Renton Thistle | |
unknown | Airdrie | 7 | - | 0 | Avondale | |
5 October 1878 | Annan | 0 | - | 3 | Queen of the South Wanderers | |
28 September 1878 | Arbroath | 3 | - | 0 | Dundee Our Boys | |
28 September 1878 | Auchinleck Boswell | 0 | - | 2 | Ayr Thistle | |
28 September 1878 | Ayr Academicals | 4 | - | 1 | Cumnock | |
21 September 1878 | Barrhead | 1 | - | 0 | Wellington Park | |
28 September 1878 | Beith | 1 | - | 0 | Hurlford | |
28 September 1878 | Busby | 3 | - | 1 | Morton | |
28 September 1878 | Cartvale | 1 | - | 4 | Arthurlie | |
Walkover | Catrine | | | | Girvan | Scratched |
5 October 1878 | Clifton & Strathfilan | 0 | - | 1 | Vale of Teith | |
Walkover | Clyde | | | | Blythswood | Scratched |
| Clydesdale | | | | Dennistoun | Both sides disqualified |
Walkover | Cree Rovers | | | | Stranraer | Scratched |
28 September 1878 | Derby | 0 | - | 0 | Oxford | |
28 September 1878 | Dumbarton | 8 | - | 1 | 10th Dumbarton Rifle Volunteers | |
28 September 1878 | Edinburgh Thistle | 2 | - | 1 | Hanover | |
28 September 1878 | Falkirk | 1 | - | 0 | Campsie Glen | |
unknown | Glengowan | 4 | - | 3 | Mount Vernon | |
28 September 1878 | Govan | 7 | - | 0 | Ailsa | |
28 September 1878 | Hamilton Academical | 3 | - | 1 | Uddingston | |
28 Spetmber 1878 | Havelock | 1 | - | 7 | 3rd Lanark Rifle Volunteers | |
21 September 1878 | Heart of Midlothian | 3 | - | 1 | Swifts | |
5 October 1878 | Helensburgh | 4 | - | 0 | Kilmarnock Thistle | |
28 September 1878 | Hibernian | 5 | - | 2 | Dunfermline | |
21 September 1878 | Jamestown | 3 | - | 1 | Lennox | |
28 September 1878 | John Elder | 7 | - | 0 | Blackfriars | |
28 September 1878 | Kilmarnock | 0 | - | 2 | Kilbirnie | |
21 September 1878 | Kilmarnock Portland | 9 | - | 0 | Dean | |
28 September 1878 | Lanemark | 2 | - | 2 | Klmarnock Athletic | |
28 September 1878 | Lenzie | 3 | - | 0 | Thistle Athletic | |
28 September 1878 | Levern | 1 | - | 1 | 23rd Renfrew Rifle Volunteers | |
Walkover | Mauchline | | | | Maybole Carrick | Scratched |
5 October 1878 | Maybole Ladywell | 3 | - | 0 | Tarbolton Burntonians | |
28 September 1878 | Newmains | 0 | - | 12 | Upper Clydesdale | |
28 September 1878 | Northern | 2 | - | 2 | Partick | |
28 September 1878 | Petershill | 4 | - | 2 | Albatross | |
28 September 1878 | Pollokshields Athletic | 3 | - | 3 | Whiteinch | |
21 September 1878 | Possil Bluebell | 8 | - | 0 | 19th Lanark Rifle Volunteers | |
21 September 1878 | Queen's Park | 8 | - | 0 | Kelvinbank | |
28 September 1878 | Rangers | 3 | - | 0 | Shaftesbury | |
28 September 1878 | Renfrew Ramblers | 1 | - | 1 | 17th Renfrew Rifle Volunteers | |
Walkover | Renton | | | | Star of Leven | Scratched |
unknown | Rob Roy | 1 | - | 0 | Coupar Angus | |
28 September 1878 | Rosslyn | 0 | - | 1 | Union | |
5 October 1878 | Shotts | 3 | - | 0 | Drumpelier | |
5 Octover 1878 | South Western | 2 | - | 0 | Caledonian | |
Walkover | Stonefield | | | | 4th Renfrew Rifle Volunteers | Scratched |
5 October 1878 | Stonelaw | 4 | - | 0 | East Kilbride | |
5 October 1878 | Strathblane | 8 | - | 1 | Grasshoppers | |
21 September 1878 | Thistle | 2 | - | 0 | Possilpark | |
unknown | Thornliebank | 3 | - | 0 | Glenkilloch | |
21 September 1878 | Vale of Leven | 6 | - | 0 | Alcutha | |
Walkover | Wellpark | | | | Govanhill | Scratched |
28 September 1878 | Whitefield | 10 | - | 0 | Telegraphists | |
Bye | Burnside | | | | | |
Bye | Clarkston | | | | | |
Bye | Edinburgh University | | | | | |
Bye | Glasgow University | | | | | |
Bye | Port Glasgow | | | | | |
Bye | St Clement's | | | | | |
Bye | Shaugraun | | | | | |
| Pollokshaws Athletic | | | | | Withdrew before competition began |
Replays |
5 October 1878 | 17th Renfrew Rifle Volunteers | 1 | - | 2 | Renfrew Ramblers | |
5 October 1878 | 23rd Renfrew Rifle Volunteers | 0 | - | 1 | Levern | |
5 October 1878 | Kilmarnock Athletic | 4 | - | 0 | Lanemark | |
5 October 1878 | Oxford | 1 | - | 1 | Derby | Both teams advanced to next round |
5 October 1878 | Parkgrove | 6 | - | 2 | 1st Lanark Rifle Volunteers | |
5 October 1878 | Partick | 2 | - | 0 | Northern | |
5 October 1878 | Renton Thistle | 1 | - | 1 | Alexandria | Both teams advanced to next round |
5 October 1878 | Whiteinch | 3 | - | 3 | Pollokshields Athletic | Both teams advanced to next round |
Second round |
19 October 1878 | 3rd Lanark Rifle Volunteers | 8 | - | 1 | Wellpark | |
26 October 1878 | Airdrie | 1 | - | 2 | Glengowan | Both teams advanced to next round |
19 October 1878 | Alexandra Athletic | 3 | - | 0 | Burnside | |
Walkover | Arbroath | | | | St Clement's | Scratched |
19 October 1878 | Arthurlie | 3 | - | 1 | Busby | |
19 October 1878 | Barrhead | 6 | - | 2 | Port Glasgow | |
19 October 1878 | Beith | 3 | - | 1 | Ayr Thistle | |
19 October 1878 | Catrine | 3 | - | 1 | Maybole Ladywell | |
26 October 1878 | Cree Rovers | 0 | - | 3 | Queen of the South Wanderers | |
12 October 1878 | Govan | 2 | - | 1 | Oxford | |
19 October 1878 | Heart of Midlothian | 1 | - | 0 | Edinburgh Thistle | |
19 October 1878 | Helensburgh | 4 | - | 1 | Alexandria | |
19 October 1878 | Hibernian | 3 | - | 0 | 3rd Edinburgh Rifle Volunteers | |
19 October 1878 | Jamestown | 7 | - | 0 | Upper Clydesdale | |
19 October 1878 | John Elder | 4 | - | 0 | Stonefield | |
19 October 1878 | Kilbirnie | 0 | - | 2 | Kilmarnock Athletic | |
19 October 1878 | Kilmarnock Portland | 4 | - | 1 | Thornliebank | |
19 October 1878 | Levern | 1 | - | 2 | Renfrew Ramblers | |
19 October 1878 | Mauchline | 5 | - | 1 | Ayr Academicals | |
19 October 1878 | Parkgrove | 1 | - | 0 | Union | |
19 October 1878 | Partick | 2 | - | 1 | Possil Bluebell | |
19 October 1878 | Pollokshields Athletic | 0 | - | 6 | Queen's Park | |
19 October 1878 | Rangers | 6 | - | 1 | Whitefield | |
19 October 1878 | Renton | 1 | - | 6 | Dumbarton | |
26 October 1878 | Rob Roy | 3 | - | 1 | Vale of Teith | |
19 October 1878 | Shaugraun | 1 | - | 0 | Lenzie | |
19 October 1878 | Shotts | 1 | - | 1 | Clarkston | |
19 October 1878 | South Western | 5 | - | 0 | Petershill | Match declared void |
19 October 1878 | Stonelaw | 2 | - | 0 | Hamilton Academical | |
19 October 1878 | Strathblane | 1 | - | 0 | Falkirk | |
19 October 1878 | Thistle | 4 | - | 1 | Clyde | |
26 October 1878 | Vale of Leven | 11 | - | 0 | Renton Thistle | |
19 October 1878 | Whiteinch | 1 | - | 3 | Derby | |
Bye | Edinburgh University | | | | | |
Bye | Glasgow University | | | | | |
Replay |
Walkover | Clarkston | | | | Shotts | Scratched |
26 October 1878 | South Western | 8 | - | 0 | Petershill | |
Third round |
2 November 1878 | 3rd Lanark Rifle Volunteers | 2 | - | 1 | South Western | |
9 November 1878 | Alexandra Athletic | 2 | - | 0 | John Elder | |
9 November 1878 | Beith | 7 | - | 1 | Barrhead | |
9 November 1878 | Catrine | 0 | - | 3 | Kilmarnock Portland | |
9 November 1878 | Dumbarton | 5 | - | 0 | Strathblane | |
16 November 1878 | Edinburgh University | 2 | - | 5 | Hibernian | |
9 November 1878 | Govan | 4 | - | 0 | Derby | |
9 November 1878 | Heart of Midlothian | 2 | - | 1 | Arbroath | |
9 November 1878 | Helensburgh | 2 | - | 0 | Shaugraun | |
16 November 1878 | Kilmarnock Athletic | 5 | - | 0 | Queen of the South Wanderers | |
9 November 1878 | Mauchline | 4 | - | 1 | Arthurlie | |
16 November 1878 | Partick | 1 | - | 2 | Thistle | |
Walkover | Queen's Park | | | | Glasgow University | Scratched |
9 November 1878 | Rangers | 8 | - | 2 | Parkgrove | |
9 November 1878 | Stonelaw | 1 | - | 0 | Clarkston | |
9 November 1878 | Vale of Leven | 15 | - | 0 | Jamestown | |
Bye | Renfrew Ramblers | | | | | |
Bye | Rob Roy | | | | | |
Fourth round |
30 November 1878 | Beith | 9 | - | 1 | Kilmarnock Athletic | |
30 November 1878 | Helensburgh | 2 | - | 1 | Heart of Midlothian | |
7 December 1878 | Hibernian | 9 | - | 0 | Rob Roy | |
30 November 1878 | Kilmarnock Portland | 1 | - | 1 | Dumbarton | |
30 November 1878 | Queen's Park | 5 | - | 0 | Mauchline | |
30 November 1878 | Rangers | 3 | - | 0 | Alexandra Athletic | |
30 November 1878 | Renfrew Ramblers | 0 | - | 4 | 3rd Lanark Rifle Volunteers | |
30 November 1878 | Thistle | 2 | - | 0 | Stonelaw | Thistle were disqualified and Stonelaw and Partick were reinstated |
30 November 1878 | Vale of Leven | 11 | - | 1 | Govan | |
Replay |
7 December 1878 | Dumbarton | 6 | - | 1 | Kilmarnock Portland | |
Fifth round |
8 March 1879 | Dumbarton | 9 | - | 1 | Stonelaw | |
8 March 1879 | Hibernian | 1 | - | 2 | Helensburgh | |
8 March 1879 | Queen's Park | 5 | - | 0 | 3rd Lanark Rifle Volunteers | |
8 March 1879 | Rangers | 4 | - | 0 | Partick | |
8 March 1879 | Vale of Leven | 6 | - | 1 | Beith | |
Quarter-final |
22 March 1879 | Queen's Park | 0 | - | 1 | Rangers | |
22 March 1879 | Vale of Leven | 3 | - | 1 | Dumbarton | |
Bye | Helensburgh | | | | | |
Semi-final |
29 March 1879 | Helensburgh | 0 | - | 3 | Vale of Leven | |
Bye | Rangers | | | | | |
Final |
19 April 1879 | Vale of Leven | 1 | - | 1 | Rangers | Played at 1st Hampden Park, Glasgow |
6,000 | Ferguson | | | | Struthers | Referee: J Wallace (Beith) |
Replay |
Walkover | Vale of Leven | | | | Rangers | Rangers refused to play in the replay due to a disaalowed goal in the original match. Vale of Leven awarded the Cup |