First round |
Walkover | 3rd Lanark Rifle Volunteers | | | | Union | Scratched |
20 September 1879 | 17th Renfrew Rifle Volunteers | 4 | - | 1 | Levern | |
Walkover | 19th Lanark Rifle Volunteers | | | | Wellpark | Scratched |
20 September 1879 | Airdrie | 1 | - | 0 | East Kilbride | |
Walkover | Ailsa | | | | Burnside | Scratched |
20 September 1879 | Alexandra Athletic | 4 | - | 0 | Albatross | |
20 September 1879 | Arbroath | 5 | - | 1 | Dundee Our Boys | |
Walkover | Athole | | | | Blythswood | Scatched |
27 September 1879 | Arthurlie | 3 | - | 0 | Busby | |
20 September 1879 | Ayr | 0 | - | 6 | Kilmarnock Athletic | |
20 September 1879 | Barrhead | 0 | - | 5 | Renfrew | |
6 September 1879 | Beith | 2 | - | 2 | Kilbirnie | |
20 September 1879 | Brunswick | 5 | - | 0 | Swifts | |
Walkover | Cambuslang | | | | Uddingston | Scratched |
20 September 1879 | Campsie Glen | 4 | - | 1 | Thistle Athletic | Match declared void |
20 September 1879 | Cartvale | 5 | - | 2 | Wellington Park | |
20 September 1879 | Clarkston | 2 | - | 1 | Stonelaw | |
Walkover | Clyde | | | | 1st Lanark Rifle Volunteers | Scratched |
20 September 1879 | Cree Rovers | 0 | - | 2 | Stranraer | |
Walkover | Cumnock | | | | Irvine | Scratched |
20 September 1879 | Dumbarton | 4 | - | 3 | Vale of Leven | |
20 September 1879 | Dunfermline | 2 | - | 0 | Edinburgh Thistle | |
20 September 1879 | Excelsior | 2 | - | 1 | Clydebank | |
20 September 1879 | Falkirk | 4 | - | 2 | Grasshoppers | |
20 September 1879 | Govan | 2 | - | 1 | Caledonian | |
20 September 1879 | Hamilton Academical | 2 | - | 0 | Glengowan | |
Walkover | Harmonic | | | | Stonefield | Scratched |
Walkover | Havelock | | | | 4th Renfrew Rifle Volunteers | Scratched |
Walkover | Heart of Midlothian | | | | 3rd Edinburgh Rifle Volunteers | Scratched |
20 September 1879 | Helensburgh | 4 | - | 2 | Alcutha | |
20 September 1879 | Hibernian | 5 | - | 1 | Hanover | |
27 September 1879 | Hurlford | 2 | - | 0 | Catrine | |
20 September 1879 | Jamestown | 2 | - | 1 | Star of Leven | |
Walkover | John Elder | | | | Derby | Scratched |
Walkover | Johnstone Athletic | | | | Port Glasgow | Scratched |
20 September 1879 | Jordanhill | 2 | - | 1 | Kelvinbank | |
20 September 1879 | Kennishead | 2 | - | 1 | Glenkilloch | |
Walkover | Kilmarnock | | | | Ayr Academicals | Scratched |
Walkover | Kilmarnock Portland | | | | Lanemark | Scratched |
Walkover | Lennox | | | | Renton Thistle | Scratched |
20 September 1879 | Mauchline | 3 | - | 1 | Dean | |
Walkover | Maybole Carrick | | | | Girvan | Scratched |
27 September 1879 | Maybole Ladywell | 2 | - | 0 | Auchinleck Boswell | |
20 September 1879 | Milton of Campsie | 3 | - | 1 | King's Park | |
20 September 1879 | Netherlee | 0 | - | 0 | Morton | |
Walkover | Newmains | | | | Avondale | Scratched |
20 September 1879 | Northern | 3 | - | 0 | Thistle | |
20 September 1879 | Oxford | 2 | - | 2 | Pollokshields Athletic | |
Walkover | Parkgrove | | | | Clydesdale | Scratched |
27 September 1879 | Partick | 2 | - | 0 | Petershill | |
Walkover | Possil Bluebell | | | | Telegraphists | Scratched |
20 September 1879 | Possilpark | 0 | - | 0 | City | |
Walkover | Queen of the South Wanderers | | | | Annan | Scratched |
20 September 1879 | Rangers | 0 | - | 0 | Queen's Park | |
Walkover | Renfrew Ramblers | | | | 23rd Renfrew Rifle Volunteers | Scratched |
20 September 1879 | Renton | 2 | - | 2 | Kilmarnock Thistle | |
27 September 1879 | Rob Roy | 2 | - | 1 | Coupar Angus | |
Walkover | Rosslyn | | | | Blackfriars | Scratched |
27 September 1879 | Shotts | 2 | - | 1 | Drumpelier | |
Walkover | South Western | | | | Whiteinch | Scratched |
27 September 1879 | Strathblane | 1 | - | 0 | Lenzie | |
20 September 1879 | Thornliebank | 4 | - | 0 | Yoker | |
Walkover | Upper Clydesdale | | | | Mount Vernon | Scratched |
Walkover | Vale of Teith | | | | Clifton & Strathfillan | Scratched |
27 September 1879 | Whitefield | 7 | - | 0 | Govanhill | |
Bye | Barrhead Rangers | | | | | |
Bye | Bellshill | | | | | |
Bye | Cartside | | | | | |
Bye | Dennistoun | | | | | |
Bye | Edinburgh University | | | | | |
Bye | Glasgow University | | | | | |
Bye | High School | | | | | |
Bye | Kirkintilloch Athletic | | | | | |
Bye | Plains Bluebell | | | | | |
Bye | St Clement's | | | | | |
Bye | Stewarton Cunninghame | | | | | |
Bye | Strathmore | | | | | |
Bye | Tarbolton Burntonians | | | | | |
Jamestown were disqualified following their third round match against Lennox. Their opponents from the first and second round (Star of Leven and Kirkintilloch Athletic) were reinstated and played a second round match to determine who would play Lennox in the third round. |
Replays |
4 October 1879 | Campsie Glen | 4 | - | 0 | Thistle Athletic | Both teams advanced to next round |
27 September 1879 | Kilbirnie | 2 | - | 2 | Beith | |
27 September 1879 | Kilmarnock Thistle | 0 | - | 8 | Renton | |
27 September 1879 | Morton | 7 | - | 4 | Netherlee | |
27 September 1879 | Pollokshields Athletic | 4 | - | 0 | Oxford | |
27 September 1879 | Possilpark | 3 | - | 1 | City | |
27 September 1879 | Queen's Park | 5 | - | 1 | Rangers | |
Second round |
11 October 1879 | 3rd Lanark Rifle Volunteers | 0 | - | 0 | Possil Bluebell | |
18 October 1879 | Ailsa | 3 | - | 1 | Rosslyn | |
11 October 1879 | Alexandra Athletic | 5 | - | 0 | Harmonic | |
11 October 1879 | Arthurlie | 8 | - | 3 | Morton | |
11 October 1879 | Barrhead Rangers | 2 | - | 1 | Renfrew Ramblers | |
11 October 1879 | Cambuslang | 4 | - | 1 | Airdrie | |
11 October 1879 | Clyde | 2 | - | 1 | Govan | |
Walkover | Cumnock | | | | Tarbolton Burntonians | Scratched |
11 October 1879 | Dumbarton | 7 | - | 0 | Helensburgh | |
11 October 1879 | Excelsior | 2 | - | 1 | Bellshill | |
11 October 1879 | Hamilton Academical | 3 | - | 0 | Upper Clydesdale | |
18 October 1879 | Heart of Midlothian | 4 | - | 2 | Brunswick | Match declared void |
11 October 1879 | Hibernian | 4 | - | 0 | Dunfermline | |
11 October 1879 | John Elder | 1 | - | 0 | Jordanhill | Match declared void |
11 October 1879 | Johnstone Athletic | 6 | - | 0 | Cartvale | |
18 October 1879 | Kennishead | 5 | - | 0 | Cartside | |
4 October 1879 | Kilmarnock Athletic | 1 | - | 1 | Kilbirnie | |
18 October 1879 | Kilmarnock Portland | 2 | - | 1 | Beith | |
11 October 1879 | Kirkintilloch Athletic | 0 | - | 1 | Jamestown | |
15 November 1879 | Kirkintilloch Athletic | 5 | - | 2 | Star of Leven | |
11 October 1879 | Mauchline | 6 | - | 2 | Kilmarnock | |
11 October 1879 | Maybole Carrick | 1 | - | 8 | Hurlford | |
11 October 1879 | Maybole Ladywell | 6 | - | 1 | Stewarton Cunninghame | |
11 October 1879 | Milton of Campsie | 0 | - | 4 | Campsie Glen | |
11 October 1879 | Northern | 3 | - | 1 | Whitefield | |
11 October 1879 | Partick | 3 | - | 1 | Havelock | |
11 October 1879 | Plains Bluebell | 2 | - | 0 | Newmains | |
11 October 1879 | Pollokshields Athletic | 5 | - | 1 | Dennistoun | |
18 October 1879 | Possilpark | 4 | - | 1 | High School | |
11 October 1879 | Queen of the South Wanderers | 6 | - | 0 | Stranraer | |
11 October 1879 | Queen's Park | 14 | - | 1 | 19th Lanark Rifle Volunteers | |
11 October 1879 | Renton | 1 | - | 1 | Lennox | |
18 October 1879 | Rob Roy | 3 | - | 0 | Vale of Teith | |
11 October 1879 | Shotts | 0 | - | 2 | Clarkston | |
11 October 1879 | South Western | 9 | - | 0 | Athole | |
11 October 1879 | Strathblane | 1 | - | 0 | Falkirk | |
Walkover | Strathmore | | | | St Clement's | Scratched |
11 October 1879 | Thornliebank | 6 | - | 1 | 17th Renfrew Rifle Volunteers | |
Bye | Arbroath | | | | | |
Bye | Edinburgh University | | | | | |
Bye | Glasgow University | | | | | |
Bye | Parkgrove | | | | | |
Bye | Renfrew | | | | | |
Replays |
1 November 1879 | 3rd Lanark Rifle Volunteers | 1 | - | 0 | Possil Bluebell | |
20 October 1879 | Heart of Midlothian | 2 | - | 1 | Brunswick | |
25 October 1879 | Jordanhill | 1 | - | 2 | John Elder | |
18 October 1879 | Kilbirnie | 1 | - | 0 | Kilmarnock Athletic | |
18 October 1879 | Lennox | 1 | - | 1 | Renton | Both teams advanced to next round |
Third round |
8 November 1879 | 3rd Lanark Rifle Volunteers | 1 | - | 1 | Glasgow University | |
15 November 1879 | Arbroath | 6 | - | 1 | Strathmore | |
1 November 1879 | Arthurlie | 1 | - | 2 | Renfrew | |
15 November 1879 | Cambuslang | 4 | - | 2 | Clarkston | |
15 November 1879 | Clyde | 6 | - | 1 | Ailsa | |
1 November 1879 | Dumbarton | 5 | - | 0 | Renton | |
8 November 1879 | Hamilton Academical | 7 | - | 1 | Excelsior | |
15 November 1879 | Hibernian | 2 | - | 1 | Heart of Midlothian | |
8 November 1879 | Hurlford | 1 | - | 0 | Cumnock | |
1 November 1879 | Jamestown | 5 | - | 1 | Lennox | Match declared void |
1 November 1879 | Johnstone Athletic | 3 | - | 1 | Kennishead | |
Walkover | Kilbirnie | | | | Maybole Ladywell | Scratched |
22 November 1879 | Kirkintilloch Athletic | 6 | - | 2 | Lennox | |
1 November 1879 | Mauchline | 0 | - | 0 | Kilmarnock Portland | |
1 November 1879 | Parkgrove | 6 | - | 2 | Alexandra Athletic | |
Walkover | Plains Bluebell | | | | Queen of the South Wanderers | Scratched |
1 November 1879 | Pollokshields Athletic | 2 | - | 1 | Northern | |
1 November 1879 | Queen's Park | 5 | - | 1 | Partick | |
8 November 1879 | Rob Roy | 1 | - | 0 | Edinburgh University | |
1 November 1879 | South Western | 2 | - | 1 | John Elder | |
1 November 1879 | Strathblane | 2 | - | 1 | Campsie Glen | |
1 November 1879 | Thornliebank | 1 | - | 0 | Barrhead Rangers | |
Replays |
15 November 1879 | 3rd Lanark Rifle Volunteers | 6 | - | 0 | Glasgow University | |
8 November 1879 | Kilmarnock Portland | 0 | - | 1 | Mauchline | |
Fourth round |
29 November 1879 | 3rd Lanark Rifle Volunteers | 5 | - | 1 | Kilmarnock Athletic | |
29 November 1879 | Cambuslang | 3 | - | 0 | Plains Bluebell | |
22 November 1879 | Dumbarton | 11 | - | 0 | Clyde | |
22 November 1879 | Hibernian | 2 | - | 2 | Parkgrove | |
22 November 1879 | Johnstone Athletic | 2 | - | 4 | Rob Roy | |
22 November 1879 | Kilbirnie | 1 | - | 1 | Hurlford | |
29 November 1879 | Mauchline | 2 | - | 0 | Hamilton Academical | |
22 November 1879 | Queen's Park | 10 | - | 1 | Strathblane | |
22 November 1879 | Renfrew | 1 | - | 2 | Pollokshields Athletic | |
22 November 1879 | South Western | 4 | - | 0 | Arbroath | |
22 November 1879 | Thornliebank | 12 | - | 0 | Possilpark | |
Replay |
29 November 1879 | Hurlford | 1 | - | 1 | Kilbirnie | Both teams advanced to next round |
29 November 1879 | Parkgrove | 2 | - | 2 | Hibernian | Both teams advanced to next round |
Fifth round |
20 December 1879 | Dumbarton | 6 | - | 2 | Kilbirnie | |
20 December 1879 | Mauchline | 0 | - | 2 | Hibernian | |
20 December 1879 | Pollokshields Athletic | 4 | - | 0 | Cambuslang | |
20 December 1879 | Queen's Park | 15 | - | 1 | Hurlford | |
20 December 1879 | South Western | 1 | - | 1 | Parkgrove | |
20 December 1879 | Thornliebank | 12 | - | 0 | Rob Roy | |
Bye | 3rd Lanark Rifle Volunteers | | | | | |
Replay |
27 December 1879 | South Western | 3 | - | 2 | Parkgrove | |
Quarter-final |
3 January 1880 | 3rd Lanark Rifle Volunteers | 1 | - | 1 | Thornliebank | |
3 January 1880 | Dumbarton | 6 | - | 2 | Hibernian | |
3 January 1880 | Pollokshields Athletic | 6 | - | 1 | South Western | |
Bye | Queen's Park | | | | | |
Replay |
10 January 1880 | 3rd Lanark Rifle Volunteers | 1 | - | 2 | Thornliebank | |
Semi-final |
17 January 1880 | Queen's Park | 1 | - | 0 | Dumbarton | |
17 January 1880 | Thornliebank | 2 | - | 1 | Pollokshields Athletic | |
Final |
21 February 1880 | Queen's Park | 3 | - | 0 | Thornliebank | Played at Cathkin Park, Glasgow |
4,000 | | | | | | Referee: D Hamilton |