First round |
17 September 1881 | 1st Lanark Rifle Volunteers | 0 | - | 7 | Cowlairs | |
10 September 1881 | 5th Kirkcudbrightshire Rifle Volunteers | 0 | - | 0 | Moffat | |
10 September 1881 | Abercorn | 3 | - | 3 | Arthurlie | |
Walkover | Airdriehill | | | | Bellshill | Scratched |
Walkover | Airdrieonians | | | | Tollcross | Scratched |
Walkover | Alexandra Athletic | | | | Possil Bluebell | Scratched |
Walkover | Auchinleck Boswell | | | | Dean | Scratched |
10 September 1881 | Barrhead | 0 | - | 2 | Glenkilloch | |
10 September 1881 | Battlefield | 1 | - | 3 | Northern | |
Walkover | Beith | | | | Coylton Coila | Scratched |
10 September 1881 | Blairgowrie & Rattray | 0 | - | 4 | Coupar Angus | |
17 September 1881 | Bridge of Allan | 1 | - | 1 | Thistle Athletic | |
10 September 1881 | Cambuslang | 5 | - | 0 | Royal Albert | |
17 September 1881 | Cartvale | 4 | - | 2 | Renfrew | |
Walkover | Clyde | | | | Clydesdale | Scratched |
10 September 1881 | Cumnock | 1 | - | 1 | Mauchline | |
10 September 1881 | Dumbarton | 9 | - | 1 | Alcutha | |
1 October 1881 | Dundee Our Boys | 2 | - | 1 | Arbroath | |
Walkover | Eastern Athletic | | | | Annfield | Scratched |
10 September 1881 | Falkirk | 3 | - | 0 | King's Park | |
Walkover | Grasshoppers | | | | Campsie Central | Scratched |
10 September 1881 | Hamiton Academical | 1 | - | 0 | Plains Bluebell | |
10 September 1881 | Hanover | 1 | - | 2 | Brunswick | |
Walkover | Harmonic | | | | Govan | Scratched |
27 August 1881 | Hibernian | 7 | - | 0 | Addiewell | |
Walkover | Hurlford | | | | Irvine | Scratched |
Walkover | Jamestown | | | | Renton | Scratched |
Walkover | John Elder | | | | Shawlands Athletic | Scratched |
10 September 1881 | Johnstone | 9 | - | 1 | Greenock Southern | |
10 September 1881 | Kilbarchan | 8 | - | 1 | Ladyburn | |
Walkover | Kilbirnie | | | | Catrine | Scratched |
10 September 1881 | Kilmarnock | 6 | - | 0 | Largs Athletic | |
17 September 1881 | Kilmarnock Athletic | 7 | - | 1 | Ayr | |
10 September 1881 | Kilmarnock Loch Lomonds | 2 | - | 6 | Helensburgh | |
17 September 1881 | Kilmarnock Portland | 9 | - | 0 | Stewarton Cuninghame | |
Walkover | Kinning Park Athletic | | | | Kelvinbank | Scratched |
Walkover | Lenzie | | | | Campsie Athletic | Scratched |
10 September 1881 | Levern | 4 | - | 2 | Morton | |
10 September 1881 | Lugar Boswell | 3 | - | 0 | Lanemark | |
10 September 1881 | Mavisbank | 1 | - | 3 | Partick Thistle | |
17 September 1881 | Maybole | 7 | - | 0 | Rankinston Mountaineers | |
17 September 1881 | Paisley Athletic | 6 | - | 1 | Port Glasgow Athletic | |
17 September 1881 | Partick | 5 | - | 1 | Possilpark | |
Walkover | Pilgrims | | | | Oxford | Scratched |
Walkover | Pollok | | | | Cartside | Scratched |
10 September 1881 | Pollokshields Athletic | 1 | - | 3 | Petershill | |
17 September 1881 | Queen's Park | 9 | - | 0 | Caledonian | |
10 September 1881 | Rangers | 2 | - | 1 | 3rd Lanark Rifle Volunteers | |
Walkover | Rob Roy | | | | Dunkeld | Scratched |
10 September 1881 | Shotts | 5 | - | 1 | Drumpelier | |
10 September 1881 | Southfield | 0 | - | 3 | Milton of Campsie | |
Walkover | South Western | | | | Jordanhill | Scratched |
10 September 1881 | St Bernard's | 1 | - | 0 | Heart of Midlothian | |
3 September 1881 | St Mirren | 5 | - | 1 | Johnstone Rovers | |
Walkover | Star of Leven | | | | Kirkintilloch Athletic | Scratched |
Walkover | Stranraer | | | | Cree Rovers | Scratched |
1 October 1881 | Strathblane | 7 | - | 0 | Dunipace | |
Walkover | Strathmore | | | | St Clement's | Scratched |
Walkover | Thistle | | | | Stonelaw | Scratched |
10 September 1881 | Thornliebank | 5 | - | 0 | Johnstone Athletic | |
Walkover | Uddingston | | | | Upper Clydesdale | Scratched |
Walkover | Vale of Leven | | | | Lennox | Scratched |
Walkover | Vale of Teith | | | | Breadalbane | Scratched |
1 October 1881 | Wellington Park | 4 | - | 1 | Netherlee | |
17 September 1881 | West Benhar | 4 | - | 2 | Glengowan | |
17 September 1881 | West Calder | 5 | - | 1 | Kinleith | |
Walkover | Whitefield | | | | Windsor | Scratched |
Walkover | Yoker | | | | Kennishead | Scratched |
Bye | Airdrie | | | | | |
Bye | Annbank | | | | | |
Bye | Clarkston | | | | | |
Bye | Dunblane | | | | | |
Bye | Dundee Harp | | | | | |
Bye | Dunfermline | | | | | |
Bye | Edinburgh University | | | | | |
Bye | Glasgow University | | | | | |
Bye | Helensburgh Victoria | | | | | |
Bye | Luton | | | | | |
Bye | Queen of the South Wanderers | | | | | |
Replays |
17 September 1881 | Arthurlie | 4 | - | 0 | Abercorn | |
17 September 1881 | Mauchline | 5 | - | 1 | Cumnock | |
17 September 1881 | Moffat | 0 | - | 1 | 5th Kirkcudbrightshire Rifle Volunteers | |
24 September 1881 | Thistle Athletic | 0 | - | 0 | Bridge of Allan | |
2nd Replay |
1 October 1881 | Thistle Athletic | 8 | - | 0 | Bridge of Allan | |
Second round |
1 October 1881 | Airdrie | 1 | - | 1 | Airdriehill | |
1 October 1881 | Alexandra Athletic | 4 | - | 1 | Whitefield | |
1 October 1881 | Arthurlie | 3 | - | 1 | Pollok | |
1 October 1881 | Beith | 3 | - | 3 | Hurlford | |
1 October 1881 | Cambuslang | 6 | - | 2 | Airdrieonians | |
Walkover | Clyde | | | | John Elder | Scratched |
15 October 1881 | Dundee Our Boys | 5 | - | 3 | Dundee Harp | |
15 October 1881 | Glenkilloch | 2 | - | 0 | Yoker | |
8 October 1881 | Grasshoppers | 0 | - | 5 | Falkirk | |
Walkover | Helensburgh | | | | Helensburgh Victoria | |
8 October 1881 | Hibernian | 2 | - | 1 | St Bernard's | |
8 October 1881 | Jamestown | 5 | - | 0 | Star of Leven | |
8 October 1881 | Kilmarnock | 7 | - | 1 | Auchinleck Boswell | |
1 October 1881 | Kilmarnock Athletic | 5 | - | 0 | Maybole | |
1 October 1881 | Levern | 3 | - | 4 | Thornliebank | |
8 October 1881 | Lugar Boswell | 3 | - | 1 | Annbank | |
8 October 1881 | Mauchline | 0 | - | 0 | Kilmarnock Portland | |
15 October 1881 | Milton of Campsie | 2 | - | 0 | Lenzie | |
1 October 1881 | Northern | 9 | - | 1 | Luton | |
8 October 1881 | Paisley Athletic | 3 | - | 1 | St Mirren | |
15 October 1881 | Partick | 3 | - | 0 | Kinning Park Athletic | |
1 October 1881 | Partick Thistle | 3 | - | 1 | Pilgrims | Match declared void |
8 October 1881 | Queen of the South Wanderers | 2 | - | 1 | 5th Kirkcudbrightshire Rifle Volunteers | |
8 October 1881 | Queen's Park | 2 | - | 2 | Cowlairs | |
Walkover | Rangers | | | | Harmonic | Scratched |
1 October 1881 | Rob Roy | 3 | - | 1 | Coupar Angus | |
8 October 1881 | Shotts | 2 | - | 1 | Hamilton Academical | |
Walkover | South Western | | | | Eastern Athletic | Scratched |
1 October 1881 | Thistle | 10 | - | 0 | Uddingston | |
8 October 1881 | Thistle Athletic | 3 | - | 2 | Strathblane | |
1 October 1881 | Vale of Leven | 0 | - | 2 | Dumbarton | |
8 October 1881 | Vale of Teith | 6 | - | 2 | Dunblane | |
8 October 1881 | Wellington Park | 3 | - | 4 | Kilbarchan | |
1 October 1881 | West Benhar | 2 | - | 0 | Clarkston | |
Walkover | West Calder | | | | Dunfermline | Scratched |
Bye | Brunswick | | | | | |
Bye | Cartvale | | | | | |
Bye | Edinburgh University | | | | | |
Bye | Glasgow University | | | | | |
Bye | Johnstone | | | | | |
Bye | Kilbirnie | | | | | |
Bye | Petershill | | | | | |
Bye | Stranraer | | | | | |
Bye | Strathmore | | | | | |
Replays |
22 October 1881 | Airdrie | 3 | - | 2 | Airdriehill | |
8 October 1881 | Hurlford | 4 | - | 4 | Beith | Both teams advanced to next round |
15 October 1881 | Kilmarnock Portland | 1 | - | 5 | Mauchline | |
15 October 1881 | Patick Thistle | 7 | - | 1 | Pilgrims | |
15 October 31881 | Queen's Park | 9 | - | 0 | Cowlairs | |
Third round |
29 October 1881 | Airdrie | 4 | - | 4 | Shotts | |
29 October 1881 | Arthurlie | 7 | - | 1 | Paisley Athletic | |
22 October 1881 | Cambuslang | 4 | - | 2 | West Benhar | Match declared void |
22 October 1881 | Dumbarton | 5 | - | 0 | Jamestown | |
29 October 1881 | Glenkilloch | 0 | - | 3 | Cartvale | |
29 October 1881 | Kilbarchan | 1 | - | 1 | Johnstone | |
22 October 1881 | Kilmarnock | 2 | - | 0 | Kilbirnie | |
22 OCtober 1881 | Lugar Boswell | 0 | - | 1 | Beith | |
22 October 1881 | Mauchline | 0 | - | 0 | Hurlford | |
22 October 1881 | Northern | 1 | - | 2 | Clyde | |
22 October 1881 | Partick | 1 | - | 2 | South Western | Match declared void |
22 October 1881 | Petershill | 2 | - | 2 | Partick Thistle | |
22 October 1881 | Rangers | 3 | - | 1 | Alexandra Athletic | |
29 October 1881 | Stranraer | 4 | - | 1 | Queen of the South Wanderers | |
29 October 1881 | Strathmore | 1 | - | 4 | Dundee Our Boys | |
22 October 1881 | Thistle Athletic | 0 | - | 2 | Falkirk | |
22 October 1881 | Vale of Teith | 6 | - | 1 | Rob Roy | |
22 October 1881 | West Calder | 4 | - | 1 | Brunswick | |
Bye | Edinburgh University | | | | | |
Bye | Glasgow University | | | | | |
Bye | Helensburgh | | | | | |
Bye | Hibernian | | | | | |
Bye | Kilmarnock Athletic | | | | | |
Bye | Milton of Campsie | | | | | |
Bye | Queen's Park | | | | | |
Bye | Thistle | | | | | |
Bye | Thornliebank | | | | | |
Replays |
5 November 1881 | Kilbarchan | 2 | - | 2 | Johnstone | |
29 October 1881 | Mauchline | 2 | - | 0 | Hurlford | |
29 October 1881 | Partick Thistle | 3 | - | 2 | Petershill | |
5 November 1881 | Shotts | 5 | - | 0 | Airdrie | |
5 November 1881 | South Western | 1 | - | 0 | Partick | |
5 November 1881 | West Benhar | 3 | - | 2 | Cambuslang | |
2nd replay |
12 November 1881 | Johnstone | 3 | - | 0 | Kilbarchan | |
Fourth round |
19 November 1881 | Cartvale | 5 | - | 4 | Glasgow University | |
12 November 1881 | Edinburgh University | 2 | - | 3 | Clyde | |
12 November 1881 | Falkirk | 3 | - | 1 | Milton of Campsie | |
12 November 1881 | Helensburgh | 1 | - | 1 | Arthurlie | |
19 November 1881 | Kilmarnock | 9 | - | 2 | Dundee Our Boys | |
12 November 1881 | Kilmarnock Athletic | 3 | - | 2 | Mauchline | |
19 November 1881 | Queen's Park | 3 | - | 2 | Johnstone | |
12 November 1881 | Thistle | 0 | - | 1 | Partick Thistle | |
12 November 1881 | Thornliebank | 0 | - | 2 | Rangers | |
19 November 1881 | West Benhar | 4 | - | 4 | Hibernian | |
Walkover | West Calder | | | | Stranraer | Scratched |
Bye | Beith | | | | | |
Bye | Dumbarton | | | | | |
Bye | Shotts | | | | | |
Bye | South Western | | | | | |
Bye | Vale of Teith | | | | | |
Replay |
19 November 1881 | Arthurlie | 1 | - | 0 | Helensburgh | |
26 November 1881 | Hibernian | 8 | - | 0 | West Benhar | |
Fifth round |
10 December 1881 | Arthurlie | 4 | - | 1 | Kilmarnock | |
3 December 1881 | Clyde | 4 | - | 5 | Cartvale | |
3 December 1881 | Hibernian | 2 | - | 6 | Dumbarton | Match declared void |
3 December 1881 | Kilmarnock Athletic | 2 | - | 0 | Beith | |
3 December 1881 | Queen's Park | 10 | - | 0 | Partick Thistle | |
3 December 1881 | South Western | 1 | - | 2 | Rangers | Match declared void |
3 December 1881 | Vale of Teith | 0 | - | 5 | Shotts | |
10 December 1881 | West Calder | 4 | - | 2 | Falkirk | |
Replays |
24 December 1881 | Hibernian | 2 | - | 6 | Dumbarton | |
24 December 1881 | Rangers | 4 | - | 0 | South Western | |
Quarter-final |
28 January 1882 | Dumbarton | 2 | - | 1 | Rangers | Match declared void |
14 January 1882 | Kilmarnock Athletic | 5 | - | 1 | Arthurlie | |
7 January 1882 | Queen's Park | 15 | - | 0 | Shotts | |
31 December 1881 | West Calder | 3 | - | 5 | Cartvale | |
Replay |
4 February 1882 | Dumbarton | 5 | - | 1 | Rangers | |
Semi-final |
18 February 1882 | Dumbarton | 11 | - | 2 | Cartvale | |
18 February 1882 | Queen's Park | 3 | - | 2 | Kilmarnock Athletic | |
Final |
18 March 1882 | Queen's Park | 2 | - | 2 | Dumbarton | Played at Cathkin Park, Glasgow |
12,000 | Harrower (2) | | | | Brown, Meikleham | |
Replay |
1 April 1882 | Queen's Park | 4 | - | 1 | Dumbarton | Played at Cathkin Park, Glasgow |
15,000 | Ker, Harrower, Richmond, Kay | | | | Miller | |