15 August 1891 | 3rd Lanark Rifle Volunteers | 0 | - | 3 | Leith Athletic | 1st Cathkin Park, Glasgow |
15 August 1891 | Cambuslang | 0 | - | 2 | Dumbarton | Whitefield Park, Cambuslang |
15 August 1891 | Clyde | 10 | - | 3 | Vale of Leven | Barrowfield Park, Glasgow |
15 August 1891 | Heart of Midlothian | 3 | - | 1 | Celtic | Tynecastle Park, Edinburgh |
15 August 1891 | Renton | 1 | - | 4 | Rangers | Tontine Park, Renton |
Table after games on 15 August 1891 | P | W | D | L | F | A | Pts | 1 | Clyde | 1 | 1 | 0 | 0 | 10 | 3 | 2 | 2 | Dumbarton | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | Heart of Midlothian | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 4 | Leith Athletic | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 5 | Rangers | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 6 | 3rd Lanark Rifle Volunteers | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | Abercorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | Cambuslang | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | Celtic | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 10 | Renton | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 11 | St Mirren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | Vale of Leven | 1 | 0 | 0 | 1 | 3 | 10 | 0 |
|
22 August 1891 | Celtic | 3 | - | 0 | Rangers | 1st Celtic Park, Glasgow |
22 August 1891 | Dumbarton | 8 | - | 1 | Abercorn | Boghead Park, Dumbarton |
22 August 1891 | Leith Athletic | 2 | - | 3 | Renton | Bank Park, Leith |
22 August 1891 | St Mirren | 2 | - | 5 | Heart of Midlothian | Westmarch, Paisley |
22 August 1891 | Vale of Leven | 0 | - | 1 | Cambuslang | Millburn Park, Alexandria |
Table after games on 22 August 1891 | P | W | D | L | F | A | Pts | 1 | Dumbarton | 2 | 2 | 0 | 0 | 10 | 1 | 4 | 2 | Heart of Midlothian | 2 | 2 | 0 | 0 | 8 | 3 | 4 | 3 | Clyde | 1 | 1 | 0 | 0 | 10 | 3 | 2 | 4 | Leith Athletic | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 5 | Rangers | 2 | 1 | 0 | 1 | 4 | 4 | 2 | 6 | Cambuslang | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 7 | Celtic | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 8 | Renton | 2 | 1 | 0 | 1 | 4 | 6 | 2 | 9 | 3rd Lanark Rifle Volunteers | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 10 | Abercorn | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 11 | St Mirren | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 12 | Vale of Leven | 2 | 0 | 0 | 2 | 3 | 11 | 0 |
|
29 August 1891 | Abercorn | 3 | - | 2 | Leith Athletic | 1st Celtic Park, Glasgow |
29 August 1891 | Cambuslang | 1 | - | 1 | St Mirren | Millburn Park, Cambuslang |
29 August 1891 | Clyde | 2 | - | 7 | Celtic | Barrowfield Park, Glasgow |
29 August 1891 | Heart of Midlothian | 3 | - | 1 | Dumbarton | Tynecastle Park, Edinburgh |
29 August 1891 | Rangers | 2 | - | 3 | 3rd Lanark Rifle Volunteers | 1st Ibrox Park, Glasgow |
29 August 1891 | Renton | 3 | - | 0 | Vale of Leven | Tontine Park, Renton |
Table after games on 29 August 1891 | P | W | D | L | F | A | Pts | 1 | Heart of Midlothian | 3 | 3 | 0 | 0 | 11 | 4 | 6 | 2 | Dumbarton | 3 | 2 | 0 | 1 | 11 | 4 | 4 | 3 | Celtic | 3 | 2 | 0 | 1 | 11 | 5 | 4 | 4 | Renton | 3 | 2 | 0 | 1 | 7 | 6 | 4 | 5 | Cambuslang | 3 | 1 | 1 | 1 | 2 | 3 | 3 | 6 | Clyde | 2 | 1 | 0 | 1 | 12 | 10 | 2 | 7 | Leith Athletic | 3 | 1 | 0 | 2 | 7 | 6 | 2 | 8 | Rangers | 3 | 1 | 0 | 2 | 6 | 7 | 2 | 9 | 3rd Lanark Rifle Volunteers | 2 | 1 | 0 | 1 | 3 | 5 | 2 | 10 | Abercorn | 2 | 1 | 0 | 1 | 4 | 10 | 2 | 11 | St Mirren | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 12 | Vale of Leven | 3 | 0 | 0 | 3 | 3 | 14 | 0 |
|
5 September 1891 | Cambuslang | 3 | - | 3 | Heart of Midlothian | Whitefield Park, Cambuslang |
5 September 1891 | Celtic | 3 | - | 0 | Renton | 1st Celtic Park, Glasgow |
5 September 1891 | Leith Athletic | 1 | - | 0 | Clyde | Bank Park, Leith |
5 September 1891 | Rangers | 1 | - | 3 | Dumbarton | 1st Ibrox Park, Glasgow |
5 September 1891 | St Mirren | 1 | - | 2 | 3rd Lanark Rifle Volunteers | Westmarch, Paisley |
5 September 1891 | Vale of Leven | 0 | - | 3 | Abercorn | Millburn Park, Alexandria |
Table after games on 5 September 1891 | P | W | D | L | F | A | Pts | 1 | Heart of Midlothian | 4 | 3 | 1 | 0 | 14 | 7 | 7 | 2 | Dumbarton | 4 | 3 | 0 | 1 | 14 | 5 | 6 | 3 | Celtic | 4 | 3 | 0 | 1 | 14 | 5 | 6 | 4 | Renton | 4 | 2 | 0 | 2 | 7 | 9 | 4 | 5 | Cambuslang | 4 | 1 | 2 | 1 | 5 | 6 | 4 | 6 | Leith Athletic | 4 | 2 | 0 | 2 | 8 | 6 | 4 | 7 | 3rd Lanark Rifle Volunteers | 3 | 2 | 0 | 1 | 5 | 6 | 4 | 8 | Abercorn | 3 | 2 | 0 | 1 | 7 | 10 | 4 | 9 | Clyde | 3 | 1 | 0 | 2 | 12 | 11 | 2 | 10 | Rangers | 4 | 1 | 0 | 3 | 7 | 10 | 2 | 11 | St Mirren | 3 | 0 | 1 | 2 | 4 | 8 | 1 | 12 | Vale of Leven | 4 | 0 | 0 | 4 | 3 | 17 | 0 |
|
12 September 1891 | 3rd Lanark Rifle Volunteers | 3 | - | 1 | Cambuslang | 1st Cathkin Park,Glasgow |
12 September 1891 | Abercorn | 2 | - | 5 | Celtic | Underwood Park, Paisley |
12 September 1891 | Clyde | 4 | - | 1 | St Mirren | Barrowfield Park, Glasgow |
12 September 1891 | Dumbarton | 6 | - | 0 | Leith Athletic | Boghead Park, Dumbarton |
12 September 1891 | Heart of Midlothian | 4 | - | 2 | Renton | Tynecastle Park, Edinburgh |
12 September 1891 | Vale of Leven | 1 | - | 6 | Rangers | Millburn Park, Alexandria |
Table after games on 12 September 1891 | P | W | D | L | F | A | Pts | 1 | Heart of Midlothian | 5 | 4 | 1 | 0 | 18 | 9 | 9 | 2 | Dumbarton | 5 | 4 | 0 | 1 | 20 | 5 | 8 | 3 | Celtic | 5 | 4 | 0 | 1 | 19 | 7 | 8 | 4 | 3rd Lanark Rifle Volunteers | 4 | 3 | 0 | 1 | 8 | 7 | 6 | 5 | Renton | 5 | 2 | 0 | 3 | 9 | 13 | 4 | 6 | Cambuslang | 5 | 1 | 2 | 2 | 6 | 9 | 4 | 7 | Leith Athletic | 5 | 2 | 0 | 3 | 8 | 12 | 4 | 8 | Abercorn | 4 | 2 | 0 | 2 | 9 | 15 | 4 | 9 | Clyde | 4 | 2 | 0 | 2 | 16 | 12 | 4 | 10 | Rangers | 5 | 2 | 0 | 3 | 13 | 11 | 4 | 11 | St Mirren | 4 | 0 | 1 | 3 | 5 | 12 | 1 | 12 | Vale of Leven | 5 | 0 | 0 | 5 | 4 | 23 | 0 |
|
19 September 1891 | Abercorn | 1 | - | 1 | St Mirren | Underwood Park, Paisley |
19 September 1891 | Dumbarton | 5 | - | 1 | Heart of Midlothian | 1st Ibrox Park, Glasgow |
19 September 1891 | Leith Athletic | 10 | - | 0 | Vale of Leven | Bank Park, Leith |
Table after games on 19 September 1891 | P | W | D | L | F | A | Pts | 1 | Dumbarton | 6 | 5 | 0 | 1 | 25 | 6 | 10 | 2 | Heart of Midlothian | 6 | 4 | 1 | 1 | 19 | 14 | 9 | 3 | Celtic | 5 | 4 | 0 | 1 | 19 | 7 | 8 | 4 | 3rd Lanark Rifle Volunteers | 4 | 3 | 0 | 1 | 8 | 7 | 6 | 5 | Leith Athletic | 6 | 3 | 0 | 3 | 18 | 12 | 6 | 6 | Abercorn | 5 | 2 | 1 | 2 | 10 | 16 | 5 | 7 | Renton | 5 | 2 | 0 | 3 | 9 | 13 | 4 | 8 | Cambuslang | 5 | 1 | 2 | 2 | 6 | 9 | 4 | 9 | Clyde | 4 | 2 | 0 | 2 | 16 | 12 | 4 | 10 | Rangers | 5 | 2 | 0 | 3 | 13 | 11 | 4 | 11 | St Mirren | 5 | 0 | 2 | 3 | 6 | 13 | 2 | 12 | Vale of Leven | 6 | 0 | 0 | 6 | 4 | 33 | 0 |
|
21 September 1891 | Heart of Midlothian | 2 | - | 1 | Abercorn | Tynecastle Park, Edinburgh |
21 September 1891 | Leith Athletic | 4 | - | 2 | St Mirren | Bank Park, Leith |
Table after games on 21 September 1891 | P | W | D | L | F | A | Pts | 1 | Heart of Midlothian | 7 | 5 | 1 | 1 | 21 | 15 | 11 | 2 | Dumbarton | 6 | 5 | 0 | 1 | 25 | 6 | 10 | 3 | Celtic | 5 | 4 | 0 | 1 | 19 | 7 | 8 | 4 | Leith Athletic | 7 | 4 | 0 | 3 | 22 | 14 | 8 | 5 | 3rd Lanark Rifle Volunteers | 4 | 3 | 0 | 1 | 8 | 7 | 6 | 6 | Abercorn | 6 | 2 | 1 | 3 | 11 | 18 | 5 | 7 | Renton | 5 | 2 | 0 | 3 | 9 | 13 | 4 | 8 | Cambuslang | 5 | 1 | 2 | 2 | 6 | 9 | 4 | 9 | Clyde | 4 | 2 | 0 | 2 | 16 | 12 | 4 | 10 | Rangers | 5 | 2 | 0 | 3 | 13 | 11 | 4 | 11 | St Mirren | 6 | 0 | 2 | 4 | 8 | 17 | 2 | 12 | Vale of Leven | 6 | 0 | 0 | 6 | 4 | 33 | 0 |
|
26 September 1891 | Cambuslang | 1 | - | 3 | Leith Athletic | Whitefield Park, Cambuslang |
26 September 1891 | Celtic | 2 | - | 0 | Dumbarton | 1st Celtic Park, Glasgow |
26 September 1891 | Heart of Midlothian | 2 | - | 0 | 3rd Lanark Rifle Volunteers | Tynecastle Park, Edinburgh |
26 September 1891 | Rangers | 6 | - | 2 | Abercorn | 1st Ibrox Park, Glasgow |
26 September 1891 | Renton | 2 | - | 1 | Clyde | Tontine Park, Renton |
26 September 1891 | St Mirren | 6 | - | 4 | Vale of Leven | Westmarch, Paisley |
Table after games on 26 September 1891 | P | W | D | L | F | A | Pts | 1 | Heart of Midlothian | 8 | 6 | 1 | 1 | 23 | 15 | 13 | 2 | Dumbarton | 7 | 5 | 0 | 2 | 25 | 8 | 10 | 3 | Celtic | 6 | 5 | 0 | 1 | 21 | 7 | 10 | 4 | Leith Athletic | 8 | 5 | 0 | 3 | 25 | 15 | 10 | 5 | 3rd Lanark Rifle Volunteers | 5 | 3 | 0 | 2 | 8 | 9 | 6 | 6 | Renton | 6 | 3 | 0 | 3 | 11 | 14 | 6 | 7 | Rangers | 6 | 3 | 0 | 3 | 19 | 13 | 6 | 8 | Abercorn | 7 | 2 | 1 | 4 | 13 | 24 | 5 | 9 | Cambuslang | 6 | 1 | 2 | 3 | 7 | 12 | 4 | 10 | Clyde | 5 | 2 | 0 | 3 | 17 | 14 | 4 | 11 | St Mirren | 7 | 1 | 2 | 4 | 14 | 21 | 4 | 12 | Vale of Leven | 7 | 0 | 0 | 7 | 8 | 39 | 0 |
|
3 October 1891 | 3rd Lanark Rifle Volunteers | 1 | - | 1 | Renton | 1st Cathkin Park, Glasgow |
3 October 1891 | Cambuslang | 0 | - | 2 | Abercorn | Whitefield Park, Cambuslang |
3 October 1891 | Clyde | 3 | - | 10 | Heart of Midlothian | Barrowfield Park, Glasgow |
3 October 1891 | Leith Athletic | 3 | - | 1 | Rangers | Bank Park, Leith |
3 October 1891 | St Mirren | 1 | - | 2 | Celtic | Westmarch, Paisley |
3 October 1891 | Vale of Leven | 1 | - | 2 | Dumbarton | Millburn Park, Alexandria |
Table after games on 3 October 1891 | P | W | D | L | F | A | Pts | 1 | Heart of Midlothian | 9 | 7 | 1 | 1 | 33 | 18 | 15 | 2 | Dumbarton | 8 | 6 | 0 | 2 | 27 | 9 | 12 | 3 | Celtic | 7 | 6 | 0 | 1 | 23 | 8 | 12 | 4 | Leith Athletic | 9 | 6 | 0 | 3 | 28 | 16 | 12 | 5 | 3rd Lanark Rifle Volunteers | 6 | 3 | 1 | 2 | 9 | 10 | 7 | 6 | Renton | 7 | 3 | 1 | 3 | 12 | 15 | 7 | 7 | Abercorn | 8 | 3 | 1 | 4 | 15 | 24 | 7 | 8 | Rangers | 7 | 3 | 0 | 4 | 20 | 16 | 6 | 9 | Cambuslang | 7 | 1 | 2 | 4 | 7 | 14 | 4 | 10 | Clyde | 6 | 2 | 0 | 4 | 20 | 24 | 4 | 11 | St Mirren | 8 | 1 | 2 | 5 | 15 | 23 | 4 | 12 | Vale of Leven | 8 | 0 | 0 | 8 | 9 | 41 | 0 |
|
10 October 1891 | 3rd Lanark Rifle Volunteers | 2 | - | 2 | Rangers | 1st Cathkin Park, Glasgow |
10 October 1891 | Abercorn | 6 | - | 3 | Vale of Leven | Underwood Park, Paisley |
10 October 1891 | Heart of Midlothian | 2 | - | 2 | St Mirren | Tynecastle Park, Edinburgh |
10 October 1891 | Renton | 3 | - | 0 | Leith Athletic | Tontine Park Renton |
Table after games on 10 October 1891 | P | W | D | L | F | A | Pts | 1 | Heart of Midlothian | 10 | 7 | 2 | 1 | 35 | 20 | 16 | 2 | Dumbarton | 8 | 6 | 0 | 2 | 27 | 9 | 12 | 3 | Celtic | 7 | 6 | 0 | 1 | 23 | 8 | 12 | 4 | Leith Athletic | 10 | 6 | 0 | 4 | 28 | 19 | 12 | 6 | Renton | 8 | 4 | 1 | 3 | 15 | 15 | 9 | 7 | Abercorn | 9 | 4 | 1 | 4 | 21 | 27 | 9 | 5 | 3rd Lanark Rifle Volunteers | 7 | 3 | 2 | 2 | 11 | 12 | 8 | 8 | Rangers | 8 | 3 | 1 | 4 | 22 | 18 | 7 | 11 | St Mirren | 9 | 1 | 3 | 5 | 17 | 25 | 5 | 9 | Cambuslang | 7 | 1 | 2 | 4 | 7 | 14 | 4 | 10 | Clyde | 6 | 2 | 0 | 4 | 20 | 24 | 4 | 12 | Vale of Leven | 9 | 0 | 0 | 9 | 12 | 47 | 0 |
|
17 October 1891 | Celtic | 3 | - | 1 | Heart of Midlothian | 1st Celtic Park, Glasgow |
17 October 1891 | Dumbarton | 2 | - | 0 | 3rd Lanark Rifle Volunteers | Boghead Park, Dumbarton |
17 October 1891 | Leith Athletic | 3 | - | 2 | Abercorn | Bank Park, Leith |
17 October 1891 | Rangers | 2 | - | 1 | Cambuslang | 1st Ibrox Park, Glasgow |
17 October 1891 | St Mirren | 2 | - | 1 | Renton | Westmarch, Paisley |
17 October 1891 | Vale of Leven | 2 | - | 2 | Clyde | Millburn Park, Alexandria |
Table after games on 17 October 1891 | P | W | D | L | F | A | Pts | 1 | Heart of Midlothian | 11 | 7 | 2 | 2 | 36 | 23 | 16 | 2 | Dumbarton | 9 | 7 | 0 | 2 | 29 | 9 | 14 | 3 | Celtic | 8 | 7 | 0 | 1 | 26 | 9 | 14 | 4 | Leith Athletic | 11 | 7 | 0 | 4 | 31 | 21 | 14 | 5 | Renton | 9 | 4 | 1 | 4 | 16 | 17 | 9 | 6 | Abercorn | 10 | 4 | 1 | 5 | 23 | 30 | 9 | 7 | Rangers | 9 | 4 | 1 | 4 | 24 | 19 | 9 | 8 | 3rd Lanark Rifle Volunteers | 8 | 3 | 2 | 3 | 11 | 14 | 8 | 9 | St Mirren | 10 | 2 | 3 | 5 | 19 | 26 | 7 | 10 | Clyde | 7 | 2 | 1 | 4 | 22 | 26 | 5 | 11 | Cambuslang | 8 | 1 | 2 | 5 | 8 | 16 | 4 | 12 | Vale of Leven | 10 | 0 | 1 | 9 | 14 | 49 | 1 |
|
24 October 1891 | Abercorn | 2 | - | 4 | 3rd Lanark Rifle Volunteers | Underwood Park, Paisley |
24 October 1891 | Celtic | 6 | - | 1 | Vale of Leven | 1st Celtic Park, Glasgow |
24 October 1891 | Dumbarton | 4 | - | 2 | St Mirren | Boghead Park, Dumbarton |
24 October 1891 | Heart of Midlothian | 3 | - | 1 | Leith Athletic | Tynecastle, Edinburgh |
24 October 1891 | Rangers | 1 | - | 5 | Clyde | 1st Ibrox Park, Glasgow |
24 October 1891 | Renton | 1 | - | 1 | Cambuslang | Tontine Park, Renton |
Table after games on 24 October 1891 | P | W | D | L | F | A | Pts | 1 | Heart of Midlothian | 12 | 8 | 2 | 2 | 39 | 24 | 18 | 2 | Dumbarton | 10 | 8 | 0 | 2 | 33 | 11 | 16 | 3 | Celtic | 9 | 8 | 0 | 1 | 32 | 10 | 16 | 4 | Leith Athletic | 12 | 7 | 0 | 5 | 32 | 24 | 14 | 5 | Renton | 10 | 4 | 2 | 4 | 17 | 18 | 10 | 6 | 3rd Lanark Rifle Volunteers | 9 | 4 | 2 | 3 | 15 | 16 | 10 | 7 | Abercorn | 11 | 4 | 1 | 6 | 25 | 34 | 9 | 8 | Rangers | 10 | 4 | 1 | 5 | 25 | 24 | 9 | 9 | St Mirren | 11 | 2 | 3 | 6 | 21 | 30 | 7 | 10 | Clyde | 8 | 3 | 1 | 4 | 27 | 27 | 7 | 11 | Cambuslang | 9 | 1 | 3 | 5 | 9 | 17 | 5 | 12 | Vale of Leven | 11 | 0 | 1 | 10 | 15 | 55 | 1 |
|
31 October 1891 | Leith Athletic | 1 | - | 3 | Dumbarton | Bank Park, Leith |
31 October 1891 | Vale of Leven | 2 | - | 2 | Heart of Midlothian | Millburn Park, Alexandria |
Table after games on 31 October 1891 | P | W | D | L | F | A | Pts | 1 | Heart of Midlothian | 13 | 8 | 3 | 2 | 41 | 26 | 19 | 2 | Dumbarton | 11 | 9 | 0 | 2 | 36 | 12 | 18 | 3 | Celtic | 9 | 8 | 0 | 1 | 32 | 10 | 16 | 4 | Leith Athletic | 13 | 7 | 0 | 6 | 33 | 27 | 14 | 5 | Renton | 10 | 4 | 2 | 4 | 17 | 18 | 10 | 6 | 3rd Lanark Rifle Volunteers | 9 | 4 | 2 | 3 | 15 | 16 | 10 | 7 | Abercorn | 11 | 4 | 1 | 6 | 25 | 34 | 9 | 8 | Rangers | 10 | 4 | 1 | 5 | 25 | 24 | 9 | 9 | St Mirren | 11 | 2 | 3 | 6 | 21 | 30 | 7 | 10 | Clyde | 8 | 3 | 1 | 4 | 27 | 27 | 7 | 11 | Cambuslang | 9 | 1 | 3 | 5 | 9 | 17 | 5 | 12 | Vale of Leven | 12 | 0 | 2 | 10 | 17 | 57 | 2 |
|
7 November 1891 | Renton | 2 | - | 3 | Dumbarton | Tontine Park, Renton |
7 November 1891 | St Mirren | 3 | - | 1 | Leith Athletic | Westmarch, Paisley |
Table after games on 7 November 1891 | P | W | D | L | F | A | Pts | 1 | Dumbarton | 12 | 10 | 0 | 2 | 39 | 14 | 20 | 2 | Heart of Midlothian | 13 | 8 | 3 | 2 | 41 | 26 | 19 | 3 | Celtic | 9 | 8 | 0 | 1 | 32 | 10 | 16 | 4 | Leith Athletic | 14 | 7 | 0 | 7 | 34 | 30 | 14 | 5 | Renton | 11 | 4 | 2 | 5 | 19 | 21 | 10 | 6 | 3rd Lanark Rifle Volunteers | 9 | 4 | 2 | 3 | 15 | 16 | 10 | 7 | Abercorn | 11 | 4 | 1 | 6 | 25 | 34 | 9 | 8 | Rangers | 10 | 4 | 1 | 5 | 25 | 24 | 9 | 9 | St Mirren | 12 | 3 | 3 | 6 | 24 | 31 | 9 | 10 | Clyde | 8 | 3 | 1 | 4 | 27 | 27 | 7 | 11 | Cambuslang | 9 | 1 | 3 | 5 | 9 | 17 | 5 | 12 | Vale of Leven | 12 | 0 | 2 | 10 | 17 | 57 | 2 |
|
14 November 1891 | Abercorn | 3 | - | 3 | Renton | Underwood Park, Paisley |
14 November 1891 | Dumbarton | 8 | - | 2 | Clyde | Boghead Park, Dumbarton |
14 November 1891 | Leith Athletic | 3 | - | 1 | 3rd Lanark Rifle Volunteers | Bank Park, Leith |
14 November 1891 | Vale of Leven | 2 | - | 2 | St Mirren | Millburn Park, Alexandria |
Table after games on 14 November 1891 | P | W | D | L | F | A | Pts | 1 | Dumbarton | 13 | 11 | 0 | 2 | 47 | 16 | 22 | 2 | Heart of Midlothian | 13 | 8 | 3 | 2 | 41 | 26 | 19 | 3 | Celtic | 9 | 8 | 0 | 1 | 32 | 10 | 16 | 4 | Leith Athletic | 15 | 8 | 0 | 7 | 37 | 31 | 16 | 5 | Renton | 12 | 4 | 3 | 5 | 22 | 24 | 11 | 6 | 3rd Lanark Rifle Volunteers | 10 | 4 | 2 | 4 | 16 | 19 | 10 | 7 | Abercorn | 12 | 4 | 2 | 6 | 28 | 37 | 10 | 8 | St Mirren | 13 | 3 | 4 | 6 | 26 | 33 | 10 | 9 | Rangers | 10 | 4 | 1 | 5 | 25 | 24 | 9 | 10 | Clyde | 9 | 3 | 1 | 5 | 29 | 35 | 7 | 11 | Cambuslang | 9 | 1 | 3 | 5 | 9 | 17 | 5 | 12 | Vale of Leven | 13 | 0 | 3 | 10 | 19 | 59 | 3 |
|
21 November 1891 | Cambuslang | 1 | - | 0 | Vale of Leven | Whitefield Park, Cambuslang |
21 November 1891 | Rangers | 0 | - | 1 | Heart of Midlothian | Boghead Park, Dumbarton |
21 November 1891 | Renton | 1 | - | 0 | 3rd Lanark Rifle Volunteers | Tontine Park, Renton |
Table after games on 21 November 1891 | P | W | D | L | F | A | Pts | 1 | Dumbarton | 13 | 11 | 0 | 2 | 47 | 16 | 22 | 2 | Heart of Midlothian | 14 | 9 | 3 | 2 | 42 | 26 | 21 | 3 | Celtic | 9 | 8 | 0 | 1 | 32 | 10 | 16 | 4 | Leith Athletic | 15 | 8 | 0 | 7 | 37 | 31 | 16 | 5 | Renton | 13 | 5 | 3 | 5 | 23 | 24 | 13 | 6 | 3rd Lanark Rifle Volunteers | 11 | 4 | 2 | 5 | 16 | 20 | 10 | 7 | Abercorn | 12 | 4 | 2 | 6 | 28 | 37 | 10 | 8 | St Mirren | 13 | 3 | 4 | 6 | 26 | 33 | 10 | 9 | Rangers | 11 | 4 | 1 | 6 | 25 | 25 | 9 | 10 | Clyde | 9 | 3 | 1 | 5 | 29 | 35 | 7 | 11 | Cambuslang | 10 | 2 | 3 | 5 | 10 | 17 | 7 | 12 | Vale of Leven | 14 | 0 | 3 | 11 | 19 | 60 | 3 |
|
5 December 1891 | 3rd Lanark Rifle Volunteers | 2 | - | 5 | Dumbarton | 1st Cathkin Park, Glasgow |
5 December 1891 | Renton | 2 | - | 1 | Abercorn | Tontine Park, Renton |
5 December 1891 | St Mirren | 3 | - | 4 | Rangers | Westmarch, Paisley |
Table after games on 5 December 1891 | P | W | D | L | F | A | Pts | 1 | Dumbarton | 14 | 12 | 0 | 2 | 52 | 18 | 24 | 2 | Heart of Midlothian | 14 | 9 | 3 | 2 | 42 | 26 | 21 | 3 | Celtic | 9 | 8 | 0 | 1 | 32 | 10 | 16 | 4 | Leith Athletic | 15 | 8 | 0 | 7 | 37 | 31 | 16 | 5 | Renton | 14 | 6 | 3 | 5 | 25 | 25 | 15 | 6 | Rangers | 12 | 5 | 1 | 6 | 29 | 28 | 11 | 7 | 3rd Lanark Rifle Volunteers | 12 | 4 | 2 | 6 | 18 | 25 | 10 | 8 | Abercorn | 13 | 4 | 2 | 7 | 29 | 39 | 10 | 9 | St Mirren | 14 | 3 | 4 | 7 | 29 | 37 | 10 | 10 | Clyde | 9 | 3 | 1 | 5 | 29 | 35 | 7 | 11 | Cambuslang | 10 | 2 | 3 | 5 | 10 | 17 | 7 | 12 | Vale of Leven | 14 | 0 | 3 | 11 | 19 | 60 | 3 |
|
12 December 1891 | Dumbarton | 8 | - | 0 | Vale of Leven | Boghead Park, Dumbarton |
Table after game on 12 December 1891 | P | W | D | L | F | A | Pts | 1 | Dumbarton | 15 | 13 | 0 | 2 | 60 | 18 | 26 | 2 | Heart of Midlothian | 14 | 9 | 3 | 2 | 42 | 26 | 21 | 3 | Celtic | 9 | 8 | 0 | 1 | 32 | 10 | 16 | 4 | Leith Athletic | 15 | 8 | 0 | 7 | 37 | 31 | 16 | 5 | Renton | 14 | 6 | 3 | 5 | 25 | 25 | 15 | 6 | Rangers | 12 | 5 | 1 | 6 | 29 | 28 | 11 | 7 | 3rd Lanark Rifle Volunteers | 12 | 4 | 2 | 6 | 18 | 25 | 10 | 8 | Abercorn | 13 | 4 | 2 | 7 | 29 | 39 | 10 | 9 | St Mirren | 14 | 3 | 4 | 7 | 29 | 37 | 10 | 10 | Clyde | 9 | 3 | 1 | 5 | 29 | 35 | 7 | 11 | Cambuslang | 10 | 2 | 3 | 5 | 10 | 17 | 7 | 12 | Vale of Leven | 15 | 0 | 3 | 12 | 19 | 68 | 3 |
|
19 December 1891 | Clyde | 2 | - | 0 | Cambuslang | Barrowfield Park, Glasgow |
Table after game on 19 December 1891 | P | W | D | L | F | A | Pts | 1 | Dumbarton | 15 | 13 | 0 | 2 | 60 | 18 | 26 | 2 | Heart of Midlothian | 14 | 9 | 3 | 2 | 42 | 26 | 21 | 3 | Celtic | 9 | 8 | 0 | 1 | 32 | 10 | 16 | 4 | Leith Athletic | 15 | 8 | 0 | 7 | 37 | 31 | 16 | 5 | Renton | 14 | 6 | 3 | 5 | 25 | 25 | 15 | 6 | Rangers | 12 | 5 | 1 | 6 | 29 | 28 | 11 | 7 | 3rd Lanark Rifle Volunteers | 12 | 4 | 2 | 6 | 18 | 25 | 10 | 8 | Abercorn | 13 | 4 | 2 | 7 | 29 | 39 | 10 | 9 | St Mirren | 14 | 3 | 4 | 7 | 29 | 37 | 10 | 10 | Clyde | 10 | 4 | 1 | 5 | 31 | 35 | 9 | 11 | Cambuslang | 11 | 2 | 3 | 6 | 10 | 19 | 7 | 12 | Vale of Leven | 15 | 0 | 3 | 12 | 19 | 68 | 3 |
|
26 December 1891 | 3rd Lanark Rifle Volunteers | 9 | - | 2 | Vale of Leven | 1st Cathkin Park, Glasgow |
26 December 1891 | Abercorn | 3 | - | 3 | Clyde | Underwood Park, Paisley |
26 December 1891 | Celtic | 2 | - | 1 | St Mirren | 1st Celtic Park, Glasgow |
26 December 1891 | Dumbarton | 2 | - | 1 | Renton | Boghead Park, Dumbarton |
26 December 1891 | Heart of Midlothian | 1 | - | 0 | Cambuslang | Tynecastle Park, Edinburgh |
